Montréal Canadiens
at
Florida Panthers
Jan 28, 1997 · Miami Arena
| Team | Goals | Shots |
|---|---|---|
| 1 | 31 | |
| 5 | 38 |
Scoring
| Time | Team | Goal | Assists | Score |
|---|---|---|---|---|
| 1st Period | ||||
| 13:36 | FLA | Gord Murphy (7) | Jody Hull (3), Chris Wells (3) | 0 - 1 |
| 2nd Period | ||||
| 06:06 | FLA | Rhett Warrener (2) | Bill Lindsay (17), Scott Mellanby (24) | 0 - 2 |
| 08:26 | FLA | Ray Sheppard (20) PP | Robert Svehla (18) | 0 - 3 |
| 11:55 | FLA | Scott Mellanby (19) | Rob Niedermayer (10), Robert Svehla (19) | 0 - 4 |
| 15:24 | MTL | Chris Murray (4) | Eric Houde (2), Stephane Quintal (12) | 1 - 4 |
| 3rd Period | ||||
| 09:45 | FLA | Scott Mellanby (20) | Johan Garpenlov (18), Rob Niedermayer (11) | 1 - 5 |
Penalties
| Time | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 1st Period | ||||
| 02:01 | FLA | Rhett Warrener | Cross checking | 2 |
| 10:55 | MTL | Murray Baron | Roughing | 2 |
| 14:38 | FLA | Dave Lowry | Slashing | 2 |
| 17:36 | FLA | Paul Laus | Fighting | 5 |
| 17:36 | MTL | Turner Stevenson | Fighting | 5 |
| 2nd Period | ||||
| 06:36 | FLA | Rhett Warrener | Fighting | 5 |
| 06:36 | MTL | Shayne Corson | Fighting | 5 |
| 07:17 | FLA | Paul Laus | Fighting | 5 |
| 07:17 | MTL | Darcy Tucker | Cross checking | 2 |
| 3rd Period | ||||
| 07:17 | MTL | Scott Thornton | Fighting | 5 |
| 07:43 | MTL | Chris Murray | Roughing | 2 |
Montréal Canadiens
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | R | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 00:00 | |
| 5 | D | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 00:00 | |
| 15 | C | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 00:00 | |
| 4 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 5 | D | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 00:00 | |
| 16 | R | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 00:00 | |
| 17 | R | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 00:00 | |
| 18 | C | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 00:00 | |
| 23 | D | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 00:00 | |
| 23 | D | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 00:00 | |
| 25 | C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 00:00 | |
| 26 | L | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 00:00 | |
| 27 | L | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 00:00 | |
| 27 | R | 0 | 0 | 0 | -2 | 5 | 1 | 0 | 00:00 | |
| 28 | R | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 00:00 | |
| 36 | D | 0 | 0 | 0 | -3 | 0 | 6 | 0 | 00:00 | |
| 49 | L | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 00:00 | |
| 72 | L | 0 | 0 | 0 | -1 | 5 | 2 | 0 | 00:00 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 35 | L | 38 | 33 | 5 | 60:00 |
Florida Panthers
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 | R | 2 | 1 | 3 | 3 | 0 | 6 | 0 | 00:00 | |
| 20 | C | 0 | 2 | 2 | 2 | 0 | 5 | 0 | 00:00 | |
| 67 | D | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 00:00 | |
| 6 | D | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 00:00 | |
| 26 | R | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 00:00 | |
| 44 | D | 1 | 0 | 1 | 1 | 7 | 3 | 0 | 00:00 | |
| 12 | L | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 00:00 | |
| 16 | R | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 00:00 | |
| 23 | C | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 00:00 | |
| 29 | L | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 00:00 | |
| 2 | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 00:00 | |
| 3 | D | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 00:00 | |
| 3 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 | |
| 10 | L | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 00:00 | |
| 18 | L | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 00:00 | |
| 18 | R | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 00:00 | |
| 26 | R | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 00:00 | |
| 36 | C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 00:00 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 34 | W | 31 | 30 | 1 | 60:00 |