Hockey Terminal
Be a GM

← All games

San Jose Sharks at Buffalo Sabres

Feb 16, 1997 · Marine Midland Arena

Team Goals Shots
San Jose Sharks 2 33
Buffalo Sabres 6 35

Scoring

Time Team Goal Assists Score
1st Period
04:34 BUF Dixon Ward (8) SH Michael Peca (19) 0 - 1
07:29 BUF Donald Audette (19) PP Derek Plante (15), Garry Galley (24) 0 - 2
12:16 BUF Jason Dawe (17) PP Alexei Zhitnik (21), Michael Peca (20) 0 - 3
19:14 BUF Jason Dawe (18) Ed Ronan (2), Mike Wilson (8) 0 - 4
2nd Period
02:59 BUF Donald Audette (20) Dixon Ward (24), Alexei Zhitnik (22) 0 - 5
3rd Period
09:10 SJS Jeff Friesen (17) Bob Errey (3) 1 - 5
09:54 BUF Michal Grosek (12) Derek Plante (16), Matthew Barnaby (20) 1 - 6
11:31 SJS Owen Nolan (23) Vlastimil Kroupa (2) 2 - 6

Penalties

Time Team Player Penalty Min
1st Period
01:57 SJS Tony Granato Interference 2
03:42 BUF Brad May Hooking obstruction 2
06:00 SJS Marty McSorley Unsportsmanlike conduct 2
10:46 BUF Donald Audette Roughing 2
10:46 BUF Darryl Shannon Fighting 5
10:46 SJS Marty McSorley Fighting 5
10:46 SJS Marcus Ragnarsson High sticking 2
11:28 SJS Viktor Kozlov Holding obstruction 2
14:29 BUF Brad May Unsportsmanlike conduct 2
18:17 BUF Richard Smehlik Slashing 2
18:17 BUF Richard Smehlik Fighting 5
18:17 SJS Owen Nolan Slashing 2
18:17 SJS Owen Nolan Fighting 5
2nd Period
06:22 BUF Bob Boughner Roughing 2
06:22 SJS Bob Errey Roughing 2
09:18 SJS Dody Wood Holding obstruction 2
10:06 BUF Matthew Barnaby Tripping 2
11:13 BUF Alexei Zhitnik Hooking obstruction 2
14:56 SJS Todd Ewen High sticking 2
3rd Period
05:07 SJS Dody Wood Roughing 2
05:07 SJS Dody Wood Roughing 2
05:07 SJS Dody Wood Misconduct 10
15:41 BUF Brad May Slashing 2

San Jose Sharks

# Skater Pos G A P +/- PIM Shots Hits TOI
11 Owen Nolan R 1 0 1 0 7 8 0 00:00
16 Jeff Friesen L 1 0 1 1 0 4 0 00:00
5 Vlastimil Kroupa D 0 1 1 -2 0 2 0 00:00
12 Bob Errey L 0 1 1 2 2 2 0 00:00
3 Doug Bodger D 0 0 0 1 0 2 0 00:00
8 Stephen Guolla C 0 0 0 -3 0 3 0 00:00
9 Bernie Nicholls C 0 0 0 -1 0 1 0 00:00
10 Shean Donovan R 0 0 0 0 0 2 0 00:00
16 Dody Wood C 0 0 0 0 16 1 0 00:00
18 Chris Tancill R 0 0 0 -2 0 0 0 00:00
20 Ron Sutter C 0 0 0 0 0 0 0 00:00
21 Tony Granato R 0 0 0 -1 2 1 0 00:00
25 Viktor Kozlov C 0 0 0 -3 2 4 0 00:00
28 Greg Hawgood D 0 0 0 -2 0 1 0 00:00
28 Marcus Ragnarsson D 0 0 0 -1 2 0 0 00:00
29 Marty McSorley D 0 0 0 2 7 2 0 00:00
36 Todd Ewen R 0 0 0 1 2 0 0 00:00
46 Todd Gill D 0 0 0 -2 0 0 0 00:00
# Goalie Decision Shots against Saves Goals against TOI
30 Wade Flaherty L 35 29 6 60:00

Buffalo Sabres

# Skater Pos G A P +/- PIM Shots Hits TOI
27 Jason Dawe R 2 0 2 1 0 4 0 00:00
28 Donald Audette R 2 0 2 0 2 3 0 00:00
12 Dixon Ward L 1 1 2 2 0 1 0 00:00
19 Michael Peca C 0 2 2 1 0 2 0 00:00
38 Derek Plante C 0 2 2 1 0 3 0 00:00
77 Alexei Zhitnik D 0 2 2 3 2 3 0 00:00
22 Michal Grosek L 1 0 1 1 0 4 0 00:00
5 Ed Ronan R 0 1 1 1 0 0 0 00:00
22 Mike Wilson D 0 1 1 1 0 0 0 00:00
28 Garry Galley D 0 1 1 -1 0 1 0 00:00
77 Matthew Barnaby R 0 1 1 1 2 1 0 00:00
2 Richard Smehlik D 0 0 0 -1 7 2 0 00:00
6 Bob Boughner D 0 0 0 1 2 1 0 00:00
18 Wayne Primeau C 0 0 0 -1 0 3 0 00:00
19 Brian Holzinger C 0 0 0 0 0 3 0 00:00
24 Brad May L 0 0 0 -2 6 3 0 00:00
29 Darryl Shannon D 0 0 0 2 5 0 0 00:00
32 Rob Ray R 0 0 0 -1 0 1 0 00:00
# Goalie Decision Shots against Saves Goals against TOI
39 Dominik Hasek W 33 31 2 59:49