Hockey Terminal
Be a GM

← All games

Buffalo Sabres at Philadelphia Flyers

Mar 15, 1997 · CoreStates Center

Team Goals Shots
Buffalo Sabres 7 20
Philadelphia Flyers 5 44

Scoring

Time Team Goal Assists Score
1st Period
02:19 BUF Garry Galley (4) Bob Boughner (7), Derek Plante (22) 1 - 0
05:16 BUF Brian Holzinger (19) Donald Audette (18), Darryl Shannon (16) 2 - 0
08:19 PHI Mikael Renberg (18) John LeClair (38), Paul Coffey (22) 2 - 1
09:36 BUF Ed Ronan (1) Jason Dawe (19), Michael Peca (24) 3 - 1
11:34 BUF Wayne Primeau (1) Garry Galley (31), Michal Grosek (19) 4 - 1
14:35 BUF Michael Peca (17) Matthew Barnaby (24), Alexei Zhitnik (24) 5 - 1
19:24 PHI Paul Coffey (8) Mikael Renberg (31), John LeClair (39) 5 - 2
2nd Period
09:03 BUF Brian Holzinger (20) PP Jason Dawe (20), Michael Peca (25) 6 - 2
11:48 PHI John LeClair (46) Karl Dykhuis (12), Janne Niinimaa (33) 6 - 3
3rd Period
03:42 BUF Matthew Barnaby (17) PP Unassisted 7 - 3
05:29 PHI Rod Brind'Amour (23) PP Janne Niinimaa (34), Trent Klatt (19) 7 - 4
06:06 PHI Eric Desjardins (11) Eric Lindros (42), Mikael Renberg (32) 7 - 5

Penalties

Time Team Player Penalty Min
1st Period
04:46 BUF Rob Ray Slashing 2
04:46 PHI Dan Kordic Roughing 2
17:50 BUF Bob Boughner Fighting 5
17:50 PHI Eric Lindros Fighting 5
2nd Period
00:10 BUF Brian Holzinger Roughing 2
03:21 BUF Matthew Barnaby Unsportsmanlike conduct 2
06:57 PHI Eric Desjardins Hooking 2
08:34 PHI Karl Dykhuis Boarding 2
09:32 PHI Dan Kordic Misconduct 10
11:32 BUF Rob Ray Roughing 2
11:32 PHI Scott Daniels Roughing 2
17:48 BUF Garry Galley Tripping 2
18:18 PHI John LeClair Holding 2
18:18 PHI John LeClair Unsportsmanlike conduct 2
3rd Period
02:25 PHI Garth Snow Slashing 2
03:55 BUF Brad May High sticking 2
09:41 BUF Matthew Barnaby Tripping obstruction 2
15:20 BUF Alexei Zhitnik Hooking 2
16:39 PHI John LeClair Hooking 2
20:00 PHI Eric Lindros Roughing 2
20:00 PHI Eric Lindros Misconduct 10

Buffalo Sabres

# Skater Pos G A P +/- PIM Shots Hits TOI
19 Michael Peca C 1 2 3 1 0 1 0 00:00
19 Brian Holzinger C 2 0 2 0 2 3 0 00:00
28 Garry Galley D 1 1 2 1 2 2 0 00:00
77 Matthew Barnaby R 1 1 2 2 4 3 0 00:00
27 Jason Dawe R 0 2 2 0 0 1 0 00:00
5 Ed Ronan R 1 0 1 1 0 1 0 00:00
18 Wayne Primeau C 1 0 1 0 0 2 0 00:00
6 Bob Boughner D 0 1 1 1 5 0 0 00:00
22 Michal Grosek L 0 1 1 3 0 0 0 00:00
28 Donald Audette R 0 1 1 -1 0 2 0 00:00
29 Darryl Shannon D 0 1 1 1 0 0 0 00:00
38 Derek Plante C 0 1 1 0 0 1 0 00:00
77 Alexei Zhitnik D 0 1 1 -1 2 0 0 00:00
2 Richard Smehlik D 0 0 0 -1 0 2 0 00:00
12 Dixon Ward L 0 0 0 -1 0 0 0 00:00
24 Brad May L 0 0 0 -1 2 0 0 00:00
32 Rob Ray R 0 0 0 -1 4 1 0 00:00
74 Jay McKee D 0 0 0 1 0 1 0 00:00
# Goalie Shots against Saves Goals against TOI
31 Steve Shields 44 39 5 60:00

Philadelphia Flyers

# Skater Pos G A P +/- PIM Shots Hits TOI
10 John LeClair L 1 2 3 2 6 6 0 00:00
19 Mikael Renberg R 1 2 3 2 0 5 0 00:00
74 Paul Coffey D 1 1 2 1 0 3 0 00:00
6 Janne Niinimaa D 0 2 2 -1 0 1 0 00:00
17 Rod Brind'Amour C 1 0 1 -1 0 4 0 00:00
37 Eric Desjardins D 1 0 1 0 2 5 0 00:00
26 Trent Klatt R 0 1 1 -2 0 0 0 00:00
28 Karl Dykhuis D 0 1 1 -1 2 2 0 00:00
88 Eric Lindros C 0 1 1 1 17 8 0 00:00
6 Chris Therien D 0 0 0 -1 0 0 0 00:00
9 Dainius Zubrus C 0 0 0 0 0 0 0 00:00
16 Daniel Lacroix C 0 0 0 -1 0 3 0 00:00
21 Dan Kordic L 0 0 0 -1 12 0 0 00:00
22 Scott Daniels L 0 0 0 -1 2 0 0 00:00
22 Vinny Prospal L 0 0 0 -2 0 1 0 00:00
24 Michel Petit D 0 0 0 0 0 1 0 00:00
25 Shjon Podein L 0 0 0 0 0 3 0 00:00
29 Joel Otto C 0 0 0 0 0 2 0 00:00
# Goalie Shots against Saves Goals against TOI
30 Garth Snow 13 10 3 47:40
27 Ron Hextall 7 3 4 11:34