St. Louis Blues
at
Phoenix Coyotes
Mar 17, 1997 · America West Arena
| Team | Goals | Shots |
|---|---|---|
| 2 | 37 | |
| 3 | 26 |
Scoring
| Time | Team | Goal | Assists | Score |
|---|---|---|---|---|
| 1st Period | ||||
| 06:35 | PHX | Keith Tkachuk (41) | Jim McKenzie (3) | 0 - 1 |
| 18:41 | PHX | Jeremy Roenick (22) | Teppo Numminen (22), Bob Corkum (11) | 0 - 2 |
| 2nd Period | ||||
| 03:44 | STL | Brett Hull (41) PP | Chris Pronger (22), Pierre Turgeon (50) | 1 - 2 |
| 3rd Period | ||||
| 01:26 | STL | Mike Peluso (2) | Harry York (17), Craig Conroy (10) | 2 - 2 |
| 06:31 | PHX | Jeff Finley (3) | Shane Doan (8), Darrin Shannon (13) | 2 - 3 |
Penalties
| Time | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 1st Period | ||||
| 08:00 | PHX | Jeff Finley | Tripping | 2 |
| 12:14 | PHX | Keith Tkachuk | Fighting | 5 |
| 12:14 | STL | Joe Murphy | Fighting | 5 |
| 13:43 | STL | Craig Conroy | Hooking | 2 |
| 2nd Period | ||||
| 02:27 | PHX | Jim Johnson | Unsportsmanlike conduct | 2 |
| 02:27 | STL | Mike Peluso | Unsportsmanlike conduct | 2 |
| 03:34 | PHX | Teppo Numminen | Holding | 2 |
| 15:40 | PHX | Jim McKenzie | Holding | 2 |
| 3rd Period | ||||
| 08:16 | PHX | Oleg Tverdovsky | Holding | 2 |
| 11:57 | STL | Harry York | Holding | 2 |
| 16:14 | STL | Mike Peluso | Holding | 2 |
St. Louis Blues
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | L | 1 | 0 | 1 | 1 | 4 | 2 | 0 | 00:00 | |
| 9 | R | 1 | 0 | 1 | -1 | 0 | 4 | 0 | 00:00 | |
| 20 | D | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 00:00 | |
| 24 | C | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 00:00 | |
| 27 | C | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 00:00 | |
| 87 | C | 0 | 1 | 1 | -2 | 0 | 2 | 0 | 00:00 | |
| 2 | D | 0 | 0 | 0 | -2 | 0 | 7 | 0 | 00:00 | |
| 9 | R | 0 | 0 | 0 | -2 | 5 | 2 | 0 | 00:00 | |
| 14 | L | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 00:00 | |
| 18 | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 00:00 | |
| 18 | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 | |
| 23 | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 00:00 | |
| 23 | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 00:00 | |
| 27 | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 00:00 | |
| 29 | D | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 00:00 | |
| 38 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 38 | R | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 00:00 | |
| 49 | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 00:00 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 31 | L | 26 | 23 | 3 | 58:36 |
Phoenix Coyotes
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | L | 1 | 0 | 1 | 1 | 5 | 2 | 0 | 00:00 | |
| 27 | C | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 00:00 | |
| 37 | D | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 00:00 | |
| 19 | L | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 00:00 | |
| 19 | R | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 00:00 | |
| 27 | D | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 00:00 | |
| 29 | C | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 00:00 | |
| 34 | L | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 00:00 | |
| 4 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 | |
| 8 | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 00:00 | |
| 9 | C | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 00:00 | |
| 10 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 11 | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 | |
| 12 | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 | |
| 17 | R | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 00:00 | |
| 22 | R | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 00:00 | |
| 28 | D | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 00:00 | |
| 77 | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 39 | W | 37 | 35 | 2 | 60:00 |