Florida Panthers
at
Anaheim Ducks
Jan 21, 1998 · Arrowhead Pond
| Team | Goals | Shots |
|---|---|---|
| 3 | 41 | |
| 8 | 31 |
Scoring
| Time | Team | Goal | Assists | Score |
|---|---|---|---|---|
| 1st Period | ||||
| 01:06 | ANA | Paul Kariya (10) | Teemu Selanne (17), Steve Rucchin (17) | 0 - 1 |
| 11:18 | ANA | Joe Sacco (8) | Paul Kariya (10), Drew Bannister (5) | 0 - 2 |
| 15:22 | ANA | Paul Kariya (11) | Steve Rucchin (18), Drew Bannister (6) | 0 - 3 |
| 17:34 | ANA | Teemu Selanne (34) PP | Dmitri Mironov (22), Paul Kariya (11) | 0 - 4 |
| 2nd Period | ||||
| 04:00 | FLA | Radek Dvorak (7) | Kirk Muller (13), Jeff Norton (7) | 1 - 4 |
| 13:26 | ANA | Paul Kariya (12) | Unassisted | 1 - 5 |
| 14:44 | FLA | Ed Jovanovski (6) | Robert Svehla (22), Scott Mellanby (19) | 2 - 5 |
| 3rd Period | ||||
| 03:07 | ANA | Matt Cullen (1) | Jeff Nielsen (3), Ruslan Salei (5) | 2 - 6 |
| 06:09 | ANA | Warren Rychel (4) | Tomas Sandstrom (7), J.J. Daigneault (14) | 2 - 7 |
| 11:45 | ANA | Teemu Selanne (35) | Steve Rucchin (19), Dmitri Mironov (23) | 2 - 8 |
| 17:16 | FLA | Scott Mellanby (8) PP | Ray Whitney (21), Robert Svehla (23) | 3 - 8 |
Penalties
| Time | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 1st Period | ||||
| 03:41 | ANA | Teemu Selanne | Hooking obstruction | 2 |
| 07:22 | ANA | Dave Karpa | Holding | 2 |
| 15:51 | FLA | Terry Carkner | Holding obstruction | 2 |
| 16:24 | FLA | Tom Fitzgerald | Cross checking | 2 |
| 19:12 | ANA | Mark Janssens | Holding obstruction | 2 |
| 19:12 | ANA | Mark Janssens | Fighting | 5 |
| 19:12 | FLA | Terry Carkner | Fighting | 5 |
| 2nd Period | ||||
| 06:25 | ANA | Warren Rychel | Roughing | 2 |
| 06:25 | FLA | Paul Laus | Roughing | 2 |
| 08:30 | ANA | Warren Rychel | Fighting | 5 |
| 08:30 | ANA | Warren Rychel | Misconduct | 10 |
| 08:30 | FLA | Paul Laus | Fighting | 5 |
| 08:30 | FLA | Paul Laus | Misconduct | 10 |
| 13:57 | ANA | Drew Bannister | Interference obstruction | 2 |
| 13:57 | FLA | Dino Ciccarelli | Holding stick obstruction | 2 |
| 15:00 | ANA | Jason Marshall | Interference obstruction | 2 |
| 17:36 | FLA | Kirk Muller | Holding obstruction | 2 |
| 19:30 | ANA | Ted Drury | Fighting | 5 |
| 19:30 | FLA | Bill Lindsay | Fighting | 5 |
| 19:59 | ANA | Drew Bannister | Holding obstruction | 2 |
| 3rd Period | ||||
| 14:32 | ANA | Warren Rychel | High sticking | 2 |
| 14:32 | ANA | Warren Rychel | Fighting | 5 |
| 14:32 | FLA | Paul Laus | High sticking | 2 |
| 14:32 | FLA | Paul Laus | Fighting | 5 |
| 16:50 | ANA | Ruslan Salei | Hooking obstruction | 2 |
| 19:08 | FLA | Gord Murphy | Holding | 2 |
Florida Panthers
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 | R | 1 | 1 | 2 | 0 | 0 | 6 | 1 | 18:57 | |
| 67 | D | 0 | 2 | 2 | 0 | 0 | 2 | 4 | 27:26 | |
| 18 | R | 1 | 0 | 1 | -1 | 0 | 1 | 2 | 11:54 | |
| 55 | D | 1 | 0 | 1 | -2 | 0 | 3 | 2 | 21:07 | |
| 13 | L | 0 | 1 | 1 | -1 | 0 | 2 | 1 | 21:13 | |
| 22 | L | 0 | 1 | 1 | -1 | 2 | 2 | 1 | 15:10 | |
| 33 | D | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 15:49 | |
| 2 | D | 0 | 0 | 0 | -2 | 7 | 0 | 2 | 15:18 | |
| 3 | D | 0 | 0 | 0 | -1 | 24 | 1 | 4 | 07:44 | |
| 6 | D | 0 | 0 | 0 | -3 | 2 | 1 | 1 | 19:05 | |
| 10 | L | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 12:41 | |
| 12 | R | 0 | 0 | 0 | -1 | 2 | 3 | 3 | 13:54 | |
| 12 | L | 0 | 0 | 0 | -1 | 5 | 2 | 7 | 13:43 | |
| 15 | C | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 15:37 | |
| 22 | R | 0 | 0 | 0 | -2 | 2 | 3 | 1 | 15:44 | |
| 25 | C | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 13:31 | |
| 26 | R | 0 | 0 | 0 | -2 | 0 | 4 | 2 | 17:40 | |
| 44 | D | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 13:18 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 1 | 19 | 15 | 4 | 40:00 | ||
| 34 | L | 12 | 8 | 4 | 20:00 |
Anaheim Ducks
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | L | 3 | 2 | 5 | 5 | 0 | 4 | 0 | 21:05 | |
| 8 | R | 2 | 1 | 3 | 3 | 2 | 7 | 0 | 22:24 | |
| 20 | C | 0 | 3 | 3 | 3 | 0 | 2 | 1 | 20:39 | |
| 15 | D | 0 | 2 | 2 | 1 | 0 | 2 | 4 | 20:50 | |
| 36 | D | 0 | 2 | 2 | 2 | 4 | 0 | 4 | 20:04 | |
| 7 | C | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 14:07 | |
| 15 | L | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 13:43 | |
| 16 | L | 1 | 0 | 1 | 1 | 24 | 2 | 3 | 08:15 | |
| 15 | D | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 14:55 | |
| 17 | R | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 12:50 | |
| 19 | R | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 10:19 | |
| 24 | D | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 17:01 | |
| 6 | D | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 17:04 | |
| 12 | C | 0 | 0 | 0 | -1 | 5 | 2 | 2 | 12:28 | |
| 20 | C | 0 | 0 | 0 | -1 | 7 | 1 | 1 | 12:52 | |
| 33 | D | 0 | 0 | 0 | 2 | 2 | 1 | 4 | 20:33 | |
| 36 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08:10 | |
| 48 | R | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 17:56 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 31 | W | 41 | 38 | 3 | 60:00 |