Toronto Maple Leafs
at
Pittsburgh Penguins
Mar 2, 1998 · Civic Arena
| Team | Goals | Shots |
|---|---|---|
| 1 | 28 | |
| 3 | 38 |
Scoring
| Time | Team | Goal | Assists | Score |
|---|---|---|---|---|
| 1st Period | ||||
| 01:12 | PIT | Rob Brown (9) PP | Martin Straka (17), Brad Werenka (11) | 0 - 1 |
| 01:49 | TOR | Sergei Berezin (13) | Tie Domi (5), Mats Sundin (28) | 1 - 1 |
| 03:16 | PIT | Aleksey Morozov (9) | Eddie Olczyk (7), Martin Straka (18) | 1 - 2 |
| 04:49 | PIT | Stu Barnes (25) PP | Jaromir Jagr (45), Kevin Hatcher (24) | 1 - 3 |
Penalties
| Time | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 1st Period | ||||
| 00:50 | TOR | Mathieu Schneider | Holding stick obstruction | 2 |
| 03:38 | TOR | Jamie Macoun | Holding | 2 |
| 11:41 | TOR | Kris King | Hooking obstruction | 2 |
| 14:37 | PIT | Garry Valk | Roughing | 2 |
| 14:37 | PIT | Tyler Wright | Fighting | 5 |
| 14:37 | PIT | Tyler Wright | Game misconduct | 10 |
| 14:37 | TOR | Derek King | Fighting | 5 |
| 14:37 | TOR | Derek King | Game misconduct | 10 |
| 18:30 | PIT | Rob Brown | Holding obstruction | 2 |
| 2nd Period | ||||
| 09:06 | TOR | Jeff Brown | Holding | 2 |
| 14:06 | TOR | Jeff Brown | Holding obstruction | 2 |
| 3rd Period | ||||
| 04:29 | TOR | Jamie Macoun | Cross checking | 2 |
| 05:36 | TOR | Kris King | Cross checking | 2 |
Toronto Maple Leafs
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 94 | L | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 16:34 | |
| 13 | C | 0 | 1 | 1 | 1 | 0 | 5 | 1 | 25:21 | |
| 28 | R | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 10:32 | |
| 7 | C | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 15:16 | |
| 12 | L | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 09:34 | |
| 15 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:36 | |
| 19 | L | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 15:42 | |
| 20 | L | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14:11 | |
| 20 | R | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 18:41 | |
| 21 | D | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 21:08 | |
| 22 | D | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 20:06 | |
| 22 | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16:53 | |
| 23 | D | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 25:15 | |
| 23 | R | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 07:09 | |
| 28 | D | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 19:12 | |
| 29 | L | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 02:52 | |
| 34 | D | 0 | 0 | 0 | -1 | 4 | 1 | 0 | 21:11 | |
| 95 | D | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 13:33 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 29 | L | 38 | 35 | 3 | 59:02 |
Pittsburgh Penguins
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 82 | C | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 17:25 | |
| 14 | C | 1 | 0 | 1 | -1 | 0 | 3 | 0 | 21:58 | |
| 44 | R | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 17:21 | |
| 95 | R | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 12:47 | |
| 2 | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 22:40 | |
| 4 | D | 0 | 1 | 1 | -1 | 0 | 3 | 0 | 23:06 | |
| 16 | R | 0 | 1 | 1 | 1 | 0 | 4 | 1 | 14:56 | |
| 68 | R | 0 | 1 | 1 | -1 | 0 | 4 | 0 | 25:17 | |
| 2 | D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 22:07 | |
| 4 | D | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 14:06 | |
| 6 | D | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 14:14 | |
| 6 | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 20:44 | |
| 10 | C | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 23:38 | |
| 12 | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 06:35 | |
| 15 | L | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 06:11 | |
| 18 | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14:58 | |
| 20 | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15:01 | |
| 28 | C | 0 | 0 | 0 | 0 | 15 | 0 | 1 | 03:00 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 30 | W | 28 | 27 | 1 | 59:53 |