Carolina Hurricanes
at
Buffalo Sabres
Apr 8, 1998 · Marine Midland Arena
| Team | Goals | Shots |
|---|---|---|
| 1 | 16 | |
| 3 | 27 |
Scoring
| Time | Team | Goal | Assists | Score |
|---|---|---|---|---|
| 1st Period | ||||
| 16:32 | BUF | Jason Woolley (9) PP | Michael Peca (21), Curtis Brown (12) | 0 - 1 |
| 2nd Period | ||||
| 17:55 | BUF | Geoff Sanderson (11) | Alexei Zhitnik (29), Matthew Barnaby (20) | 0 - 2 |
| 3rd Period | ||||
| 18:35 | CAR | Ray Sheppard (17) | Steven Halko (2), Martin Gelinas (16) | 1 - 2 |
| 19:02 | BUF | Vaclav Varada (4) | Dixon Ward (10) | 1 - 3 |
Penalties
| Time | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 1st Period | ||||
| 04:52 | BUF | Jason Woolley | Interference | 2 |
| 10:52 | CAR | Steven Halko | Holding | 2 |
| 13:33 | BUF | Wayne Primeau | Holding | 2 |
| 15:40 | CAR | Kent Manderville | Interference | 2 |
| 2nd Period | ||||
| 03:01 | CAR | Stu Grimson | Tripping | 2 |
| 06:24 | BUF | Paul Kruse | Hooking obstruction | 2 |
| 08:56 | CAR | Paul Ranheim | Interference | 2 |
| 14:12 | BUF | Vaclav Varada | Tripping obstruction | 2 |
| 3rd Period | ||||
| 00:25 | CAR | Steven Halko | Interference | 2 |
| 01:03 | BUF | Brian Holzinger | Holding the stick | 2 |
Carolina Hurricanes
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 26 | R | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 17:47 | |
| 23 | L | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 19:50 | |
| 28 | D | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 14:45 | |
| 2 | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 20:47 | |
| 4 | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 16:47 | |
| 7 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:58 | |
| 7 | D | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 23:28 | |
| 8 | L | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 05:09 | |
| 10 | L | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 18:21 | |
| 11 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:47 | |
| 18 | C | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 18:00 | |
| 18 | L | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 08:49 | |
| 18 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:15 | |
| 19 | R | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 19:23 | |
| 24 | R | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 19:31 | |
| 25 | C | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 20:21 | |
| 26 | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 09:15 | |
| 92 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:48 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 37 | L | 26 | 24 | 2 | 58:52 |
Buffalo Sabres
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | L | 1 | 0 | 1 | 1 | 0 | 2 | 3 | 17:22 | |
| 15 | D | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 16:09 | |
| 26 | R | 1 | 0 | 1 | 1 | 2 | 2 | 2 | 13:53 | |
| 12 | L | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 19:14 | |
| 19 | C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 08:20 | |
| 37 | C | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 18:12 | |
| 77 | D | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 28:12 | |
| 77 | R | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 14:58 | |
| 2 | D | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 23:09 | |
| 6 | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10:50 | |
| 18 | C | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 17:33 | |
| 19 | C | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 18:46 | |
| 22 | D | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 17:44 | |
| 28 | R | 0 | 0 | 0 | -1 | 0 | 3 | 3 | 15:43 | |
| 29 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22:03 | |
| 29 | L | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 05:44 | |
| 32 | R | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 05:44 | |
| 81 | R | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 15:51 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 39 | W | 16 | 15 | 1 | 60:00 |