Hockey Terminal
Be a GM

← All games

St. Louis Blues at Phoenix Coyotes

Apr 18, 1998 · America West Arena

Team Goals Shots
St. Louis Blues 5 31
Phoenix Coyotes 4 21

Scoring

Time Team Goal Assists Score
1st Period
06:39 PHX Oleg Tverdovsky (7) PP Brad Isbister (8), Shane Doan (6) 0 - 1
06:49 PHX Jim McKenzie (3) Oleg Tverdovsky (12), Murray Baron (5) 0 - 2
12:02 STL Tony Twist (1) Kelly Chase (3), Terry Yake (14) 1 - 2
16:31 STL Todd Gill (13) PP Al MacInnis (29), Brett Hull (44) 2 - 2
18:54 PHX Mike Stapleton (5) PP Cliff Ronning (44), Keith Carney (18) 2 - 3
2nd Period
12:18 STL Pierre Turgeon (21) Brett Hull (45), Pascal Rheaume (9) 3 - 3
12:45 STL Kelly Chase (4) Al MacInnis (30), Todd Gill (16) 4 - 3
17:03 PHX Mark Janssens (5) Keith Carney (19) 4 - 4
3rd Period
04:55 STL Pavol Demitra (21) Michel Picard (7), Todd Gill (17) 5 - 4

Penalties

Time Team Player Penalty Min
1st Period
00:07 STL Brett Hull Holding obstruction 2
03:08 PHX Murray Baron High sticking 2
05:33 STL Jim Campbell Hooking obstruction 2
08:54 PHX Oleg Tverdovsky Interference 2
12:34 PHX Michel Petit Fighting 5
12:34 STL Kelly Chase Fighting 5
15:54 PHX Gerald Diduck High sticking 2
17:17 STL Craig Conroy Tripping obstruction 2
2nd Period
06:20 STL Craig Conroy Holding obstruction 2
08:42 STL Todd Gill Tripping 2
18:27 STL Terry Yake Interference 2
3rd Period
00:57 PHX Murray Baron Holding obstruction 2
05:38 PHX Bob Corkum Tripping obstruction 2
06:50 PHX Gerald Diduck Tripping obstruction 2
11:22 PHX Brad Isbister Roughing 2

St. Louis Blues

# Skater Pos G A P +/- PIM Shots Hits TOI
46 Todd Gill D 1 2 3 1 2 2 3 24:13
39 Kelly Chase R 1 1 2 1 5 1 0 05:55
2 Al MacInnis D 0 2 2 1 0 3 0 27:06
9 Brett Hull R 0 2 2 1 2 0 0 18:20
18 Tony Twist L 1 0 1 1 0 2 0 07:32
38 Pavol Demitra R 1 0 1 0 0 5 0 16:50
87 Pierre Turgeon C 1 0 1 1 0 1 0 19:39
22 Pascal Rheaume C 0 1 1 1 0 1 0 16:02
25 Terry Yake C 0 1 1 1 2 0 0 12:40
42 Michel Picard L 0 1 1 0 0 2 0 13:39
9 Darren Turcotte C 0 0 0 0 0 4 0 15:39
15 Blair Atcheynum R 0 0 0 0 0 0 0 13:05
16 Jim Campbell R 0 0 0 0 2 3 0 16:05
20 Rudy Poeschek D 0 0 0 0 0 0 0 18:27
20 Jamie Rivers D 0 0 0 1 0 3 2 16:02
23 Marc Bergevin D 0 0 0 0 0 1 0 19:40
24 Craig Conroy C 0 0 0 0 4 1 2 13:19
38 Chris Mcalpine D 0 0 0 1 0 2 0 15:02
# Goalie Decision Shots against Saves Goals against TOI
31 Grant Fuhr W 21 17 4 60:00

Phoenix Coyotes

# Skater Pos G A P +/- PIM Shots Hits TOI
28 Oleg Tverdovsky D 1 1 2 -1 2 1 0 19:06
3 Keith Carney D 0 2 2 -1 0 0 0 22:03
9 Mike Stapleton C 1 0 1 0 0 2 0 15:59
19 Jim McKenzie L 1 0 1 0 0 1 0 08:20
20 Mark Janssens C 1 0 1 0 0 2 1 10:28
19 Shane Doan R 0 1 1 -1 0 3 0 15:08
23 Murray Baron D 0 1 1 0 4 0 1 21:04
27 Brad Isbister L 0 1 1 -1 2 2 0 16:00
77 Cliff Ronning C 0 1 1 -2 0 3 0 14:50
4 Gerald Diduck D 0 0 0 -1 4 0 0 22:06
11 Craig Janney C 0 0 0 0 0 0 0 15:20
17 Jim Cummins R 0 0 0 0 0 0 0 09:15
22 Mike Gartner R 0 0 0 -1 0 4 0 15:58
24 Michel Petit D 0 0 0 -1 5 0 1 17:20
27 Teppo Numminen D 0 0 0 0 0 2 0 17:32
29 Bob Corkum C 0 0 0 0 2 0 0 14:11
34 Darrin Shannon L 0 0 0 0 0 0 0 13:58
44 Norm MacIver D 0 0 0 -1 0 1 0 17:10
# Goalie Decision Shots against Saves Goals against TOI
39 Nikolai Khabibulin 18 14 4 33:43
28 Jimmy Waite L 13 12 1 25:06