Anaheim Ducks
at
Dallas Stars
Oct 2, 1999 · Reunion Arena
| Team | Goals | Shots |
|---|---|---|
| 0 | 22 | |
| 2 | 33 |
Scoring
| Time | Team | Goal | Assists | Score |
|---|---|---|---|---|
| 1st Period | ||||
| 11:25 | DAL | Darryl Sydor (1) PP | Sergei Zubov (4), Brett Hull (3) | 0 - 1 |
| 2nd Period | ||||
| 12:23 | DAL | Mike Keane (1) | Jere Lehtinen (2), Darryl Sydor (2) | 0 - 2 |
Penalties
| Time | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 1st Period | ||||
| 02:31 | DAL | Blake Sloan | Interference | 2 |
| 10:12 | ANA | Pascal Trepanier | Elbowing | 2 |
| 15:47 | ANA | Ruslan Salei | Slashing | 2 |
| 2nd Period | ||||
| 00:37 | ANA | Pavel Trnka | Boarding | 2 |
| 04:00 | ANA | Ruslan Salei | Checking from behind | 5 |
| 04:00 | ANA | Ruslan Salei | Fighting | 5 |
| 04:00 | ANA | Ruslan Salei | Game misconduct | 10 |
| 04:00 | DAL | Brett Hull | Instigator | 2 |
| 04:00 | DAL | Brett Hull | Fighting | 5 |
| 04:00 | DAL | Brett Hull | Misconduct | 10 |
| 13:41 | DAL | Brad Lukowich | Interference | 2 |
| 16:14 | DAL | Joe Nieuwendyk | Holding the stick | 2 |
| 3rd Period | ||||
| 00:16 | ANA | Jason Marshall | Roughing | 2 |
| 07:49 | ANA | Jim McKenzie | Game misconduct | 10 |
| 07:49 | ANA | Jim McKenzie | Game misconduct | 10 |
| 07:51 | ANA | Jim McKenzie | Fighting | 5 |
| 07:51 | ANA | Pascal Trepanier | Boarding | 5 |
| 07:51 | ANA | Pascal Trepanier | Fighting | 5 |
| 07:51 | ANA | Pascal Trepanier | Game misconduct | 10 |
| 07:51 | DAL | Jamie Langenbrunner | Instigator | 2 |
| 07:51 | DAL | Jamie Langenbrunner | Fighting | 5 |
| 07:51 | DAL | Jamie Langenbrunner | Misconduct | 10 |
| 14:51 | ANA | Steve Rucchin | High sticking | 2 |
| 14:51 | ANA | Steve Rucchin | High sticking | 2 |
| 15:03 | DAL | Pavel Patera | Hooking | 2 |
| 17:07 | DAL | Brad Lukowich | Interference | 2 |
| 17:07 | DAL | Brad Lukowich | Misconduct | 10 |
| 20:00 | DAL | Jamie Pushor | Roughing | 2 |
| 20:00 | DAL | Jamie Pushor | Roughing | 2 |
Anaheim Ducks
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 21:04 | |
| 6 | D | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 18:35 | |
| 7 | D | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 19:25 | |
| 7 | C | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 21:07 | |
| 8 | R | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 24:28 | |
| 10 | L | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 20:02 | |
| 12 | C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 06:24 | |
| 14 | C | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 10:13 | |
| 19 | L | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 04:30 | |
| 19 | R | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 11:02 | |
| 20 | C | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 21:07 | |
| 24 | D | 0 | 0 | 0 | 0 | 22 | 0 | 3 | 07:57 | |
| 27 | D | 0 | 0 | 0 | -1 | 22 | 0 | 0 | 06:41 | |
| 27 | L | 0 | 0 | 0 | -1 | 0 | 3 | 3 | 10:49 | |
| 28 | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 28:06 | |
| 28 | D | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 19:53 | |
| 40 | L | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11:28 | |
| 43 | R | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12:12 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 31 | L | 33 | 31 | 2 | 57:29 |
Dallas Stars
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 44 | D | 1 | 1 | 2 | 1 | 0 | 3 | 1 | 18:11 | |
| 9 | R | 1 | 0 | 1 | 1 | 0 | 2 | 3 | 11:43 | |
| 9 | R | 0 | 1 | 1 | 0 | 17 | 4 | 3 | 14:45 | |
| 26 | R | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 21:04 | |
| 56 | D | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 27:07 | |
| 2 | D | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 29:13 | |
| 5 | D | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 10:26 | |
| 15 | R | 0 | 0 | 0 | 0 | 17 | 1 | 3 | 15:29 | |
| 16 | R | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 10:43 | |
| 17 | R | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 06:13 | |
| 21 | C | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 17:15 | |
| 23 | L | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 15:36 | |
| 25 | C | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 19:23 | |
| 27 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25:03 | |
| 38 | C | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 11:00 | |
| 47 | L | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 13:42 | |
| 73 | D | 0 | 0 | 0 | 0 | 14 | 1 | 4 | 09:50 | |
| 90 | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 08:32 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 20 | W, SO | 22 | 22 | 0 | 59:58 |