Anaheim Ducks
at
Phoenix Coyotes
Oct 5, 1999 · America West Arena
| Team | Goals | Shots |
|---|---|---|
| 0 | 21 | |
| 4 | 31 |
Scoring
| Time | Team | Goal | Assists | Score |
|---|---|---|---|---|
| 1st Period | ||||
| 08:23 | PHX | Dallas Drake (1) | Jeremy Roenick (2), Jyrki Lumme (1) | 0 - 1 |
| 12:57 | PHX | Jeremy Roenick (1) | Mike Sullivan (1), Stan Neckar (1) | 0 - 2 |
| 2nd Period | ||||
| 03:17 | PHX | Shane Doan (1) | Mike Sullivan (2), Deron Quint (1) | 0 - 3 |
| 07:52 | PHX | Shane Doan (2) | Jeremy Roenick (3), Teppo Numminen (1) | 0 - 4 |
Penalties
| Time | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 1st Period | ||||
| 05:00 | PHX | Mikhail Shtalenkov | Delaying game | 2 |
| 16:05 | ANA | Antti Aalto | Boarding | 2 |
| 2nd Period | ||||
| 03:34 | ANA | Jeff Nielsen | Diving | 2 |
| 03:34 | PHX | Travis Green | Holding | 2 |
| 06:46 | ANA | Antti Aalto | Roughing | 2 |
| 06:46 | ANA | Mike Leclerc | Roughing | 2 |
| 06:46 | PHX | Rick Tocchet | Roughing | 2 |
| 06:46 | PHX | Travis Green | Roughing | 2 |
| 10:42 | PHX | Jeremy Roenick | Hooking obstruction | 2 |
| 19:02 | PHX | Mika Alatalo | Holding obstruction | 2 |
| 3rd Period | ||||
| 03:29 | ANA | Stu Grimson | Fighting | 5 |
| 03:29 | PHX | Kevin Sawyer | Fighting | 5 |
| 07:01 | PHX | Shane Doan | Hooking obstruction | 2 |
Anaheim Ducks
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | D | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 19:52 | |
| 6 | D | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 17:19 | |
| 7 | D | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 17:13 | |
| 7 | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 21:24 | |
| 7 | C | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 16:19 | |
| 8 | L | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 05:59 | |
| 8 | R | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 20:20 | |
| 9 | L | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 21:07 | |
| 10 | L | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 16:56 | |
| 12 | C | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 09:05 | |
| 14 | C | 0 | 0 | 0 | -1 | 4 | 8 | 1 | 15:17 | |
| 19 | R | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 15:29 | |
| 20 | C | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 18:04 | |
| 27 | L | 0 | 0 | 0 | -1 | 2 | 2 | 4 | 15:31 | |
| 28 | D | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 21:48 | |
| 28 | D | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 17:29 | |
| 40 | L | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 14:00 | |
| 43 | R | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 12:35 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 30 | 14 | 14 | 0 | 32:05 | ||
| 31 | L | 17 | 13 | 4 | 27:52 |
Phoenix Coyotes
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | C | 1 | 2 | 3 | 3 | 2 | 4 | 1 | 17:48 | |
| 19 | R | 2 | 0 | 2 | 3 | 2 | 4 | 1 | 12:20 | |
| 26 | C | 0 | 2 | 2 | 2 | 0 | 3 | 2 | 14:26 | |
| 17 | R | 1 | 0 | 1 | 2 | 0 | 3 | 1 | 15:17 | |
| 2 | D | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 17:04 | |
| 21 | D | 0 | 1 | 1 | 1 | 0 | 5 | 0 | 21:01 | |
| 25 | D | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 20:41 | |
| 27 | D | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 21:28 | |
| 3 | D | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 21:29 | |
| 7 | L | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 18:43 | |
| 17 | L | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15:20 | |
| 18 | L | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12:12 | |
| 19 | R | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14:39 | |
| 25 | L | 0 | 0 | 0 | 1 | 5 | 0 | 3 | 04:15 | |
| 36 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:31 | |
| 39 | C | 0 | 0 | 0 | 0 | 4 | 4 | 7 | 14:09 | |
| 46 | D | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 18:17 | |
| 92 | R | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 13:17 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 30 | W, SO | 21 | 21 | 0 | 60:00 |