Tampa Bay Lightning
at
Buffalo Sabres
Oct 27, 1999 · HSBC Arena
| Team | Goals | Shots |
|---|---|---|
| 3 | 18 | |
| 4 | 27 |
Scoring
| Time | Team | Goal | Assists | Score |
|---|---|---|---|---|
| 1st Period | ||||
| 03:39 | BUF | Michal Grosek (3) | Michael Peca (4), Vaclav Varada (4) | 0 - 1 |
| 19:55 | BUF | Michael Peca (2) | Geoff Sanderson (2) | 0 - 2 |
| 2nd Period | ||||
| 02:46 | TBL | Chris Gratton (3) | Unassisted | 1 - 2 |
| 05:08 | TBL | Stan Drulia (2) | Chris Gratton (3) | 2 - 2 |
| 06:14 | TBL | Vincent Lecavalier (2) PP | Chris Gratton (4), Michael Nylander (1) | 3 - 2 |
| 06:35 | BUF | Curtis Brown (5) | Michal Grosek (5), James Patrick (4) | 3 - 3 |
| 3rd Period | ||||
| 14:47 | BUF | James Patrick (1) | Unassisted | 3 - 4 |
Penalties
| Time | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 2nd Period | ||||
| 05:21 | BUF | Brian Holzinger | Holding stick obstruction | 2 |
| 06:46 | TBL | Vincent Lecavalier | Hooking obstruction | 2 |
| 09:27 | TBL | Freddy Modin | Tripping obstruction | 2 |
| 12:31 | TBL | Stephane Richer | Hooking obstruction | 2 |
| 18:13 | BUF | Erik Rasmussen | Roughing | 2 |
| 18:13 | TBL | Ben Clymer | Holding obstruction | 2 |
| 3rd Period | ||||
| 02:29 | BUF | James Patrick | Holding obstruction | 2 |
| 12:01 | TBL | Ian Herbers | Cross checking | 2 |
| 16:09 | BUF | Rhett Warrener | Roughing | 2 |
| 16:09 | BUF | Curtis Brown | Roughing | 2 |
| 16:09 | TBL | Petr Svoboda | Roughing | 2 |
Tampa Bay Lightning
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 77 | C | 1 | 2 | 3 | 1 | 0 | 3 | 1 | 21:24 | |
| 20 | R | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 15:50 | |
| 44 | C | 1 | 0 | 1 | -2 | 2 | 1 | 3 | 19:11 | |
| 92 | C | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 13:02 | |
| 11 | D | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 16:22 | |
| 13 | D | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 08:30 | |
| 16 | R | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 17:35 | |
| 18 | C | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 18:35 | |
| 19 | L | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 17:01 | |
| 21 | L | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 05:36 | |
| 23 | D | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 21:48 | |
| 23 | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21:09 | |
| 25 | R | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 14:02 | |
| 27 | D | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 19:40 | |
| 27 | R | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 15:34 | |
| 36 | L | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12:34 | |
| 44 | R | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 15:41 | |
| 56 | D | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 16:46 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 39 | L | 27 | 23 | 4 | 59:39 |
Buffalo Sabres
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | D | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 14:00 | |
| 19 | C | 1 | 1 | 2 | 2 | 0 | 5 | 2 | 19:57 | |
| 22 | L | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 19:29 | |
| 37 | C | 1 | 0 | 1 | 2 | 2 | 1 | 2 | 18:59 | |
| 8 | L | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 08:29 | |
| 26 | R | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 13:51 | |
| 2 | D | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 21:02 | |
| 10 | C | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 12:44 | |
| 12 | L | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13:54 | |
| 14 | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 19:04 | |
| 15 | D | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 17:45 | |
| 18 | C | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 06:50 | |
| 19 | C | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 14:10 | |
| 32 | R | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 03:47 | |
| 44 | D | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 19:14 | |
| 74 | D | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 22:03 | |
| 77 | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 23:43 | |
| 81 | R | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 24:06 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 39 | W | 18 | 15 | 3 | 60:00 |