San Jose Sharks
at
Phoenix Coyotes
Dec 19, 1999 · America West Arena
| Team | Goals | Shots |
|---|---|---|
| 3 | 15 | |
| 4 | 31 |
Scoring
| Time | Team | Goal | Assists | Score |
|---|---|---|---|---|
| 1st Period | ||||
| 15:58 | SJS | Jeff Friesen (15) PP | Owen Nolan (24), Gary Suter (16) | 1 - 0 |
| 2nd Period | ||||
| 04:16 | PHX | Greg Adams (8) PP | Teppo Numminen (15), Jeremy Roenick (25) | 1 - 1 |
| 10:14 | SJS | Owen Nolan (23) | Marco Sturm (5), Mike Ricci (6) | 2 - 1 |
| 3rd Period | ||||
| 00:28 | PHX | Travis Green (12) | Greg Adams (12), Rick Tocchet (9) | 2 - 2 |
| 07:29 | PHX | Keith Tkachuk (15) | Dallas Drake (17), Todd Gill (4) | 2 - 3 |
| 10:48 | PHX | Teppo Numminen (4) | Dallas Drake (18), Keith Tkachuk (13) | 2 - 4 |
| 17:26 | SJS | Mike Ricci (9) | Unassisted | 3 - 4 |
Penalties
| Time | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 1st Period | ||||
| 00:06 | PHX | Rick Tocchet | Unsportsmanlike conduct | 2 |
| 03:36 | SJS | Stephane Matteau | Delaying game | 2 |
| 07:08 | SJS | Owen Nolan | Boarding | 2 |
| 12:13 | PHX | Louie Debrusk | Roughing | 2 |
| 12:13 | SJS | Ronnie Stern | Roughing | 2 |
| 14:48 | PHX | Louie Debrusk | Roughing | 2 |
| 16:38 | PHX | Jyrki Lumme | Hooking | 2 |
| 19:05 | SJS | Niklas Sundstrom | Slashing | 2 |
| 2nd Period | ||||
| 01:50 | PHX | Keith Carney | Tripping obstruction | 2 |
| 04:01 | SJS | Jeff Norton | Holding stick obstruction | 2 |
| 3rd Period | ||||
| 02:44 | PHX | Keith Tkachuk | Slashing | 2 |
San Jose Sharks
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | R | 1 | 1 | 2 | 0 | 2 | 2 | 4 | 22:22 | |
| 40 | C | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 16:59 | |
| 16 | L | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 20:38 | |
| 16 | L | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 13:58 | |
| 20 | D | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 24:17 | |
| 3 | D | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 21:10 | |
| 7 | D | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 18:09 | |
| 12 | C | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 11:34 | |
| 17 | D | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 16:11 | |
| 20 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:29 | |
| 21 | R | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 07:09 | |
| 22 | R | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 08:01 | |
| 25 | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 23:56 | |
| 28 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23:17 | |
| 32 | L | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 08:38 | |
| 33 | D | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 16:56 | |
| 37 | R | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 16:37 | |
| 94 | L | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 09:19 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 31 | L | 31 | 27 | 4 | 60:00 |
Phoenix Coyotes
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | L | 1 | 1 | 2 | 1 | 2 | 3 | 2 | 20:20 | |
| 17 | L | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 15:56 | |
| 27 | D | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 26:18 | |
| 17 | R | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 17:01 | |
| 39 | C | 1 | 0 | 1 | -1 | 0 | 1 | 1 | 12:38 | |
| 27 | C | 0 | 1 | 1 | 2 | 0 | 4 | 2 | 21:10 | |
| 46 | D | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 21:31 | |
| 92 | R | 0 | 1 | 1 | -1 | 2 | 0 | 3 | 13:29 | |
| 3 | D | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 17:53 | |
| 18 | L | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 11:07 | |
| 19 | R | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 14:47 | |
| 19 | R | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 11:28 | |
| 21 | D | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 13:48 | |
| 21 | D | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 18:32 | |
| 25 | D | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 22:22 | |
| 26 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:42 | |
| 33 | L | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 02:56 | |
| 36 | C | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 16:47 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 31 | W | 15 | 12 | 3 | 60:00 |