Hockey Terminal
Be a GM

← All games

Phoenix Coyotes at Nashville Predators

Jan 18, 2000 · Gaylord Entertainment Center

Team Goals Shots
Phoenix Coyotes 4 30
Nashville Predators 4 28

Decided in overtime.

Scoring

Time Team Goal Assists Score
1st Period
09:02 PHX Shane Doan (17) Juha Ylonen (13), Jyrki Lumme (19) 1 - 0
10:35 PHX Travis Green (16) Trevor Letowski (12), Rick Tocchet (13) 2 - 0
18:27 PHX Keith Tkachuk (19) Dallas Drake (24), Jeremy Roenick (30) 3 - 0
2nd Period
08:36 NSH Randy Robitaille (9) PP Cliff Ronning (26) 3 - 1
09:10 NSH Mark Mowers (2) Sergei Krivokrasov (14), Ville Peltonen (13) 3 - 2
19:49 PHX Jeremy Roenick (22) SH Keith Tkachuk (17) 4 - 2
3rd Period
14:34 NSH Vitali Yachmenev (5) Karlis Skrastins (3), Greg Johnson (19) 4 - 3
19:39 NSH Scott Walker (5) Drake Berehowsky (11), Rob Valicevic (9) 4 - 4

Penalties

Time Team Player Penalty Min
1st Period
03:19 PHX Keith Carney Tripping obstruction 2
11:26 PHX Radoslav Suchy Tripping obstruction 2
12:54 NSH Bill Houlder Tripping obstruction 2
2nd Period
01:43 NSH Bob Boughner Fighting 5
01:43 PHX Shane Doan Fighting 5
08:27 PHX Mika Alatalo Holding 2
12:52 NSH Drake Berehowsky Interference 2
15:12 PHX Jyrki Lumme Hooking obstruction 2
18:07 PHX Keith Carney Tripping 2
Overtime
04:56 PHX Keith Tkachuk High sticking 2

Phoenix Coyotes

# Skater Pos G A P +/- PIM Shots Hits TOI
7 Keith Tkachuk L 1 1 2 2 2 4 1 20:34
27 Jeremy Roenick C 1 1 2 2 0 4 1 21:17
19 Shane Doan R 1 0 1 -1 5 4 5 19:18
39 Travis Green C 1 0 1 0 0 2 3 16:23
17 Dallas Drake R 0 1 1 0 0 4 1 17:26
19 Trevor Letowski R 0 1 1 0 0 2 0 20:07
25 Jyrki Lumme D 0 1 1 2 2 1 0 24:42
36 Juha Ylonen C 0 1 1 -1 0 1 0 17:35
92 Rick Tocchet R 0 1 1 0 0 2 2 14:46
2 Stan Neckar D 0 0 0 0 0 1 1 17:32
3 Keith Carney D 0 0 0 0 4 0 2 23:34
18 Mika Alatalo L 0 0 0 0 2 1 0 13:52
21 Deron Quint D 0 0 0 0 0 2 3 19:06
21 Radoslav Suchy D 0 0 0 -1 2 1 1 19:36
27 Teppo Numminen D 0 0 0 1 0 1 2 24:19
28 David Oliver R 0 0 0 0 0 0 0 06:56
33 Louie Debrusk L 0 0 0 0 0 0 1 07:00
48 Daniel Brière C 0 0 0 0 0 0 0 07:46
# Goalie Decision Shots against Saves Goals against TOI
1 Sean Burke T 28 24 4 65:00

Nashville Predators

# Skater Pos G A P +/- PIM Shots Hits TOI
24 Scott Walker R 1 0 1 1 0 3 2 17:50
27 Randy Robitaille C 1 0 1 -2 0 1 0 14:34
28 Mark Mowers R 1 0 1 1 0 2 2 12:40
43 Vitali Yachmenev R 1 0 1 0 0 2 1 17:03
11 Rob Valicevic R 0 1 1 -1 0 1 2 15:45
18 Ville Peltonen L 0 1 1 0 0 2 1 16:02
22 Greg Johnson C 0 1 1 -1 0 4 0 20:58
23 Sergei Krivokrasov R 0 1 1 1 0 1 0 18:13
37 Karlis Skrastins D 0 1 1 1 0 0 1 19:50
55 Drake Berehowsky D 0 1 1 0 2 2 3 23:32
77 Cliff Ronning C 0 1 1 0 0 4 0 19:37
4 Joel Bouchard D 0 0 0 -2 0 2 2 20:38
6 Bob Boughner D 0 0 0 -1 5 0 4 15:27
12 Tom Fitzgerald R 0 0 0 -1 0 0 2 12:05
18 Patric Kjellberg L 0 0 0 0 0 0 1 18:43
18 Sebastien Bordeleau C 0 0 0 -1 0 0 0 09:13
23 Bill Houlder D 0 0 0 0 2 1 1 25:21
32 Craig Millar D 0 0 0 1 0 3 0 19:00
# Goalie Decision Shots against Saves Goals against TOI
1 Mike Dunham T 30 26 4 64:15