Los Angeles Kings
at
Buffalo Sabres
Feb 19, 2000 · HSBC Arena
| Team | Goals | Shots |
|---|---|---|
| 1 | 25 | |
| 4 | 28 |
Scoring
| Time | Team | Goal | Assists | Score |
|---|---|---|---|---|
| 1st Period | ||||
| 02:58 | LAK | Ziggy Palffy (23) | Jozef Stumpel (26), Luc Robitaille (23) | 1 - 0 |
| 17:05 | BUF | Michael Peca (12) | Vladimir Tsyplakov (11), Vaclav Varada (14) | 1 - 1 |
| 2nd Period | ||||
| 10:08 | BUF | Vladimir Tsyplakov (7) | Michael Peca (15), Vaclav Varada (15) | 1 - 2 |
| 3rd Period | ||||
| 07:32 | BUF | Michael Peca (13) | Vaclav Varada (16), Vladimir Tsyplakov (12) | 1 - 3 |
| 19:29 | BUF | Miroslav Satan (28) | Michal Grosek (21) | 1 - 4 |
Penalties
| Time | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 1st Period | ||||
| 07:36 | BUF | Rhett Warrener | Tripping obstruction | 2 |
| 11:19 | LAK | Sean O'Donnell | Tripping obstruction | 2 |
| 14:24 | LAK | Garry Galley | Holding | 2 |
| 18:08 | BUF | Dmitri Kalinin | Interference | 2 |
| 2nd Period | ||||
| 06:42 | LAK | Jozef Stumpel | Holding obstruction | 2 |
| 14:46 | BUF | Team | Too many men on the ice | 2 |
| 3rd Period | ||||
| 08:53 | LAK | Bob Corkum | High sticking | 2 |
Los Angeles Kings
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | R | 1 | 0 | 1 | -2 | 0 | 2 | 1 | 21:03 | |
| 15 | L | 0 | 1 | 1 | -1 | 2 | 4 | 0 | 20:34 | |
| 20 | L | 0 | 1 | 1 | -2 | 0 | 4 | 1 | 20:01 | |
| 4 | D | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 28:08 | |
| 4 | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19:33 | |
| 6 | D | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 17:51 | |
| 9 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 06:57 | |
| 13 | D | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 14:37 | |
| 14 | R | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 12:03 | |
| 20 | C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 17:32 | |
| 21 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 07:18 | |
| 26 | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 17:34 | |
| 27 | R | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 18:47 | |
| 28 | R | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 14:43 | |
| 28 | D | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 22:31 | |
| 29 | C | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 12:59 | |
| 33 | L | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 11:25 | |
| 46 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 09:31 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 35 | L | 27 | 24 | 3 | 58:54 |
Buffalo Sabres
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 | C | 2 | 1 | 3 | 4 | 0 | 4 | 2 | 20:55 | |
| 29 | L | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 12:43 | |
| 26 | R | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 16:23 | |
| 81 | R | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 21:48 | |
| 22 | L | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 18:11 | |
| 8 | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10:47 | |
| 10 | C | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 12:34 | |
| 12 | L | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 18:24 | |
| 14 | C | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 18:28 | |
| 15 | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17:16 | |
| 16 | D | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 16:20 | |
| 19 | C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10:04 | |
| 32 | R | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 07:50 | |
| 44 | D | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 20:04 | |
| 45 | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17:14 | |
| 61 | R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11:33 | |
| 74 | D | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 20:15 | |
| 77 | D | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 23:11 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 39 | W | 25 | 24 | 1 | 60:00 |