Nashville Predators
at
Phoenix Coyotes
Apr 5, 2000 · America West Arena
| Team | Goals | Shots |
|---|---|---|
| 2 | 25 | |
| 3 | 19 |
Scoring
| Time | Team | Goal | Assists | Score |
|---|---|---|---|---|
| 1st Period | ||||
| 08:23 | NSH | Greg Johnson (11) | Vitali Yachmenev (15), Bill Houlder (14) | 1 - 0 |
| 13:26 | PHX | Mikael Renberg (10) | Jeremy Roenick (43), J.J. Daigneault (6) | 1 - 1 |
| 2nd Period | ||||
| 03:15 | PHX | Mika Alatalo (10) | Louie Debrusk (3), Jeremy Roenick (44) | 1 - 2 |
| 11:10 | PHX | Shane Doan (25) | Greg Adams (27), Lyle Odelein (22) | 1 - 3 |
| 18:06 | NSH | David Gosselin (2) | Karlis Skrastins (6) | 2 - 3 |
Penalties
| Time | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 1st Period | ||||
| 03:38 | PHX | Sean Burke | Interference | 2 |
| 04:49 | PHX | Team | Too many men on the ice | 2 |
| 3rd Period | ||||
| 05:22 | NSH | Randy Robitaille | Tripping obstruction | 2 |
| 09:21 | PHX | Stan Neckar | Cross checking | 2 |
| 12:28 | NSH | Jevgeni Namestnikov | Interference | 2 |
Nashville Predators
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | C | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 17:00 | |
| 40 | R | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 07:55 | |
| 23 | D | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 24:16 | |
| 37 | D | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 19:55 | |
| 43 | R | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 15:09 | |
| 11 | R | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10:06 | |
| 12 | R | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 14:11 | |
| 17 | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11:30 | |
| 18 | L | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 16:52 | |
| 18 | L | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 16:34 | |
| 18 | C | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 17:50 | |
| 20 | D | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 13:30 | |
| 24 | R | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 19:29 | |
| 26 | D | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 15:53 | |
| 27 | C | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 15:16 | |
| 32 | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 21:43 | |
| 55 | D | 0 | 0 | 0 | -2 | 0 | 1 | 4 | 21:32 | |
| 77 | C | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 17:27 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 1 | L | 19 | 16 | 3 | 59:33 |
Phoenix Coyotes
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | C | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 16:59 | |
| 18 | L | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 09:31 | |
| 19 | R | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 15:18 | |
| 19 | R | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 16:37 | |
| 15 | D | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 10:18 | |
| 17 | L | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 15:51 | |
| 24 | D | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 17:18 | |
| 33 | L | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 08:45 | |
| 2 | D | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 14:30 | |
| 3 | D | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 09:31 | |
| 3 | D | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 21:48 | |
| 17 | R | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 17:19 | |
| 19 | R | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 19:45 | |
| 25 | D | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 22:16 | |
| 26 | C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 17:26 | |
| 27 | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 24:17 | |
| 33 | L | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 18:11 | |
| 39 | C | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18:21 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 1 | W | 25 | 23 | 2 | 59:59 |