Tampa Bay Lightning
at
Washington Capitals
Nov 29, 2000 · MCI Center
| Team | Goals | Shots |
|---|---|---|
| 1 | 14 | |
| 4 | 45 |
Scoring
| Time | Team | Goal | Assists | Score |
|---|---|---|---|---|
| 1st Period | ||||
| 18:18 | TBL | Vincent Lecavalier (11) PP | Paul Mara (5), Kevin Weekes (1) | 1 - 0 |
| 2nd Period | ||||
| 06:45 | WSH | Adam Oates (4) PP | Dmitri Mironov (1), Calle Johansson (10) | 1 - 1 |
| 13:28 | WSH | Jeff Halpern (4) SH | Ken Klee (3) | 1 - 2 |
| 3rd Period | ||||
| 12:57 | WSH | Joe Murphy (1) PP | Unassisted | 1 - 3 |
| 15:11 | WSH | Chris Simon (3) | Joe Murphy (5), Calle Johansson (11) | 1 - 4 |
Penalties
| Time | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 1st Period | ||||
| 04:48 | TBL | Gordie Dwyer | Charging | 2 |
| 17:35 | WSH | Chris Simon | Interference | 2 |
| 19:07 | TBL | Todd Warriner | Hooking obstruction | 2 |
| 2nd Period | ||||
| 06:04 | TBL | Andrei Zyuzin | High sticking | 2 |
| 09:16 | WSH | Richard Zednik | Interference | 2 |
| 12:25 | WSH | Joe Murphy | Cross checking | 2 |
| 13:38 | WSH | Andrei Nikolishin | Holding | 2 |
| 16:48 | WSH | Sergei Gonchar | Roughing | 2 |
| 3rd Period | ||||
| 02:41 | TBL | Brian Holzinger | Boarding | 2 |
| 11:23 | TBL | Mike Johnson | Tripping | 2 |
Tampa Bay Lightning
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 44 | C | 1 | 0 | 1 | -1 | 0 | 2 | 1 | 22:45 | |
| 22 | D | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 20:42 | |
| 5 | D | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 20:21 | |
| 13 | D | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 25:54 | |
| 16 | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17:55 | |
| 17 | C | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 15:09 | |
| 17 | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 19:09 | |
| 18 | C | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 11:49 | |
| 19 | C | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 14:14 | |
| 19 | L | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 15:49 | |
| 20 | R | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 17:19 | |
| 20 | L | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 16:22 | |
| 20 | R | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 19:03 | |
| 26 | R | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10:53 | |
| 27 | D | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 16:16 | |
| 28 | R | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 07:45 | |
| 32 | D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 16:34 | |
| 32 | L | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 03:43 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 1 | L | 45 | 41 | 4 | 60:00 |
Washington Capitals
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | R | 1 | 1 | 2 | 1 | 2 | 4 | 1 | 16:13 | |
| 9 | D | 0 | 2 | 2 | 1 | 0 | 6 | 0 | 23:30 | |
| 11 | L | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 14:54 | |
| 14 | C | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 14:42 | |
| 77 | C | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 19:24 | |
| 2 | D | 0 | 1 | 1 | 1 | 0 | 4 | 1 | 19:21 | |
| 15 | D | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 16:48 | |
| 11 | R | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 13:25 | |
| 11 | C | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 16:05 | |
| 12 | R | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 19:00 | |
| 13 | L | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 09:02 | |
| 15 | L | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 11:22 | |
| 20 | R | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 15:17 | |
| 22 | L | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 15:41 | |
| 23 | D | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 15:48 | |
| 32 | D | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 21:59 | |
| 42 | C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 09:16 | |
| 55 | D | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 19:15 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 37 | W | 14 | 13 | 1 | 60:00 |