Toronto Maple Leafs
at
Detroit Red Wings
Dec 6, 2000 · Joe Louis Arena
| Team | Goals | Shots |
|---|---|---|
| 3 | 19 | |
| 0 | 29 |
Scoring
| Time | Team | Goal | Assists | Score |
|---|---|---|---|---|
| 1st Period | ||||
| 03:39 | TOR | Mats Sundin (9) | Jonas Hoglund (8), Dmitry Yushkevich (11) | 1 - 0 |
| 15:10 | TOR | Mats Sundin (10) | Jonas Hoglund (9), Dmitry Yushkevich (12) | 2 - 0 |
| 3rd Period | ||||
| 02:18 | TOR | Yanic Perreault (7) | Dave Manson (4), Sergei Berezin (15) | 3 - 0 |
Penalties
| Time | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 1st Period | ||||
| 09:52 | TOR | Tie Domi | Interference | 2 |
| 12:31 | DET | Martin Lapointe | Fighting | 5 |
| 12:31 | TOR | Dave Manson | Fighting | 5 |
| 16:38 | TOR | Darcy Tucker | Roughing | 2 |
| 18:06 | DET | Tomas Holmstrom | Unsportsmanlike conduct | 2 |
| 19:51 | TOR | Jonas Hoglund | Tripping | 2 |
| 19:59 | DET | Brendan Shanahan | Fighting | 5 |
| 19:59 | TOR | Bryan McCabe | Fighting | 5 |
| 2nd Period | ||||
| 05:47 | TOR | Shayne Corson | Holding obstruction | 2 |
| 09:13 | DET | Aaron Ward | Roughing | 2 |
| 3rd Period | ||||
| 06:01 | TOR | Yanic Perreault | Slashing | 2 |
| 08:44 | TOR | Tie Domi | Tripping | 2 |
Toronto Maple Leafs
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | C | 2 | 0 | 2 | 2 | 0 | 3 | 0 | 18:16 | |
| 14 | R | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 13:46 | |
| 22 | D | 0 | 2 | 2 | 1 | 0 | 0 | 7 | 25:49 | |
| 94 | C | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 13:38 | |
| 4 | D | 0 | 1 | 1 | 1 | 5 | 0 | 2 | 15:58 | |
| 94 | L | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 14:26 | |
| 8 | R | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 16:27 | |
| 10 | L | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 16:50 | |
| 11 | C | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 06:23 | |
| 16 | R | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 20:06 | |
| 21 | D | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 13:04 | |
| 22 | C | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 16:50 | |
| 22 | D | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 21:55 | |
| 28 | R | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 08:27 | |
| 28 | D | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 18:46 | |
| 72 | L | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 18:22 | |
| 80 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 04:25 | |
| 95 | D | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 24:28 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 31 | W, SO | 29 | 29 | 0 | 60:00 |
Detroit Red Wings
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | D | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 16:10 | |
| 5 | D | 0 | 0 | 0 | -3 | 0 | 3 | 1 | 24:34 | |
| 13 | L | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 18:15 | |
| 16 | R | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12:49 | |
| 17 | R | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11:09 | |
| 18 | L | 0 | 0 | 0 | -2 | 5 | 2 | 0 | 16:06 | |
| 18 | L | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 14:23 | |
| 19 | C | 0 | 0 | 0 | -2 | 0 | 4 | 1 | 21:58 | |
| 25 | R | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 12:59 | |
| 25 | R | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 18:54 | |
| 28 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:04 | |
| 28 | R | 0 | 0 | 0 | -1 | 5 | 4 | 6 | 15:45 | |
| 33 | C | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 14:03 | |
| 41 | L | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 09:45 | |
| 46 | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14:20 | |
| 55 | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16:16 | |
| 91 | C | 0 | 0 | 0 | -2 | 0 | 4 | 1 | 21:49 | |
| 96 | L | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 14:32 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 34 | L | 19 | 16 | 3 | 60:00 |