Calgary Flames
at
Phoenix Coyotes
Dec 20, 2000 · America West Arena
| Team | Goals | Shots |
|---|---|---|
| 2 | 27 | |
| 4 | 28 |
Scoring
| Time | Team | Goal | Assists | Score |
|---|---|---|---|---|
| 1st Period | ||||
| 07:25 | PHX | Keith Tkachuk (12) | Claude Lemieux (2), Jyrki Lumme (15) | 0 - 1 |
| 09:33 | PHX | Keith Tkachuk (13) | Teppo Numminen (9) | 0 - 2 |
| 2nd Period | ||||
| 03:58 | CGY | Jarome Iginla (13) | Cory Stillman (11), Daniel Tkaczuk (3) | 1 - 2 |
| 13:15 | PHX | Jeremy Roenick (13) PP | Joe Juneau (6), Teppo Numminen (10) | 1 - 3 |
| 3rd Period | ||||
| 00:22 | PHX | Keith Tkachuk (14) | Jeremy Roenick (15), Claude Lemieux (3) | 1 - 4 |
| 16:28 | CGY | Jeff Cowan (7) | Bill Lindsay (9), Daniel Tkaczuk (4) | 2 - 4 |
Penalties
| Time | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 1st Period | ||||
| 09:33 | CGY | Marc Savard | Roughing | 2 |
| 19:43 | CGY | Jason Wiemer | High sticking | 2 |
| 2nd Period | ||||
| 01:47 | PHX | Ossi Vaananen | Holding | 2 |
| 09:45 | PHX | Claude Lemieux | Holding | 2 |
| 10:20 | PHX | Joel Bouchard | Cross checking | 2 |
| 12:20 | CGY | Jason Wiemer | Charging | 2 |
| 14:11 | PHX | Jyrki Lumme | Holding | 2 |
| 3rd Period | ||||
| 07:26 | PHX | Jyrki Lumme | Holding | 2 |
| 11:45 | PHX | Keith Carney | Holding | 2 |
| 19:51 | CGY | Dave Lowry | Roughing | 2 |
| 19:51 | CGY | Dave Lowry | Roughing | 2 |
| 19:51 | PHX | Jeremy Roenick | Roughing | 2 |
| 19:51 | PHX | Jeremy Roenick | Roughing | 2 |
Calgary Flames
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | C | 0 | 2 | 2 | 2 | 0 | 2 | 1 | 14:03 | |
| 20 | L | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 10:17 | |
| 88 | R | 1 | 0 | 1 | -1 | 0 | 1 | 2 | 17:50 | |
| 12 | L | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 10:41 | |
| 61 | L | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 16:42 | |
| 6 | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 18:42 | |
| 10 | L | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 12:52 | |
| 11 | C | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 15:52 | |
| 16 | C | 0 | 0 | 0 | -2 | 4 | 1 | 5 | 13:22 | |
| 17 | R | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 17:41 | |
| 21 | D | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15:07 | |
| 29 | D | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 25:21 | |
| 32 | D | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 15:57 | |
| 39 | C | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13:57 | |
| 44 | D | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 17:16 | |
| 53 | D | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 27:12 | |
| 61 | L | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 15:24 | |
| 91 | C | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 17:40 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 29 | L | 28 | 24 | 4 | 59:25 |
Phoenix Coyotes
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | L | 3 | 0 | 3 | 3 | 0 | 5 | 0 | 17:28 | |
| 27 | C | 1 | 1 | 2 | 3 | 4 | 3 | 1 | 19:17 | |
| 27 | D | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 24:06 | |
| 32 | R | 0 | 2 | 2 | 3 | 2 | 2 | 0 | 17:36 | |
| 25 | D | 0 | 1 | 1 | 1 | 4 | 1 | 1 | 22:02 | |
| 90 | C | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 15:24 | |
| 3 | D | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 17:49 | |
| 4 | D | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 15:26 | |
| 5 | D | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 18:48 | |
| 10 | C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11:01 | |
| 18 | L | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 09:28 | |
| 19 | R | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 15:13 | |
| 19 | R | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 15:23 | |
| 21 | D | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 16:36 | |
| 22 | R | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 09:41 | |
| 26 | C | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 13:44 | |
| 36 | C | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 15:05 | |
| 39 | C | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 13:39 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 1 | W | 27 | 25 | 2 | 60:00 |