San Jose Sharks
at
Buffalo Sabres
Dec 23, 2000 · HSBC Arena
| Team | Goals | Shots |
|---|---|---|
| 2 | 32 | |
| 5 | 24 |
Scoring
| Time | Team | Goal | Assists | Score |
|---|---|---|---|---|
| 1st Period | ||||
| 04:09 | SJS | Scott Thornton (9) | Owen Nolan (11), Gary Suter (8) | 1 - 0 |
| 09:23 | BUF | Miroslav Satan (10) SH | Curtis Brown (12), Richard Smehlik (6) | 1 - 1 |
| 16:06 | BUF | J-P Dumont (15) PP | Alexei Zhitnik (13), Miroslav Satan (16) | 1 - 2 |
| 17:57 | BUF | Maxim Afinogenov (6) | Erik Rasmussen (5), Chris Gratton (7) | 1 - 3 |
| 2nd Period | ||||
| 07:15 | BUF | Miroslav Satan (11) | J-P Dumont (14), Jay McKee (2) | 1 - 4 |
| 10:36 | SJS | Gary Suter (6) PP | Owen Nolan (12), Vincent Damphousse (29) | 2 - 4 |
| 3rd Period | ||||
| 08:32 | BUF | Doug Gilmour (2) PP | Jason Woolley (7), Chris Gratton (8) | 2 - 5 |
Penalties
| Time | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 1st Period | ||||
| 07:49 | BUF | Chris Gratton | Roughing | 2 |
| 11:17 | SJS | Bryan Marchment | Cross checking | 2 |
| 15:58 | SJS | Scott Hannan | Roughing | 2 |
| 2nd Period | ||||
| 00:08 | SJS | Bryan Marchment | Slashing | 2 |
| 04:36 | BUF | J-P Dumont | Roughing | 2 |
| 04:36 | SJS | Todd Harvey | Roughing | 2 |
| 09:10 | BUF | Jay McKee | Slashing | 2 |
| 10:03 | BUF | Vaclav Varada | Slashing | 2 |
| 3rd Period | ||||
| 02:14 | BUF | Miroslav Satan | High sticking | 2 |
| 07:10 | SJS | Vincent Damphousse | Slashing | 2 |
| 11:02 | SJS | Marcus Ragnarsson | Hooking | 2 |
| 11:52 | BUF | J-P Dumont | High sticking | 2 |
| 13:54 | BUF | Miroslav Satan | Roughing | 2 |
San Jose Sharks
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | D | 1 | 1 | 2 | -1 | 0 | 2 | 1 | 23:27 | |
| 11 | R | 0 | 2 | 2 | -1 | 0 | 5 | 2 | 21:43 | |
| 27 | L | 1 | 0 | 1 | -1 | 0 | 1 | 1 | 14:46 | |
| 25 | C | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 18:13 | |
| 4 | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 07:53 | |
| 7 | D | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 19:18 | |
| 12 | C | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 19:10 | |
| 13 | R | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 12:06 | |
| 16 | L | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 17:19 | |
| 16 | L | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 14:41 | |
| 17 | D | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 27:27 | |
| 21 | R | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 05:34 | |
| 27 | D | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 15:40 | |
| 28 | D | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 22:09 | |
| 32 | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 05:10 | |
| 37 | R | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 11:12 | |
| 40 | C | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 19:57 | |
| 94 | L | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 15:07 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 31 | L | 24 | 19 | 5 | 59:57 |
Buffalo Sabres
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 81 | R | 2 | 1 | 3 | 2 | 4 | 5 | 0 | 18:02 | |
| 71 | R | 1 | 1 | 2 | 1 | 4 | 4 | 3 | 15:56 | |
| 77 | C | 0 | 2 | 2 | 0 | 2 | 1 | 2 | 12:39 | |
| 61 | R | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 10:43 | |
| 93 | C | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 15:46 | |
| 2 | D | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 14:21 | |
| 10 | C | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 14:57 | |
| 15 | D | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 18:22 | |
| 37 | C | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 07:49 | |
| 74 | D | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 21:12 | |
| 77 | D | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 24:21 | |
| 14 | C | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 18:40 | |
| 14 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:27 | |
| 26 | R | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 17:43 | |
| 32 | R | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 08:40 | |
| 36 | L | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 10:13 | |
| 44 | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 21:01 | |
| 45 | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 20:43 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 39 | W | 32 | 30 | 2 | 59:59 |