Hockey Terminal
Be a GM

← All games

Phoenix Coyotes at Buffalo Sabres

Feb 23, 2001 · HSBC Arena

Team Goals Shots
Phoenix Coyotes 7 31
Buffalo Sabres 3 30

Scoring

Time Team Goal Assists Score
1st Period
08:58 PHX Jeremy Roenick (22) Keith Tkachuk (31), Shane Doan (27) 1 - 0
10:50 PHX Shane Doan (16) PP Joe Juneau (17), Keith Tkachuk (32) 2 - 0
13:21 BUF Stu Barnes (16) Jason Woolley (14), Miroslav Satan (28) 2 - 1
2nd Period
12:49 PHX Jeremy Roenick (23) PP Teppo Numminen (21), Keith Tkachuk (33) 3 - 1
13:30 PHX Juha Ylonen (4) Claude Lemieux (11) 4 - 1
3rd Period
07:33 PHX Jeremy Roenick (24) Keith Tkachuk (34), Shane Doan (28) 5 - 1
11:32 BUF Curtis Brown (6) PP Doug Gilmour (21), Jason Woolley (15) 5 - 2
11:58 BUF J-P Dumont (18) Curtis Brown (16), Doug Gilmour (22) 5 - 3
12:16 PHX Juha Ylonen (5) Joe Juneau (18), Claude Lemieux (12) 6 - 3
13:22 PHX Shane Doan (17) Jeremy Roenick (36), Keith Tkachuk (35) 7 - 3

Penalties

Time Team Player Penalty Min
1st Period
00:17 BUF Eric Boulton Fighting 5
00:17 PHX Brad May Fighting 5
01:27 BUF Alexei Zhitnik Tripping 2
03:26 PHX Teppo Numminen Interference 2
06:13 PHX Ossi Vaananen Tripping 2
10:34 BUF Alexei Zhitnik Tripping 2
11:21 PHX Jyrki Lumme Holding 2
11:21 PHX Travis Green Holding 2
13:45 BUF Vaclav Varada Hooking 2
2nd Period
01:44 BUF Dmitri Kalinin Holding 2
11:57 BUF Dave Andreychuk Interference 2
14:47 PHX Keith Tkachuk Tripping obstruction 2
3rd Period
01:53 PHX Landon Wilson Tripping 2
11:09 PHX Keith Carney Interference 2

Phoenix Coyotes

# Skater Pos G A P +/- PIM Shots Hits TOI
7 Keith Tkachuk L 0 5 5 3 2 3 1 15:46
27 Jeremy Roenick C 3 1 4 3 0 5 0 18:42
19 Shane Doan R 2 2 4 3 0 7 0 16:52
36 Juha Ylonen C 2 0 2 1 0 2 0 13:22
32 Claude Lemieux R 0 2 2 2 0 1 0 16:00
90 Joe Juneau C 0 2 2 1 0 4 0 14:55
27 Teppo Numminen D 0 1 1 0 2 2 0 24:54
2 Stan Neckar D 0 0 0 2 0 0 3 14:12
3 Keith Carney D 0 0 0 2 2 0 0 21:41
5 Ossi Vaananen D 0 0 0 1 2 0 2 20:08
18 Mika Alatalo L 0 0 0 0 0 0 3 07:44
19 Trevor Letowski R 0 0 0 -1 0 3 0 15:47
21 Radoslav Suchy D 0 0 0 1 0 0 0 18:33
22 Landon Wilson R 0 0 0 -1 2 1 2 14:28
24 Brad May L 0 0 0 -1 5 0 4 11:39
25 Jyrki Lumme D 0 0 0 0 2 2 0 13:09
26 Mike Sullivan C 0 0 0 1 0 1 3 15:42
39 Travis Green C 0 0 0 -2 2 0 3 14:02
# Goalie Decision Shots against Saves Goals against TOI
1 Sean Burke W 30 27 3 60:00

Buffalo Sabres

# Skater Pos G A P +/- PIM Shots Hits TOI
37 Curtis Brown C 1 1 2 1 0 2 0 17:32
15 Jason Woolley D 0 2 2 0 0 0 0 18:39
93 Doug Gilmour C 0 2 2 0 0 1 2 16:17
14 Stu Barnes C 1 0 1 1 0 3 0 20:32
71 J-P Dumont R 1 0 1 0 0 3 2 12:35
81 Miroslav Satan R 0 1 1 1 0 5 1 21:39
3 James Patrick D 0 0 0 -1 0 1 1 17:52
10 Erik Rasmussen C 0 0 0 -3 0 1 6 13:01
25 Dave Andreychuk L 0 0 0 -1 2 1 2 12:42
26 Vaclav Varada R 0 0 0 -3 2 2 0 13:52
32 Rob Ray R 0 0 0 -1 0 1 5 08:07
36 Eric Boulton L 0 0 0 -1 5 0 1 08:00
44 Rhett Warrener D 0 0 0 -2 0 2 4 20:29
45 Dmitri Kalinin D 0 0 0 -1 2 1 4 21:46
61 Maxim Afinogenov R 0 0 0 0 0 1 1 15:45
74 Jay McKee D 0 0 0 -2 0 3 3 19:04
77 Alexei Zhitnik D 0 0 0 0 4 1 0 22:11
77 Chris Gratton C 0 0 0 -3 0 2 3 12:49
# Goalie Decision Shots against Saves Goals against TOI
39 Dominik Hasek L 22 18 4 40:00
43 Martin Biron 9 6 3 20:00