Atlanta Thrashers
at
Florida Panthers
Mar 2, 2001 · National Car Rental Center
| Team | Goals | Shots |
|---|---|---|
| 4 | 23 | |
| 3 | 39 |
Scoring
| Time | Team | Goal | Assists | Score |
|---|---|---|---|---|
| 1st Period | ||||
| 04:02 | ATL | Ray Ferraro (26) | Steve Staios (10), Donald Audette (38) | 1 - 0 |
| 14:03 | ATL | Ladislav Kohn (5) | Andreas Karlsson (9), Chris Tamer (8) | 2 - 0 |
| 2nd Period | ||||
| 01:50 | FLA | Pavel Bure (44) PP | Mike Sillinger (19), Viktor Kozlov (21) | 2 - 1 |
| 3rd Period | ||||
| 02:27 | FLA | Serge Payer (5) | Olli Jokinen (8), Robert Svehla (17) | 2 - 2 |
| 10:32 | ATL | Donald Audette (30) | Ray Ferraro (37), Andrew Brunette (37) | 3 - 2 |
| 12:24 | ATL | Tomi Kallio (9) | Per Svartvadet (8), Brett Clark (1) | 4 - 2 |
| 19:04 | FLA | Len Barrie (3) | Bret Hedican (9), Pavel Bure (26) | 4 - 3 |
Penalties
| Time | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 1st Period | ||||
| 09:42 | FLA | Rocky Thompson | Cross checking | 2 |
| 14:46 | ATL | Patrik Stefan | Hooking | 2 |
| 2nd Period | ||||
| 01:23 | ATL | Per Svartvadet | Hooking obstruction | 2 |
| 04:05 | FLA | Viktor Kozlov | High sticking | 2 |
| 04:17 | ATL | Jiri Slegr | Holding | 2 |
| 13:50 | ATL | Steve Staios | Cross checking | 2 |
| 17:57 | ATL | Jeff Odgers | Slashing | 2 |
| 3rd Period | ||||
| 06:36 | FLA | Pavel Bure | Hooking | 2 |
| 06:47 | ATL | Steve Staios | Tripping | 2 |
| 13:06 | ATL | Chris Joseph | Hooking | 2 |
| 20:00 | FLA | Viktor Kozlov | Slashing | 2 |
Atlanta Thrashers
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | C | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 16:30 | |
| 28 | R | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 15:50 | |
| 18 | R | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 14:51 | |
| 43 | R | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 12:28 | |
| 4 | D | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 24:14 | |
| 5 | D | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 16:55 | |
| 15 | L | 0 | 1 | 1 | 2 | 0 | 3 | 1 | 13:54 | |
| 24 | D | 0 | 1 | 1 | 1 | 4 | 0 | 2 | 22:11 | |
| 24 | C | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 12:06 | |
| 39 | C | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 17:41 | |
| 3 | D | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 23:56 | |
| 6 | D | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17:00 | |
| 8 | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13:06 | |
| 9 | L | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 15:35 | |
| 10 | R | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10:49 | |
| 20 | R | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 08:23 | |
| 27 | C | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 13:25 | |
| 71 | D | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 17:13 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 34 | W | 39 | 36 | 3 | 60:00 |
Florida Panthers
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | R | 1 | 1 | 2 | -1 | 2 | 9 | 1 | 15:40 | |
| 9 | C | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 18:59 | |
| 43 | C | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 06:46 | |
| 3 | D | 0 | 1 | 1 | 2 | 0 | 3 | 3 | 30:26 | |
| 13 | C | 0 | 1 | 1 | -1 | 0 | 4 | 3 | 14:27 | |
| 18 | C | 0 | 1 | 1 | 1 | 0 | 2 | 6 | 22:47 | |
| 25 | C | 0 | 1 | 1 | -1 | 4 | 2 | 3 | 22:32 | |
| 67 | D | 0 | 1 | 1 | 1 | 0 | 1 | 7 | 27:27 | |
| 2 | D | 0 | 0 | 0 | -2 | 0 | 1 | 3 | 13:34 | |
| 4 | D | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 06:51 | |
| 8 | D | 0 | 0 | 0 | -3 | 0 | 0 | 2 | 13:26 | |
| 17 | L | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 11:10 | |
| 22 | L | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 20:10 | |
| 22 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:00 | |
| 23 | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 00:47 | |
| 24 | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 10:36 | |
| 26 | L | 0 | 0 | 0 | -3 | 0 | 5 | 0 | 20:20 | |
| 33 | R | 0 | 0 | 0 | -1 | 0 | 1 | 5 | 12:45 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 37 | L | 23 | 19 | 4 | 58:15 |