Hockey Terminal
Be a GM

← All games

Phoenix Coyotes at Nashville Predators

Mar 17, 2001 · Gaylord Entertainment Center

Team Goals Shots
Phoenix Coyotes 1 31
Nashville Predators 4 22

Scoring

Time Team Goal Assists Score
1st Period
09:25 NSH Scott Walker (21) David Legwand (24), Bill Houlder (12) 0 - 1
2nd Period
03:25 PHX Joe Juneau (8) PP Jyrki Lumme (17), Shane Doan (32) 1 - 1
05:27 NSH Patric Kjellberg (13) David Legwand (25), Karlis Skrastins (10) 1 - 2
3rd Period
05:26 NSH Cliff Ronning (17) Patric Kjellberg (29) 1 - 3
19:28 NSH Vitali Yachmenev (14) Unassisted 1 - 4

Penalties

Time Team Player Penalty Min
1st Period
05:08 PHX Keith Carney Cross checking 2
10:23 NSH Kimmo Timonen High sticking 2
10:23 NSH Kimmo Timonen High sticking 2
19:53 PHX Shane Doan Interference 2
2nd Period
02:28 NSH Cale Hulse Interference 2
06:50 NSH Tom Fitzgerald Unsportsmanlike conduct 2
06:50 NSH Cale Hulse Fighting 5
06:50 PHX Brad May Fighting 5
10:42 PHX Paul Mara Slashing 2
3rd Period
03:09 NSH Kimmo Timonen Holding 2
08:51 NSH David Legwand Tripping 2
14:05 PHX Keith Carney Slashing 2

Phoenix Coyotes

# Skater Pos G A P +/- PIM Shots Hits TOI
90 Joe Juneau C 1 0 1 -2 0 5 0 23:25
19 Shane Doan R 0 1 1 -2 2 4 3 23:25
25 Jyrki Lumme D 0 1 1 -1 0 2 0 25:00
3 Keith Carney D 0 0 0 -1 4 1 1 16:42
4 Joel Bouchard D 0 0 0 -1 0 0 0 03:17
5 Ossi Vaananen D 0 0 0 -2 0 2 2 18:50
18 Mika Alatalo L 0 0 0 0 0 2 0 10:50
19 Trevor Letowski R 0 0 0 -2 0 0 1 15:24
21 Radoslav Suchy D 0 0 0 0 0 0 1 15:19
22 Paul Mara D 0 0 0 -2 2 2 1 17:56
24 Brad May L 0 0 0 -2 5 1 3 11:56
24 Todd Simpson D 0 0 0 -1 0 1 2 17:52
26 Mike Sullivan C 0 0 0 0 0 0 1 10:54
27 Jeremy Roenick C 0 0 0 -2 0 4 0 24:22
36 Juha Ylonen C 0 0 0 0 0 0 1 17:44
39 Travis Green C 0 0 0 -2 0 3 0 19:04
47 Ladislav Nagy L 0 0 0 0 0 1 0 12:45
48 Daniel Brière C 0 0 0 -1 0 3 0 07:55
# Goalie Decision Shots against Saves Goals against TOI
42 Robert Esche L 21 18 3 59:14

Nashville Predators

# Skater Pos G A P +/- PIM Shots Hits TOI
18 Patric Kjellberg L 1 1 2 2 0 3 0 19:22
17 David Legwand C 0 2 2 3 2 1 0 14:21
24 Scott Walker R 1 0 1 2 0 1 1 21:09
43 Vitali Yachmenev R 1 0 1 1 0 1 0 22:32
77 Cliff Ronning C 1 0 1 2 0 6 0 14:20
23 Bill Houlder D 0 1 1 2 0 0 0 21:19
37 Karlis Skrastins D 0 1 1 3 0 0 3 19:40
4 Mark Eaton D 0 0 0 1 0 1 1 19:05
6 Richard Lintner D 0 0 0 1 0 0 0 08:50
12 Tom Fitzgerald R 0 0 0 0 2 1 1 15:12
17 Scott Hartnell L 0 0 0 1 0 0 2 12:11
19 Denis Arkhipov C 0 0 0 0 0 2 1 10:12
22 Greg Johnson C 0 0 0 1 0 1 0 16:52
27 Randy Robitaille C 0 0 0 0 0 0 0 13:53
32 Cale Hulse D 0 0 0 1 7 0 4 17:58
39 Marian Cisar L 0 0 0 0 0 2 0 13:31
42 Pavel Skrbek D 0 0 0 0 0 0 1 04:34
44 Kimmo Timonen D 0 0 0 0 6 3 2 24:02
# Goalie Decision Shots against Saves Goals against TOI
1 Mike Dunham W 31 30 1 60:00