Hockey Terminal
Be a GM

← All games

Edmonton Oilers at Phoenix Coyotes

Mar 24, 2001 · America West Arena

Team Goals Shots
Edmonton Oilers 4 38
Phoenix Coyotes 7 26

Scoring

Time Team Goal Assists Score
1st Period
04:29 EDM Anson Carter (15) PP Janne Niinimaa (33), Doug Weight (57) 1 - 0
2nd Period
04:07 PHX Shane Doan (23) PP Teppo Numminen (24), Joe Juneau (23) 1 - 1
05:15 PHX Trevor Letowski (7) Jyrki Lumme (19), Juha Ylonen (11) 1 - 2
07:12 PHX Michal Handzus (12) Mike Johnson (29), Teppo Numminen (25) 1 - 3
15:18 PHX Jeremy Roenick (29) Claude Lemieux (13), Shane Doan (33) 1 - 4
18:10 PHX Joe Juneau (9) PP Michal Handzus (15), Shane Doan (34) 1 - 5
3rd Period
01:21 PHX Jeremy Roenick (30) PP Paul Mara (12), Shane Doan (35) 1 - 6
09:20 EDM Daniel Cleary (13) Ryan Smyth (35) 2 - 6
11:51 EDM Todd Marchant (13) SH Unassisted 3 - 6
12:43 EDM Ryan Smyth (27) Sven Butenschon (2), Anson Carter (24) 4 - 6
14:32 PHX Juha Ylonen (8) Shane Doan (36) 4 - 7

Penalties

Time Team Player Penalty Min
1st Period
03:10 PHX Jyrki Lumme Holding 2
04:16 PHX Keith Carney Roughing 2
16:56 PHX Ossi Vaananen Slashing 2
2nd Period
03:22 EDM Georges Laraque Interference 2
06:58 EDM Tommy Salo Slashing 2
07:01 PHX Joe Juneau High sticking 2
12:52 PHX Claude Lemieux Interference goalkeeper 2
17:07 EDM Eric Brewer Holding 2
18:26 PHX Ossi Vaananen Holding 2
20:00 EDM Domenic Pittis Roughing 2
20:00 PHX Michal Handzus Roughing 2
3rd Period
00:28 EDM Janne Niinimaa Holding obstruction 2
03:08 PHX Jeremy Roenick Tripping 2
04:03 EDM Ryan Smyth Roughing 2
04:03 PHX Todd Simpson Roughing 2
04:03 PHX Todd Simpson Roughing 2
06:38 EDM Georges Laraque Roughing 2
09:55 EDM Doug Weight Cross checking 2
09:55 EDM Daniel Cleary Roughing 2
09:55 PHX Paul Mara Slashing 2

Edmonton Oilers

# Skater Pos G A P +/- PIM Shots Hits TOI
77 Anson Carter R 1 1 2 -2 0 1 0 20:44
94 Ryan Smyth L 1 1 2 1 2 8 2 20:18
11 Daniel Cleary R 1 0 1 1 2 3 3 17:06
22 Todd Marchant C 1 0 1 0 0 2 0 14:18
6 Janne Niinimaa D 0 1 1 -1 2 1 1 26:17
52 Sven Butenschon D 0 1 1 1 0 1 3 12:44
93 Doug Weight C 0 1 1 2 2 4 0 23:52
2 Eric Brewer D 0 0 0 -1 2 4 4 19:12
3 Tom Poti D 0 0 0 0 0 1 1 23:27
17 Ethan Moreau L 0 0 0 -1 0 1 4 12:02
17 Georges Laraque R 0 0 0 0 4 1 2 07:29
19 Mike Comrie C 0 0 0 -2 0 2 1 16:47
21 Jason Smith D 0 0 0 -1 0 4 4 20:28
22 Rem Murray L 0 0 0 -2 0 0 0 11:21
22 Shawn Horcoff C 0 0 0 0 0 1 0 07:47
23 Scott Ferguson D 0 0 0 0 0 0 1 13:24
25 Mike Grier R 0 0 0 0 0 4 1 14:07
38 Domenic Pittis C 0 0 0 0 2 0 3 09:42
# Goalie Decision Shots against Saves Goals against TOI
35 Tommy Salo L 20 15 5 38:10
30 Dominic Roussel 6 4 2 21:50

Phoenix Coyotes

# Skater Pos G A P +/- PIM Shots Hits TOI
19 Shane Doan R 1 4 5 2 0 3 5 18:44
27 Jeremy Roenick C 2 0 2 2 2 4 1 18:50
26 Michal Handzus C 1 1 2 1 2 1 1 19:27
36 Juha Ylonen C 1 1 2 0 0 3 2 13:03
90 Joe Juneau C 1 1 2 0 2 2 0 15:31
27 Teppo Numminen D 0 2 2 -1 0 2 2 24:38
19 Trevor Letowski R 1 0 1 -1 0 1 0 15:42
20 Mike Johnson R 0 1 1 1 0 1 1 12:24
22 Paul Mara D 0 1 1 1 2 1 0 19:35
25 Jyrki Lumme D 0 1 1 1 2 2 0 15:45
32 Claude Lemieux R 0 1 1 1 2 1 0 07:20
3 Keith Carney D 0 0 0 0 2 0 4 21:15
5 Ossi Vaananen D 0 0 0 0 4 1 3 21:26
22 Landon Wilson R 0 0 0 -1 0 1 3 11:36
24 Brad May L 0 0 0 0 0 2 1 10:25
24 Todd Simpson D 0 0 0 1 4 1 0 11:58
26 Mike Sullivan C 0 0 0 -2 0 0 0 16:37
39 Travis Green C 0 0 0 -1 0 0 0 10:27
# Goalie Decision Shots against Saves Goals against TOI
1 Sean Burke W 38 34 4 60:00