Washington Capitals
at
Philadelphia Flyers
Nov 3, 2005 · Wachovia Center
| Team | Goals | Shots |
|---|---|---|
| 1 | 30 | |
| 8 | 43 |
Scoring
| Time | Team | Goal | Assists | Score |
|---|---|---|---|---|
| 1st Period | ||||
| 03:40 | WSH | Chris Clark (2) | Brooks Laich (1), Brian Sutherby (1) | 1 - 0 |
| 07:30 | PHI | Jon Sim (5) PP | Michal Handzus (9), Derian Hatcher (2) | 1 - 1 |
| 12:31 | PHI | Jeff Carter (3) | Joni Pitkanen (7) | 1 - 2 |
| 19:37 | PHI | Jeff Carter (4) SH | Unassisted | 1 - 3 |
| 2nd Period | ||||
| 01:22 | PHI | Simon Gagne (11) | Peter Forsberg (18), Mike Rathje (3) | 1 - 4 |
| 07:34 | PHI | Mike Knuble (7) | Mike Rathje (4), Joni Pitkanen (8) | 1 - 5 |
| 12:24 | PHI | Simon Gagne (12) PP | Peter Forsberg (19), Mike Knuble (4) | 1 - 6 |
| 19:48 | PHI | Peter Forsberg (3) | Mike Knuble (5), Mike Rathje (5) | 1 - 7 |
| 3rd Period | ||||
| 08:56 | PHI | Jon Sim (6) | Joni Pitkanen (9), Mike Richards (7) | 1 - 8 |
Penalties
| Time | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 1st Period | ||||
| 00:33 | PHI | Peter Forsberg | Hooking | 2 |
| 04:17 | WSH | Mike Green | Hooking | 2 |
| 07:20 | WSH | Matt Pettinger | Hooking | 2 |
| 13:50 | WSH | Bryan Muir | Hooking | 2 |
| 18:34 | PHI | Joni Pitkanen | Tripping | 2 |
| 2nd Period | ||||
| 02:09 | PHI | Mike Rathje | Tripping | 2 |
| 09:57 | WSH | Chris Clark | Hooking | 2 |
| 11:00 | WSH | Steve Eminger | High sticking | 2 |
| 12:48 | WSH | Mike Green | Tripping | 2 |
| 3rd Period | ||||
| 01:47 | WSH | Shaone Morrisonn | High sticking | 2 |
| 04:50 | PHI | Peter Forsberg | Holding the stick | 2 |
| 11:51 | PHI | Jeff Carter | Holding | 2 |
| 18:28 | WSH | Shaone Morrisonn | Holding | 2 |
Washington Capitals
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 71 | R | 1 | 0 | 1 | -1 | 2 | 4 | 1 | 16:24 | |
| 20 | C | 0 | 1 | 1 | -1 | 0 | 1 | 2 | 15:40 | |
| 25 | C | 0 | 1 | 1 | -1 | 0 | 2 | 2 | 12:52 | |
| 8 | L | 0 | 0 | 0 | -2 | 0 | 7 | 0 | 23:19 | |
| 12 | L | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 07:16 | |
| 13 | L | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 18:31 | |
| 14 | C | 0 | 0 | 0 | -2 | 0 | 6 | 0 | 24:04 | |
| 16 | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 16:35 | |
| 23 | D | 0 | 0 | 0 | -1 | 0 | 4 | 2 | 21:01 | |
| 24 | R | 0 | 0 | 0 | -3 | 0 | 2 | 1 | 19:09 | |
| 25 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:53 | |
| 27 | R | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 10:36 | |
| 27 | D | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 14:58 | |
| 27 | D | 0 | 0 | 0 | -3 | 4 | 0 | 0 | 16:12 | |
| 32 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:07 | |
| 40 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:28 | |
| 44 | D | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 22:04 | |
| 47 | D | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 15:12 |
| # | Goalie | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|
| 1 | 43 | 35 | 8 | 59:59 |
Philadelphia Flyers
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | R | 1 | 2 | 3 | 3 | 0 | 5 | 1 | 16:51 | |
| 21 | C | 1 | 2 | 3 | 3 | 4 | 3 | 0 | 15:51 | |
| 3 | D | 0 | 3 | 3 | 6 | 2 | 2 | 0 | 20:28 | |
| 25 | D | 0 | 3 | 3 | 5 | 2 | 1 | 2 | 23:41 | |
| 12 | L | 2 | 0 | 2 | 3 | 0 | 7 | 1 | 16:01 | |
| 16 | L | 2 | 0 | 2 | 1 | 0 | 3 | 1 | 13:15 | |
| 77 | C | 2 | 0 | 2 | 1 | 2 | 4 | 2 | 13:18 | |
| 2 | D | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 24:06 | |
| 10 | C | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 18:32 | |
| 26 | C | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 18:33 | |
| 4 | D | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 21:25 | |
| 6 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:27 | |
| 10 | L | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 12:57 | |
| 20 | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11:15 | |
| 37 | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14:57 | |
| 49 | L | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 11:28 | |
| 87 | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 09:48 | |
| 92 | R | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13:11 |
| # | Goalie | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|
| 42 | 30 | 29 | 1 | 59:51 |