New York Rangers
at
Columbus Blue Jackets
Jan 16, 2006 · Nationwide Arena
| Team | Goals | Shots |
|---|---|---|
| 3 | 36 | |
| 4 | 32 |
Scoring
| Time | Team | Goal | Assists | Score |
|---|---|---|---|---|
| 1st Period | ||||
| 03:30 | NYR | Marcel Hossa (6) | Dominic Moore (5) | 1 - 0 |
| 04:53 | CBJ | Jason Chimera (9) | Bryan Berard (17), Marc Denis (1) | 1 - 1 |
| 07:27 | CBJ | David Vyborny (12) PP | Jan Hrdina (14), Bryan Berard (18) | 1 - 2 |
| 09:41 | CBJ | Jody Shelley (2) | Ron Hainsey (7), Dan Fritsche (5) | 1 - 3 |
| 14:48 | NYR | Jason Ward (6) | Dominic Moore (6), Ville Nieminen (9) | 2 - 3 |
| 3rd Period | ||||
| 06:56 | NYR | Marcel Hossa (7) | Dominic Moore (7), Marek Malik (10) | 3 - 3 |
| 13:22 | CBJ | Rick Nash (12) | Nikolay Zherdev (16), Duvie Westcott (14) | 3 - 4 |
Penalties
| Time | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 1st Period | ||||
| 06:33 | NYR | Michael Nylander | High sticking | 2 |
| 2nd Period | ||||
| 01:32 | CBJ | Mike Rupp | Fighting | 5 |
| 01:32 | NYR | Jason Strudwick | Fighting | 5 |
| 02:23 | NYR | Dominic Moore | Holding | 2 |
| 14:04 | CBJ | Sergei Fedorov | Holding | 2 |
| 3rd Period | ||||
| 16:23 | NYR | Tom Poti | Hooking | 2 |
New York Rangers
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | C | 0 | 3 | 3 | 3 | 2 | 4 | 0 | 10:57 | |
| 81 | L | 2 | 0 | 2 | 2 | 0 | 3 | 0 | 10:06 | |
| 16 | R | 1 | 0 | 1 | -1 | 0 | 5 | 0 | 18:11 | |
| 22 | D | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 24:26 | |
| 32 | L | 0 | 1 | 1 | -1 | 0 | 1 | 1 | 15:59 | |
| 3 | D | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 18:36 | |
| 15 | R | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 13:51 | |
| 16 | R | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 11:31 | |
| 17 | D | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 13:38 | |
| 20 | C | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 15:10 | |
| 26 | L | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 19:24 | |
| 32 | D | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 21:58 | |
| 41 | R | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 09:27 | |
| 43 | D | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 16:39 | |
| 51 | D | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 23:13 | |
| 68 | R | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 20:00 | |
| 82 | C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19:13 | |
| 92 | C | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 13:38 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 1 | L | 32 | 28 | 4 | 59:09 |
Columbus Blue Jackets
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | D | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 22:57 | |
| 9 | R | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 21:05 | |
| 20 | L | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 14:37 | |
| 45 | L | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 05:59 | |
| 61 | L | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 15:06 | |
| 10 | D | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 24:49 | |
| 38 | C | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 20:25 | |
| 49 | C | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 09:58 | |
| 81 | D | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 16:56 | |
| 93 | R | 0 | 1 | 1 | -1 | 0 | 5 | 0 | 17:08 | |
| 16 | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 20:17 | |
| 19 | R | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 17:58 | |
| 21 | D | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 20:07 | |
| 23 | R | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 07:22 | |
| 27 | L | 0 | 0 | 0 | 1 | 5 | 3 | 1 | 11:56 | |
| 32 | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14:54 | |
| 40 | L | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 18:23 | |
| 91 | C | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 18:09 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 38 | W | 36 | 33 | 3 | 59:54 |