Minnesota Wild
at
Columbus Blue Jackets
Jan 27, 2006 · Nationwide Arena
| Team | Goals | Shots |
|---|---|---|
| 3 | 28 | |
| 4 | 25 |
Scoring
| Time | Team | Goal | Assists | Score |
|---|---|---|---|---|
| 2nd Period | ||||
| 04:25 | CBJ | Ron Hainsey (1) | Jan Hrdina (16), David Vyborny (22) | 0 - 1 |
| 08:50 | MIN | Pierre-Marc Bouchard (9) PP | Todd White (13), Brian Rolston (31) | 1 - 1 |
| 10:48 | MIN | Todd White (14) | Brian Rolston (32), Pierre-Marc Bouchard (26) | 2 - 1 |
| 13:26 | MIN | Todd White (15) PP | Alexandre Daigle (22), Daniel Tjarnqvist (8) | 3 - 1 |
| 3rd Period | ||||
| 02:24 | CBJ | Bryan Berard (12) PP | Nikolay Zherdev (19), David Vyborny (23) | 3 - 2 |
| 10:37 | CBJ | Rick Nash (13) | Adam Foote (6), Sergei Fedorov (18) | 3 - 3 |
| 13:27 | CBJ | Sergei Fedorov (5) | Unassisted | 3 - 4 |
Penalties
| Time | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 1st Period | ||||
| 03:40 | CBJ | Duvie Westcott | Hooking | 2 |
| 07:08 | MIN | Todd White | Tripping | 2 |
| 12:08 | MIN | Kurtis Foster | Hooking | 2 |
| 16:35 | CBJ | Manny Malhotra | Interference | 2 |
| 19:43 | MIN | Brian Rolston | Tripping | 2 |
| 2nd Period | ||||
| 02:10 | MIN | Mikko Koivu | Tripping | 2 |
| 05:59 | CBJ | Jody Shelley | Fighting | 5 |
| 05:59 | MIN | Derek Boogaard | Fighting | 5 |
| 07:21 | CBJ | Rick Nash | Interference goalkeeper | 2 |
| 11:37 | CBJ | Sergei Fedorov | Hooking | 2 |
| 14:26 | MIN | Team | Too many men on the ice | 2 |
| 17:05 | MIN | Kurtis Foster | Delaying game puck over glass | 2 |
| 19:47 | CBJ | Radoslav Suchy | Holding | 2 |
| 3rd Period | ||||
| 01:56 | MIN | Randy Robitaille | Interference | 2 |
| 02:04 | MIN | Willie Mitchell | Hooking | 2 |
| 08:29 | MIN | Randy Robitaille | Tripping | 2 |
| 17:10 | CBJ | Jaroslav Balastik | Interference | 2 |
Minnesota Wild
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | C | 2 | 1 | 3 | -1 | 2 | 3 | 0 | 23:16 | |
| 96 | C | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 15:00 | |
| 12 | R | 0 | 2 | 2 | 0 | 2 | 3 | 0 | 23:54 | |
| 9 | R | 0 | 1 | 1 | -1 | 0 | 2 | 1 | 12:03 | |
| 29 | D | 0 | 1 | 1 | -3 | 0 | 1 | 0 | 25:41 | |
| 3 | D | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 17:56 | |
| 9 | C | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 08:40 | |
| 12 | R | 0 | 0 | 0 | -1 | 0 | 7 | 1 | 18:05 | |
| 17 | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 20:06 | |
| 19 | L | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15:35 | |
| 24 | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 05:48 | |
| 27 | C | 0 | 0 | 0 | -1 | 4 | 1 | 0 | 10:10 | |
| 32 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:07 | |
| 33 | D | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 23:06 | |
| 37 | C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 17:03 | |
| 55 | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 17:41 | |
| 84 | D | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 09:34 | |
| 94 | L | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 02:41 |
| # | Goalie | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|
| 30 | 25 | 21 | 4 | 59:50 |
Columbus Blue Jackets
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 91 | C | 1 | 1 | 2 | 2 | 2 | 3 | 1 | 22:16 | |
| 9 | R | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 21:58 | |
| 4 | D | 1 | 0 | 1 | -1 | 0 | 6 | 0 | 16:39 | |
| 61 | L | 1 | 0 | 1 | 1 | 2 | 5 | 0 | 19:07 | |
| 81 | D | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 11:00 | |
| 38 | C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 19:56 | |
| 52 | D | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 30:07 | |
| 93 | R | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 19:10 | |
| 10 | D | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 23:28 | |
| 16 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 19:30 | |
| 19 | R | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 14:15 | |
| 20 | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11:25 | |
| 20 | C | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 15:15 | |
| 21 | D | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 18:56 | |
| 23 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 04:30 | |
| 40 | L | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 15:58 | |
| 45 | L | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 02:41 | |
| 49 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 02:50 |
| # | Goalie | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|
| 33 | 28 | 25 | 3 | 59:35 |