Philadelphia Flyers
at
New Jersey Devils
Apr 13, 2006 · Continental Airlines Arena
| Team | Goals | Shots |
|---|---|---|
| 1 | 34 | |
| 4 | 36 |
Scoring
| Time | Team | Goal | Assists | Score |
|---|---|---|---|---|
| 1st Period | ||||
| 10:20 | NJD | Sergei Brylin (15) | Patrik Elias (26), Brian Gionta (37) | 0 - 1 |
| 18:20 | NJD | Zach Parise (13) | Brian Gionta (38), Scott Gomez (48) | 0 - 2 |
| 2nd Period | ||||
| 14:14 | NJD | Scott Gomez (32) PP | Patrik Elias (27), Brian Rafalski (40) | 0 - 3 |
| 3rd Period | ||||
| 04:03 | PHI | Niko Dimitrakos (8) PP | Freddy Meyer (19), Eric Desjardins (20) | 1 - 3 |
| 08:25 | NJD | Zach Parise (14) | Brian Gionta (39), Colin White (14) | 1 - 4 |
Penalties
| Time | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 1st Period | ||||
| 02:51 | PHI | Turner Stevenson | Hooking | 2 |
| 2nd Period | ||||
| 01:40 | PHI | Joni Pitkanen | Cross checking | 2 |
| 06:48 | PHI | Derian Hatcher | Hooking | 2 |
| 12:59 | PHI | Petr Nedved | Hooking | 2 |
| 3rd Period | ||||
| 02:11 | NJD | Jason Wiemer | Hooking | 2 |
| 13:49 | NJD | Erik Rasmussen | Holding | 2 |
Philadelphia Flyers
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | R | 1 | 0 | 1 | -1 | 0 | 4 | 0 | 13:03 | |
| 24 | D | 0 | 1 | 1 | -1 | 0 | 1 | 1 | 15:54 | |
| 37 | D | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 27:00 | |
| 2 | D | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 23:13 | |
| 3 | D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 18:08 | |
| 9 | R | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 16:50 | |
| 10 | C | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 13:15 | |
| 12 | L | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 19:43 | |
| 12 | D | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 13:48 | |
| 20 | C | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 12:52 | |
| 24 | R | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 15:56 | |
| 25 | D | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 20:14 | |
| 26 | C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14:18 | |
| 27 | R | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 09:51 | |
| 49 | L | 0 | 0 | 0 | -2 | 0 | 4 | 0 | 17:10 | |
| 77 | C | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 12:44 | |
| 87 | L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 09:48 | |
| 93 | C | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 19:02 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 42 | L | 36 | 32 | 4 | 59:58 |
New Jersey Devils
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | R | 0 | 3 | 3 | 3 | 0 | 5 | 1 | 20:18 | |
| 9 | L | 2 | 0 | 2 | 2 | 0 | 4 | 0 | 15:00 | |
| 23 | C | 1 | 1 | 2 | 2 | 0 | 6 | 0 | 19:03 | |
| 26 | C | 0 | 2 | 2 | 1 | 0 | 4 | 0 | 17:10 | |
| 18 | L | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 14:07 | |
| 5 | D | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 22:17 | |
| 28 | D | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 22:22 | |
| 2 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:27 | |
| 7 | D | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 21:16 | |
| 10 | C | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 09:55 | |
| 10 | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18:55 | |
| 15 | R | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 18:00 | |
| 16 | C | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 06:57 | |
| 25 | R | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 06:17 | |
| 29 | R | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15:45 | |
| 29 | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18:59 | |
| 36 | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 16:21 | |
| 73 | D | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 17:27 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 30 | W | 34 | 33 | 1 | 60:00 |