Nashville Predators
at
Columbus Blue Jackets
Nov 12, 2007 · Nationwide Arena
| Team | Goals | Shots |
|---|---|---|
| 4 | 31 | |
| 1 | 30 |
Scoring
| Time | Team | Goal | Assists | Score |
|---|---|---|---|---|
| 1st Period | ||||
| 06:39 | NSH | J-P Dumont (5) | Jason Arnott (9), Martin Erat (10) | 1 - 0 |
| 06:54 | CBJ | David Vyborny (1) | Unassisted | 1 - 1 |
| 12:33 | NSH | Martin Erat (3) | Vernon Fiddler (5) | 2 - 1 |
| 3rd Period | ||||
| 11:43 | NSH | J-P Dumont (6) | Martin Erat (11), Jason Arnott (10) | 3 - 1 |
| 19:32 | NSH | Martin Erat (4) | J-P Dumont (6), Chris Mason (1) | 4 - 1 |
Penalties
| Time | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 1st Period | ||||
| 09:09 | NSH | Jason Arnott | Hooking | 2 |
| 19:49 | CBJ | Jared Boll | Roughing | 2 |
| 19:49 | NSH | Jordin Tootoo | Roughing | 2 |
| 2nd Period | ||||
| 07:11 | CBJ | Ole-Kristian Tollefsen | Misconduct | 10 |
| 07:11 | CBJ | Jared Boll | Interference | 2 |
| 07:11 | CBJ | Jared Boll | Fighting | 5 |
| 07:11 | NSH | Scott Nichol | Fighting | 5 |
| 07:11 | NSH | Jordin Tootoo | Misconduct | 10 |
| 15:06 | CBJ | Adam Foote | Roughing | 2 |
| 3rd Period | ||||
| 01:16 | CBJ | Team | Too many men on the ice | 2 |
Nashville Predators
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | R | 2 | 2 | 4 | 4 | 0 | 4 | 0 | 15:43 | |
| 71 | R | 2 | 1 | 3 | 3 | 0 | 4 | 1 | 18:05 | |
| 44 | C | 0 | 2 | 2 | 3 | 2 | 4 | 0 | 17:51 | |
| 83 | C | 0 | 1 | 1 | 1 | 0 | 3 | 2 | 13:15 | |
| 4 | D | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 19:02 | |
| 5 | D | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 21:30 | |
| 6 | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 17:51 | |
| 7 | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 20:03 | |
| 12 | C | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 11:17 | |
| 14 | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 14:25 | |
| 17 | C | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 16:58 | |
| 22 | C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 13:16 | |
| 22 | R | 0 | 0 | 0 | 0 | 12 | 1 | 2 | 11:51 | |
| 22 | D | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 19:39 | |
| 23 | L | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 14:41 | |
| 28 | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 21:55 | |
| 41 | R | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 12:22 | |
| 47 | R | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 16:58 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 30 | W | 30 | 29 | 1 | 60:00 |
Columbus Blue Jackets
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | R | 1 | 0 | 1 | 1 | 0 | 2 | 3 | 17:48 | |
| 6 | D | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 17:36 | |
| 8 | D | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 18:52 | |
| 8 | C | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 11:16 | |
| 12 | C | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 16:12 | |
| 16 | D | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 21:20 | |
| 20 | L | 0 | 0 | 0 | -2 | 0 | 4 | 1 | 17:41 | |
| 20 | C | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 18:12 | |
| 22 | L | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 12:10 | |
| 24 | C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 06:53 | |
| 40 | R | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 07:58 | |
| 49 | C | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 14:32 | |
| 52 | D | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 23:33 | |
| 55 | D | 0 | 0 | 0 | -1 | 10 | 1 | 1 | 13:45 | |
| 61 | L | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 19:22 | |
| 81 | D | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 22:54 | |
| 91 | C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 18:14 | |
| 93 | R | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 16:26 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 33 | L | 30 | 27 | 3 | 58:40 |