Hockey Terminal
Be a GM

← All games

New Jersey Devils at Philadelphia Flyers

Jan 22, 2008 · Wachovia Center

Team Goals Shots
New Jersey Devils 7 36
Philadelphia Flyers 3 27

Scoring

Time Team Goal Assists Score
1st Period
02:53 PHI Daniel Brière (20) PP Mike Richards (33), Mike Knuble (15) 0 - 1
06:10 NJD Johnny Oduya (2) PP Paul Martin (15), Travis Zajac (13) 1 - 1
07:45 PHI Mike Knuble (15) Scottie Upshall (8), Braydon Coburn (18) 1 - 2
14:19 NJD Jamie Langenbrunner (7) PP Paul Martin (16), Johnny Oduya (9) 2 - 2
17:44 NJD Dainius Zubrus (8) PP Patrik Elias (16), Brian Gionta (19) 3 - 2
2nd Period
10:01 NJD Patrik Elias (11) PP Johnny Oduya (10) 4 - 2
14:33 NJD Zach Parise (17) PP Travis Zajac (14), Johnny Oduya (11) 5 - 2
19:52 PHI Jeff Carter (18) PP Randy Jones (19), Mike Richards (34) 5 - 3
3rd Period
00:32 NJD Zach Parise (18) Travis Zajac (15), Jamie Langenbrunner (18) 6 - 3
01:29 NJD Patrik Elias (12) David Clarkson (8), Karel Rachunek (8) 7 - 3

Penalties

Time Team Player Penalty Min
1st Period
02:48 NJD Team Too many men on the ice 2
04:48 PHI Jeff Carter Interference 2
12:28 PHI Scottie Upshall Holding 2
14:37 NJD Mike Rupp Fighting 5
14:37 PHI Riley Cote Fighting 5
16:25 NJD David Clarkson Fighting 5
16:25 PHI Steve Downie Fighting 5
17:12 PHI Daniel Brière Interference 2
18:10 NJD Vitaly Vishnevski Cross checking 2
18:53 NJD Karel Rachunek Elbowing 2
18:53 NJD Karel Rachunek Roughing 2
18:53 PHI Mike Knuble Roughing 2
2nd Period
02:46 NJD Johnny Oduya Tripping 2
09:09 PHI Scottie Upshall Slashing 2
10:59 PHI Jim Dowd Slashing 2
14:08 PHI Jason Smith Delaying game puck over glass 2
14:59 PHI Simon Gagne Roughing 2
18:05 NJD Vitaly Vishnevski High sticking 2
3rd Period
11:34 NJD Dainius Zubrus Roughing 2
11:34 NJD David Clarkson Elbowing 2
11:34 PHI Steve Downie Roughing 2
14:31 NJD Rod Pelley Roughing 2
14:31 PHI Mike Knuble Roughing 2
14:31 PHI Jim Vandermeer Roughing 2

New Jersey Devils

# Skater Pos G A P +/- PIM Shots Hits TOI
29 Johnny Oduya D 1 3 4 1 2 4 0 16:46
26 Patrik Elias C 2 1 3 1 0 6 0 17:04
14 Travis Zajac C 0 3 3 1 0 4 2 13:14
9 Zach Parise L 2 0 2 1 0 3 0 13:47
15 Jamie Langenbrunner R 1 1 2 1 0 3 0 16:04
7 Paul Martin D 0 2 2 1 0 2 0 22:13
9 Dainius Zubrus C 1 0 1 1 2 3 2 15:43
12 Brian Gionta R 0 1 1 0 0 1 2 15:09
23 David Clarkson R 0 1 1 1 7 3 1 13:33
28 Karel Rachunek D 0 1 1 0 4 1 1 20:56
2 Vitaly Vishnevski D 0 0 0 0 4 0 2 18:16
5 Colin White D 0 0 0 0 0 1 1 19:17
10 John Madden C 0 0 0 0 0 1 0 16:45
14 Rod Pelley C 0 0 0 -1 2 0 3 12:09
18 Sergei Brylin L 0 0 0 0 0 2 2 15:11
22 Mike Mottau D 0 0 0 0 0 0 1 23:12
27 Mike Rupp L 0 0 0 -1 5 1 2 08:41
45 Arron Asham R 0 0 0 -1 0 1 0 12:08
# Goalie Shots against Saves Goals against TOI
30 Martin Brodeur 27 24 3 60:00

Philadelphia Flyers

# Skater Pos G A P +/- PIM Shots Hits TOI
9 Mike Knuble R 1 1 2 1 4 2 1 14:00
10 Mike Richards C 0 2 2 -1 0 0 1 18:55
48 Daniel Brière C 1 0 1 -1 2 1 0 15:11
77 Jeff Carter C 1 0 1 1 2 2 0 19:17
9 Scottie Upshall R 0 1 1 1 4 4 0 12:52
12 Randy Jones D 0 1 1 0 0 1 0 15:12
45 Braydon Coburn D 0 1 1 0 0 1 0 17:04
2 Derian Hatcher D 0 0 0 0 0 1 4 19:44
2 Jim Vandermeer D 0 0 0 0 2 1 0 17:41
12 Simon Gagne L 0 0 0 -1 2 8 0 18:57
17 Scott Hartnell L 0 0 0 -1 0 1 2 15:42
17 Steve Downie R 0 0 0 -1 7 1 0 08:06
20 R.J. Umberger C 0 0 0 -1 0 3 1 18:22
21 Jason Smith D 0 0 0 -1 2 0 1 18:48
24 Sami Kapanen R 0 0 0 0 0 0 1 12:32
32 Riley Cote L 0 0 0 0 5 0 1 09:08
34 Jim Dowd C 0 0 0 0 2 0 1 13:15
44 Kimmo Timonen D 0 0 0 -1 0 1 0 24:12
# Goalie Shots against Saves Goals against TOI
30 Antero Niittymaki 20 15 5 34:33
43 Martin Biron 16 14 2 25:27