Nashville Predators
at
Buffalo Sabres
Feb 27, 2008 · HSBC Arena
| Team | Goals | Shots |
|---|---|---|
| 4 | 33 | |
| 8 | 33 |
Scoring
| Time | Team | Goal | Assists | Score |
|---|---|---|---|---|
| 1st Period | ||||
| 04:33 | BUF | Steve Bernier (14) | Derek Roy (31), Thomas Vanek (23) | 0 - 1 |
| 14:07 | BUF | Steve Bernier (15) | Toni Lydman (18), Thomas Vanek (24) | 0 - 2 |
| 2nd Period | ||||
| 02:01 | BUF | Daniel Paille (14) | Paul Gaustad (19), Toni Lydman (19) | 0 - 3 |
| 02:46 | NSH | Jan Hlavac (10) | Marek Zidlicky (32), Martin Erat (28) | 1 - 3 |
| 03:20 | NSH | Jason Arnott (23) | J-P Dumont (36), Alexander Radulov (27) | 2 - 3 |
| 04:13 | BUF | Andrew Peters (1) | Patrick Kaleta (1), Adam Mair (6) | 2 - 4 |
| 07:53 | NSH | Jason Arnott (24) PP | Marek Zidlicky (33), David Legwand (28) | 3 - 4 |
| 14:50 | BUF | Jason Pominville (19) | Ales Kotalik (18), Nolan Pratt (5) | 3 - 5 |
| 17:49 | BUF | Derek Roy (25) | Steve Bernier (11), Toni Lydman (20) | 3 - 6 |
| 3rd Period | ||||
| 03:04 | NSH | David Legwand (14) PP | Ryan Suter (19), Marek Zidlicky (34) | 4 - 6 |
| 07:35 | BUF | Tim Connolly (6) | Toni Lydman (21), Ales Kotalik (19) | 4 - 7 |
| 13:03 | BUF | Ales Kotalik (19) | Tim Connolly (33), Dmitri Kalinin (6) | 4 - 8 |
Penalties
| Time | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 1st Period | ||||
| 14:42 | BUF | Dmitri Kalinin | Hooking | 2 |
| 17:57 | NSH | Scott Nichol | Boarding | 2 |
| 18:56 | BUF | Derek Roy | Roughing | 2 |
| 18:56 | NSH | Vernon Fiddler | Roughing | 2 |
| 19:12 | NSH | Dan Hamhuis | Hooking | 2 |
| 2nd Period | ||||
| 07:33 | BUF | Patrick Kaleta | Interference goalkeeper | 2 |
| 11:02 | BUF | Clarke MacArthur | Hooking | 2 |
| 19:19 | BUF | Nathan Paetsch | High sticking double minor | 4 |
| 3rd Period | ||||
| 06:48 | BUF | Andrew Peters | Fighting | 5 |
| 06:48 | NSH | Darcy Hordichuk | Fighting | 5 |
| 06:49 | BUF | Adam Mair | Fighting | 5 |
| 06:49 | NSH | Jordin Tootoo | Fighting | 5 |
| 10:22 | BUF | Toni Lydman | High sticking | 2 |
| 14:04 | BUF | Dmitri Kalinin | Roughing | 2 |
| 14:04 | BUF | Patrick Kaleta | Roughing | 2 |
| 14:04 | NSH | Scott Nichol | Roughing | 2 |
| 14:04 | NSH | Vernon Fiddler | Roughing | 2 |
| 14:04 | NSH | Vernon Fiddler | Elbowing | 5 |
| 16:52 | BUF | Paul Gaustad | Roughing | 2 |
| 16:52 | BUF | Paul Gaustad | Roughing | 2 |
| 16:52 | NSH | Scott Nichol | Roughing | 2 |
| 16:52 | NSH | Scott Nichol | Roughing | 2 |
| 18:49 | NSH | Jordin Tootoo | Roughing | 2 |
| 18:49 | NSH | Jordin Tootoo | Slashing | 2 |
Nashville Predators
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 28 | D | 0 | 3 | 3 | -2 | 0 | 3 | 1 | 18:39 | |
| 44 | C | 2 | 0 | 2 | -3 | 0 | 10 | 0 | 19:38 | |
| 17 | C | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 21:54 | |
| 17 | L | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 11:56 | |
| 10 | R | 0 | 1 | 1 | -2 | 0 | 1 | 1 | 16:32 | |
| 22 | D | 0 | 1 | 1 | -2 | 0 | 2 | 0 | 22:00 | |
| 47 | R | 0 | 1 | 1 | -2 | 0 | 1 | 0 | 13:21 | |
| 71 | R | 0 | 1 | 1 | -3 | 0 | 2 | 0 | 17:27 | |
| 4 | D | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 21:53 | |
| 5 | D | 0 | 0 | 0 | -3 | 2 | 1 | 2 | 20:45 | |
| 6 | D | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 19:32 | |
| 7 | D | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 17:40 | |
| 12 | C | 0 | 0 | 0 | -1 | 8 | 3 | 2 | 12:46 | |
| 14 | C | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 13:16 | |
| 16 | L | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 05:40 | |
| 22 | C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12:56 | |
| 22 | R | 0 | 0 | 0 | -3 | 9 | 1 | 1 | 10:41 | |
| 83 | C | 0 | 0 | 0 | -1 | 9 | 1 | 1 | 13:13 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 30 | L | 19 | 14 | 5 | 34:50 | |
| 39 | 14 | 11 | 3 | 25:10 |
Buffalo Sabres
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | D | 0 | 4 | 4 | 3 | 2 | 2 | 0 | 17:50 | |
| 8 | R | 2 | 1 | 3 | 3 | 0 | 4 | 1 | 15:44 | |
| 26 | R | 1 | 2 | 3 | 2 | 0 | 4 | 2 | 18:23 | |
| 8 | C | 1 | 1 | 2 | 4 | 2 | 2 | 0 | 21:34 | |
| 12 | C | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 18:31 | |
| 26 | L | 0 | 2 | 2 | 3 | 0 | 5 | 0 | 17:31 | |
| 12 | L | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 14:06 | |
| 25 | L | 1 | 0 | 1 | 1 | 5 | 2 | 0 | 05:44 | |
| 29 | R | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 21:07 | |
| 4 | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 15:09 | |
| 11 | C | 0 | 1 | 1 | 2 | 5 | 1 | 1 | 09:35 | |
| 28 | C | 0 | 1 | 1 | 0 | 4 | 2 | 3 | 14:20 | |
| 36 | R | 0 | 1 | 1 | 1 | 4 | 0 | 6 | 06:25 | |
| 45 | D | 0 | 1 | 1 | 2 | 4 | 2 | 1 | 22:24 | |
| 4 | D | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 16:15 | |
| 8 | D | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 23:54 | |
| 16 | L | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 13:59 | |
| 20 | D | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 17:24 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 30 | W | 26 | 24 | 2 | 51:44 | |
| 35 | 7 | 5 | 2 | 08:16 |