Hockey Terminal
Be a GM

← All games

Nashville Predators at Philadelphia Flyers

Mar 7, 2009 · Wachovia Center

Team Goals Shots
Nashville Predators 1 32
Philadelphia Flyers 4 26

Scoring

Time Team Goal Assists Score
2nd Period
00:45 PHI Mike Richards (25) PP Simon Gagne (34), Kimmo Timonen (28) 0 - 1
04:22 PHI Joffrey Lupul (19) Jeff Carter (30), Randy Jones (3) 0 - 2
3rd Period
07:45 NSH Martin Erat (16) Shea Weber (23), Ryan Suter (30) 1 - 2
08:51 PHI Joffrey Lupul (20) Daniel Carcillo (8), Ryan Parent (2) 1 - 3
16:47 PHI Claude Giroux (5) Arron Asham (7) 1 - 4

Penalties

Time Team Player Penalty Min
1st Period
11:25 NSH Jordin Tootoo Unsportsmanlike conduct 2
11:25 PHI Daniel Carcillo Unsportsmanlike conduct 2
12:57 NSH Team Too many men on the ice 2
17:14 PHI Ryan Parent High sticking 2
17:44 NSH Steve Sullivan High sticking 2
18:57 NSH Ryan Suter Tripping 2
2nd Period
05:01 PHI Joffrey Lupul Interference 2
06:08 NSH Steve Sullivan Interference 2
13:01 NSH Greg De Vries Fighting 5
13:01 PHI Daniel Carcillo Fighting 5
13:03 NSH Wade Belak Fighting 5
13:03 PHI Riley Cote Fighting 5
13:38 PHI Mike Knuble Roughing 2
3rd Period
11:36 PHI Randy Jones Delaying game 2
17:41 NSH Greg De Vries Tripping 2

Nashville Predators

# Skater Pos G A P +/- PIM Shots Hits TOI
10 Martin Erat R 1 0 1 0 0 5 1 17:48
6 Shea Weber D 0 1 1 -1 0 4 1 23:12
22 Ryan Suter D 0 1 1 -1 2 3 1 23:37
3 Wade Belak R 0 0 0 0 5 1 3 05:27
4 Greg Zanon D 0 0 0 0 0 0 2 21:31
5 Dan Hamhuis D 0 0 0 -1 0 2 1 23:21
7 Greg De Vries D 0 0 0 0 7 0 1 12:01
8 Kevin Klein D 0 0 0 -1 0 0 1 12:22
15 Steve Sullivan L 0 0 0 0 4 2 0 17:25
17 David Legwand C 0 0 0 0 0 3 0 21:55
22 Jerred Smithson C 0 0 0 0 0 1 2 12:38
22 Jordin Tootoo R 0 0 0 -1 2 2 2 13:31
28 Ryan Jones L 0 0 0 -1 0 2 1 07:25
42 Joel Ward R 0 0 0 -2 0 1 0 15:16
42 Antti Pihlstrom L 0 0 0 0 0 1 3 09:11
44 Jason Arnott C 0 0 0 -2 0 1 3 18:51
71 J-P Dumont R 0 0 0 0 0 3 0 17:17
83 Vernon Fiddler C 0 0 0 0 0 1 2 15:24
# Goalie Decision Shots against Saves Goals against TOI
35 Pekka Rinne L 26 22 4 60:00

Philadelphia Flyers

# Skater Pos G A P +/- PIM Shots Hits TOI
19 Joffrey Lupul L 2 0 2 2 2 4 1 17:19
10 Mike Richards C 1 0 1 0 0 5 0 20:32
28 Claude Giroux R 1 0 1 1 0 1 1 13:58
12 Simon Gagne L 0 1 1 0 0 2 1 17:50
12 Randy Jones D 0 1 1 1 2 0 2 16:28
13 Daniel Carcillo L 0 1 1 1 7 2 1 10:35
20 Ryan Parent D 0 1 1 1 2 1 1 19:48
44 Kimmo Timonen D 0 1 1 1 0 1 0 23:21
45 Arron Asham R 0 1 1 0 0 2 2 09:51
77 Jeff Carter C 0 1 1 2 0 2 2 21:54
8 Darroll Powe C 0 0 0 -1 0 0 2 09:32
9 Mike Knuble R 0 0 0 0 2 1 0 20:02
14 Andreas Nodl R 0 0 0 0 0 0 3 07:29
17 Scott Hartnell L 0 0 0 1 0 1 1 17:29
25 Matt Carle D 0 0 0 -1 0 2 0 19:37
32 Riley Cote L 0 0 0 0 5 0 1 04:33
41 Andrew Alberts D 0 0 0 2 0 1 3 19:00
45 Braydon Coburn D 0 0 0 0 0 1 3 20:49
# Goalie Decision Shots against Saves Goals against TOI
43 Martin Biron W 32 31 1 59:53