New York Rangers
at
Nashville Predators
Mar 12, 2009 · Sommet Center
| Team | Goals | Shots |
|---|---|---|
| 4 | 32 | |
| 2 | 21 |
Scoring
| Time | Team | Goal | Assists | Score |
|---|---|---|---|---|
| 1st Period | ||||
| 03:38 | NYR | Sean Avery (4) | Scott Gomez (34), Nikolay Zherdev (32) | 1 - 0 |
| 11:00 | NSH | Shea Weber (18) PP | Jordin Tootoo (10), Ryan Suter (31) | 1 - 1 |
| 14:56 | NSH | J-P Dumont (13) | Steve Sullivan (11), David Legwand (20) | 1 - 2 |
| 2nd Period | ||||
| 03:01 | NYR | Ryan Callahan (16) | Unassisted | 2 - 2 |
| 17:29 | NYR | Marc Staal (3) | Scott Gomez (35), Ryan Callahan (11) | 3 - 2 |
| 3rd Period | ||||
| 07:59 | NYR | Fredrik Sjostrom (6) SH | Blair Betts (4), Marc Staal (10) | 4 - 2 |
Penalties
| Time | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 1st Period | ||||
| 07:29 | NYR | Nikolay Zherdev | Slashing | 2 |
| 10:00 | NYR | Markus Naslund | Interference | 2 |
| 15:37 | NYR | Team | Too many men on the ice | 2 |
| 19:49 | NSH | Jordin Tootoo | High sticking | 2 |
| 2nd Period | ||||
| 18:26 | NSH | Vernon Fiddler | Tripping | 2 |
| 3rd Period | ||||
| 01:59 | NYR | Lauri Korpikoski | Slashing | 2 |
| 05:11 | NSH | Greg Zanon | High sticking | 2 |
| 07:48 | NYR | Brandon Dubinsky | High sticking | 2 |
| 10:55 | NYR | Chris Drury | Delaying game puck over glass | 2 |
| 12:58 | NSH | Ryan Jones | Hooking | 2 |
New York Rangers
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | D | 1 | 1 | 2 | 1 | 0 | 1 | 5 | 24:12 | |
| 24 | R | 1 | 1 | 2 | 2 | 0 | 3 | 1 | 18:28 | |
| 23 | C | 0 | 2 | 2 | 3 | 0 | 7 | 0 | 18:13 | |
| 11 | L | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 14:16 | |
| 16 | L | 1 | 0 | 1 | 2 | 0 | 3 | 1 | 17:08 | |
| 11 | C | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 12:34 | |
| 93 | R | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 06:01 | |
| 5 | D | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 22:55 | |
| 6 | D | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 17:51 | |
| 17 | C | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 18:28 | |
| 22 | D | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 16:52 | |
| 23 | C | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 18:15 | |
| 28 | R | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 07:29 | |
| 29 | L | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11:50 | |
| 32 | D | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 20:00 | |
| 53 | D | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 18:10 | |
| 80 | C | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 16:35 | |
| 91 | L | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 09:43 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 30 | W | 21 | 19 | 2 | 60:00 |
Nashville Predators
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | D | 1 | 0 | 1 | -1 | 0 | 5 | 1 | 24:52 | |
| 71 | R | 1 | 0 | 1 | -2 | 0 | 3 | 0 | 20:20 | |
| 15 | L | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 19:50 | |
| 17 | C | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 26:23 | |
| 22 | R | 0 | 1 | 1 | -1 | 2 | 0 | 2 | 13:46 | |
| 22 | D | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 23:14 | |
| 3 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 04:57 | |
| 4 | D | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 18:14 | |
| 5 | D | 0 | 0 | 0 | -3 | 0 | 1 | 2 | 22:25 | |
| 6 | D | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 12:59 | |
| 7 | D | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 14:29 | |
| 8 | D | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 11:18 | |
| 10 | R | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 15:55 | |
| 12 | C | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 11:28 | |
| 22 | C | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 14:49 | |
| 28 | L | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 08:36 | |
| 42 | R | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 16:39 | |
| 83 | C | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 13:42 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 39 | L | 32 | 28 | 4 | 58:04 |