Hockey Terminal
Be a GM

← All games

Florida Panthers at Carolina Hurricanes

Feb 9, 2010 · RBC Center

Team Goals Shots
Florida Panthers 1 20
Carolina Hurricanes 4 30

Scoring

Time Team Goal Assists Score
2nd Period
05:28 CAR Jussi Jokinen (1) PP Eric Staal (1), Matt Cullen (1) 0 - 1
09:36 FLA Cory Stillman (1) Stephen Weiss (1), Bryan McCabe (1) 1 - 1
13:00 CAR Joni Pitkanen (1) Ray Whitney (1), Aaron Ward (1) 1 - 2
3rd Period
03:11 CAR Matt Cullen (1) Tim Gleason (1), Tom Kostopoulos (1) 1 - 3
18:46 CAR Tuomo Ruutu (1) Matt Cullen (2), Joni Pitkanen (1) 1 - 4

Penalties

Time Team Player Penalty Min
1st Period
06:16 CAR Tim Gleason Fighting 5
06:16 FLA Gregory Campbell Fighting 5
13:27 FLA Keith Ballard Interference 2
17:01 CAR Steven Goertzen Fighting 5
17:01 FLA Bryan Allen Fighting 5
18:37 FLA Victor Oreskovich Slashing 2
2nd Period
03:56 FLA Keith Ballard Tripping 2
10:28 CAR Jussi Jokinen Hooking 2
3rd Period
00:46 CAR Tom Kostopoulos Interference 2
05:29 CAR Aaron Ward Interference 2
06:29 FLA Dmitry Kulikov Slashing 2
20:00 CAR Stephane Yelle Tripping 2

Florida Panthers

# Skater Pos G A P +/- PIM Shots Hits TOI
61 Cory Stillman L 1 0 1 0 0 3 0 16:22
28 Bryan McCabe D 0 1 1 1 0 1 0 21:40
90 Stephen Weiss C 0 1 1 1 0 2 0 18:02
2 Keith Ballard D 0 0 0 -3 4 0 2 18:13
4 Dennis Seidenberg D 0 0 0 0 0 3 1 21:27
6 Bryan Allen D 0 0 0 -1 5 1 4 18:21
7 Dmitry Kulikov D 0 0 0 1 2 1 1 17:49
9 Gregory Campbell C 0 0 0 -1 5 0 2 14:27
16 Shawn Matthias L 0 0 0 -2 0 0 1 11:34
17 David Booth L 0 0 0 1 0 2 0 17:32
18 Radek Dvorak R 0 0 0 -2 0 1 5 17:57
20 Dominic Moore C 0 0 0 -1 0 0 1 13:14
25 Rostislav Olesz L 0 0 0 0 0 1 1 14:56
27 Steve Reinprecht C 0 0 0 -1 0 0 2 13:44
28 Kamil Kreps C 0 0 0 -1 0 0 2 11:41
33 Jordan Leopold D 0 0 0 -2 0 2 0 22:50
38 Victor Oreskovich R 0 0 0 0 2 0 4 10:03
67 Michael Frolik R 0 0 0 -1 0 3 3 12:58
# Goalie Decision Shots against Saves Goals against TOI
92 Tomas Vokoun L 29 26 3 59:38

Carolina Hurricanes

# Skater Pos G A P +/- PIM Shots Hits TOI
7 Matt Cullen C 1 2 3 1 0 2 1 16:32
15 Tuomo Ruutu L 1 0 1 1 0 2 0 14:06
25 Joni Pitkanen D 1 0 1 2 0 3 0 28:39
36 Jussi Jokinen L 1 0 1 1 2 3 1 18:41
4 Aaron Ward D 0 1 1 1 2 1 1 17:53
6 Tim Gleason D 0 1 1 1 5 1 4 16:51
12 Eric Staal C 0 1 1 1 0 6 0 20:32
13 Ray Whitney L 0 1 1 2 0 2 1 18:42
18 Stephane Yelle C 0 1 1 1 2 0 2 12:53
25 Tom Kostopoulos R 0 1 1 0 2 5 3 12:40
3 Brett Carson D 0 0 0 -1 0 0 0 14:02
14 Sergei Samsonov L 0 0 0 -1 0 1 0 14:22
17 Rod Brind'Amour C 0 0 0 0 0 0 1 09:44
20 Brandon Sutter C 0 0 0 0 0 2 1 15:02
23 Steven Goertzen R 0 0 0 0 5 1 2 09:18
39 Patrick Dwyer R 0 0 0 0 0 0 1 13:53
41 Andrew Alberts D 0 0 0 1 0 0 4 19:11
77 Joe Corvo D 0 0 0 0 0 1 0 20:59
# Goalie Decision Shots against Saves Goals against TOI
34 Manny Legace W 20 19 1 60:00