Buffalo Sabres
at
Pittsburgh Penguins
Mar 2, 2010 · Mellon Arena
| Team | Goals | Shots |
|---|---|---|
| 2 | 28 | |
| 3 | 28 |
Scoring
| Time | Team | Goal | Assists | Score |
|---|---|---|---|---|
| 1st Period | ||||
| 14:58 | PIT | Sergei Gonchar (1) PP | Alex Goligoski (1), Sidney Crosby (1) | 0 - 1 |
| 2nd Period | ||||
| 03:13 | PIT | Pascal Dupuis (1) | Ruslan Fedotenko (1), Evgeni Malkin (1) | 0 - 2 |
| 06:44 | BUF | Toni Lydman (1) | Patrick Kaleta (1), Craig Rivet (1) | 1 - 2 |
| 3rd Period | ||||
| 11:03 | PIT | Ruslan Fedotenko (1) | Tyler Kennedy (1), Kris Letang (1) | 1 - 3 |
| 14:21 | BUF | Derek Roy (1) | Patrick Kaleta (2), Chris Butler (1) | 2 - 3 |
Penalties
| Time | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 1st Period | ||||
| 10:35 | BUF | Craig Rivet | Roughing | 2 |
| 10:35 | PIT | Sidney Crosby | Slashing | 2 |
| 13:21 | BUF | Tim Kennedy | Boarding | 2 |
| 19:06 | PIT | Kris Letang | Holding | 2 |
| 2nd Period | ||||
| 17:17 | PIT | Brooks Orpik | Hooking | 2 |
| 3rd Period | ||||
| 01:13 | BUF | Thomas Vanek | Hooking | 2 |
| 03:54 | PIT | Ruslan Fedotenko | High sticking | 2 |
| 06:08 | PIT | Mike Rupp | Fighting | 5 |
| 06:08 | BUF | Paul Gaustad | Fighting | 5 |
| 07:13 | PIT | Sergei Gonchar | Interference | 2 |
Buffalo Sabres
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 36 | R | 0 | 2 | 2 | 2 | 0 | 1 | 5 | 14:06 | |
| 8 | C | 1 | 0 | 1 | 1 | 0 | 5 | 0 | 21:43 | |
| 32 | D | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 19:13 | |
| 25 | D | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 18:36 | |
| 52 | D | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 16:11 | |
| 5 | D | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 19:04 | |
| 11 | C | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 09:22 | |
| 12 | C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 18:53 | |
| 16 | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14:13 | |
| 18 | R | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 08:10 | |
| 20 | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 16:34 | |
| 25 | R | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 13:30 | |
| 26 | L | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 18:05 | |
| 28 | C | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 11:28 | |
| 29 | R | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 20:11 | |
| 34 | L | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 14:47 | |
| 55 | C | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 16:26 | |
| 57 | D | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 25:01 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 40 | L | 28 | 25 | 3 | 58:50 |
Pittsburgh Penguins
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 26 | L | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 11:46 | |
| 9 | R | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 12:27 | |
| 55 | D | 1 | 0 | 1 | -1 | 2 | 1 | 0 | 23:32 | |
| 33 | D | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 18:26 | |
| 48 | C | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 10:45 | |
| 58 | D | 0 | 1 | 1 | 0 | 2 | 3 | 2 | 21:28 | |
| 71 | C | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 17:48 | |
| 87 | C | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 17:34 | |
| 4 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18:44 | |
| 11 | C | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 17:30 | |
| 13 | R | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17:21 | |
| 14 | L | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 14:33 | |
| 24 | L | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 13:23 | |
| 25 | C | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 12:56 | |
| 27 | R | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 15:32 | |
| 27 | L | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 07:54 | |
| 33 | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 18:12 | |
| 44 | D | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 20:09 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 1 | W | 28 | 26 | 2 | 60:00 |