Tampa Bay Lightning
at
Florida Panthers
Mar 21, 2010 · BankAtlantic Center
| Team | Goals | Shots |
|---|---|---|
| 2 | 31 | |
| 5 | 40 |
Scoring
| Time | Team | Goal | Assists | Score |
|---|---|---|---|---|
| 1st Period | ||||
| 06:04 | TBL | Steve Downie (1) | Unassisted | 1 - 0 |
| 14:12 | FLA | Nathan Horton (1) PP | Cory Stillman (1), Stephen Weiss (1) | 1 - 1 |
| 17:42 | FLA | David Booth (1) | Byron Bitz (1), Keith Ballard (1) | 1 - 2 |
| 18:28 | FLA | Cory Stillman (1) | Nathan Horton (1) | 1 - 3 |
| 3rd Period | ||||
| 02:09 | TBL | Steven Stamkos (1) PP | Vincent Lecavalier (1), Martin St. Louis (1) | 2 - 3 |
| 04:03 | FLA | Stephen Weiss (1) | Bryan Allen (1), Keith Ballard (2) | 2 - 4 |
| 15:34 | FLA | Radek Dvorak (1) | Jason Garrison (1) | 2 - 5 |
Penalties
| Time | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 1st Period | ||||
| 02:09 | FLA | Nick Tarnasky | Fighting | 5 |
| 02:09 | TBL | Zenon Konopka | Fighting | 5 |
| 13:12 | FLA | Nick Tarnasky | Fighting | 5 |
| 13:12 | TBL | Zenon Konopka | Instigator | 2 |
| 13:12 | TBL | Zenon Konopka | Fighting | 5 |
| 13:12 | TBL | Zenon Konopka | Misconduct | 10 |
| 15:39 | TBL | Team | Too many men on the ice | 2 |
| 20:00 | FLA | David Booth | Holding | 2 |
| 2nd Period | ||||
| 09:55 | TBL | David Hale | Hooking | 2 |
| 3rd Period | ||||
| 00:49 | FLA | Bryan Allen | Hooking | 2 |
| 08:28 | TBL | Steve Downie | Slashing | 2 |
| 17:59 | TBL | Zenon Konopka | Boarding | 2 |
Tampa Bay Lightning
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | R | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 13:47 | |
| 91 | C | 1 | 0 | 1 | -1 | 0 | 2 | 3 | 20:14 | |
| 26 | R | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 18:53 | |
| 44 | C | 0 | 1 | 1 | -2 | 0 | 4 | 0 | 17:27 | |
| 3 | D | 0 | 0 | 0 | -3 | 0 | 2 | 2 | 21:19 | |
| 8 | D | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 21:23 | |
| 9 | L | 0 | 0 | 0 | -1 | 0 | 5 | 2 | 16:21 | |
| 10 | D | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 23:14 | |
| 17 | L | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 08:22 | |
| 19 | L | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 14:33 | |
| 24 | C | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 05:47 | |
| 27 | R | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 12:58 | |
| 36 | D | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 16:06 | |
| 40 | L | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 17:12 | |
| 41 | D | 0 | 0 | 0 | -1 | 0 | 3 | 4 | 21:00 | |
| 44 | C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15:35 | |
| 58 | C | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 12:48 | |
| 77 | D | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 14:01 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 41 | L | 40 | 35 | 5 | 60:00 |
Florida Panthers
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | R | 1 | 1 | 2 | 1 | 0 | 4 | 3 | 21:12 | |
| 61 | L | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 19:05 | |
| 90 | C | 1 | 1 | 2 | 1 | 0 | 4 | 1 | 18:20 | |
| 2 | D | 0 | 2 | 2 | 3 | 0 | 3 | 1 | 22:29 | |
| 17 | L | 1 | 0 | 1 | 2 | 2 | 4 | 0 | 19:10 | |
| 18 | R | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 17:21 | |
| 6 | D | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 23:08 | |
| 13 | D | 0 | 1 | 1 | 1 | 0 | 3 | 3 | 19:54 | |
| 34 | R | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 13:51 | |
| 7 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 03:26 | |
| 7 | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 19:50 | |
| 16 | L | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11:32 | |
| 25 | L | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12:17 | |
| 27 | C | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 17:25 | |
| 28 | D | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 25:38 | |
| 28 | C | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 13:00 | |
| 67 | R | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 13:37 | |
| 74 | L | 0 | 0 | 0 | 0 | 10 | 2 | 5 | 05:42 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 40 | W | 31 | 29 | 2 | 59:43 |