Hockey Terminal
Be a GM

← All players

Photo of Don Beaupre

Don Beaupre

#33 · Goalie · Toronto Maple Leafs

Born Sep 19, 1961 in Waterloo, Ontario, CAN · 5'10", 175 lb · Catches left · Drafted 37th overall in 1980 by MNS (round 2)

Compare with a similar player

The goalies closest to him in games played in 1996-97. Pick one to see the two side by side, or choose someone else.

Andrei Trefilov BUF · 3 GP, 0.898 Jeff Reese NJD · 3 GP, 0.800 Paxton Schafer BOS · 3 GP, 0.760 Jimmy Waite CHI · 2 GP, 0.879 Philippe De Rouville PIT · 2 GP, 0.909

Career

Regular season games only. Pick a season to see its game log below.

020401980-81: 44 games4480-811981-82: 28 games281982-83: 36 games3682-831983-84: 33 games331984-85: 31 games3184-851985-86: 52 games521986-87: 47 games4786-871987-88: 43 games431988-89: 12 games1288-891989-90: 48 games481990-91: 45 games4590-911991-92: 54 games541992-93: 58 games5892-931993-94: 53 games531994-95: 38 games3894-951995-96: 41 games411996-97: 3 games396-97

Games played by season. The darker bar is the season shown below.

Season Team GP WLTOTLSO Shots against Saves Goals against GAA Save %
1980-81 MNS 44 18141100 1309 1171 138 3.21 0.895
1981-82 MNS 28 118900 906 805 101 3.71 0.889
1982-83 MNS 36 1910500 1046 926 120 3.58 0.885
1983-84 MNS 33 1613200 969 846 123 4.15 0.873
1984-85 MNS 31 1017301 941 832 109 3.70 0.884
1985-86 MNS 52 2520601 1689 1507 182 3.57 0.892
1986-87 MNS 47 1720601 1435 1261 174 4.00 0.879
1987-88 MNS 43 1022300 1256 1095 161 4.23 0.872
1988-89 MNS 1 01000 25 22 3 3.03 0.880
1988-89 WSH 11 54001 268 240 28 2.91 0.896
1989-90 WSH 48 2318502 1359 1209 150 3.22 0.890
1990-91 WSH 45 2018305 1095 982 113 2.64 0.897
1991-92 WSH 54 2917601 1435 1269 166 3.20 0.884
1992-93 WSH 58 2723501 1530 1349 181 3.31 0.882
1993-94 WSH 53 2416802 1122 987 135 2.84 0.880
1994-95 OTT 38 825301 1167 1046 121 3.36 0.896
1995-96 OTT 33 623001 892 782 110 3.73 0.877
1995-96 TOR 8 05000 170 144 26 4.64 0.847
1996-97 TOR 3 03000 60 50 10 5.46 0.833
17 seasons Career 666 26827775017 18674 16523 2151 3.46 0.885

Playoffs

Playoff games only. Pick a season to see that year's bracket.

Season Team GP WLOTLSO Shots against Saves Goals against GAA Save %
1980-81 MNS 6 4200 218 192 26 4.33 0.881
1981-82 MNS 2 0100 28 24 4 4.04 0.857
1982-83 MNS 4 2200 136 116 20 4.90 0.853
1983-84 MNS 13 6701 380 340 40 3.07 0.895
1984-85 MNS 4 1100 79 67 12 3.94 0.848
1985-86 MNS 5 2300 157 140 17 3.44 0.892
1989-90 WSH 8 4300 186 168 18 2.69 0.903
1990-91 WSH 11 5501 294 265 29 2.79 0.901
1991-92 WSH 7 3400 212 190 22 3.15 0.896
1992-93 WSH 2 1100 65 56 9 4.55 0.862
1993-94 WSH 8 5201 191 170 21 2.94 0.890
1995-96 TOR 2 0000 13 11 2 5.88 0.846
12 seasons Playoffs 72 333103 1959 1739 220 3.35 0.888

1996-97 season totals

GP Starts WLOTLSO Shots against Saves Goals against GAA Save %
3 2 0300 60 50 10 5.46 0.833

Game log

Date Opponent Result Decision Shots against Saves Goals against Save % TOI
Nov 14, 1996 @ LAK L 1-4 L 5 3 2 0.600 09:58
Nov 7, 1996 @ OTT L 2-6 L 31 25 6 0.806 60:00
Oct 12, 1996 vs TBL L 4-7 L 24 22 2 0.917 40:00