Guy Carbonneau
#21 · Centre · Dallas Stars · Hockey Hall of Fame
Born Mar 18, 1960 in Sept-Iles, Quebec, CAN · 5'11", 186 lb · Shoots right · Drafted 44th overall in 1979 by MTL (round 3)
Trophy case
Compare with a similar player
The forwards closest to him in points in 1980-81. Pick one to see the two side by side, or choose someone else.
Dave Hindmarch
CGY ·
1 P in 1 GP
Greg Meredith
CGY ·
1 P in 3 GP
Rick Blight
VAN ·
1 P in 3 GP
Roy Sommer
EDM ·
1 P in 3 GP
Mike Dwyer
CGY ·
1 P in 4 GP
Career
Regular season games only. Pick a season to see its game log below.
Points by season. The darker bar is the season shown below.
| Season | Team | GP | G | A | P | +/- | PIM | Shots | Hits | P/GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1980-81 | MTL | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.50 |
| 1982-83 | MTL | 77 | 18 | 29 | 47 | 18 | 68 | 109 | 0 | 0.61 |
| 1983-84 | MTL | 78 | 24 | 30 | 54 | 6 | 75 | 166 | 0 | 0.69 |
| 1984-85 | MTL | 79 | 23 | 34 | 57 | 28 | 43 | 163 | 0 | 0.72 |
| 1985-86 | MTL | 80 | 20 | 36 | 56 | 17 | 57 | 147 | 0 | 0.70 |
| 1986-87 | MTL | 79 | 18 | 27 | 45 | 9 | 68 | 121 | 0 | 0.57 |
| 1987-88 | MTL | 80 | 17 | 21 | 38 | 14 | 61 | 109 | 0 | 0.48 |
| 1988-89 | MTL | 79 | 26 | 30 | 56 | 37 | 44 | 142 | 0 | 0.71 |
| 1989-90 | MTL | 68 | 19 | 36 | 55 | 21 | 37 | 125 | 0 | 0.81 |
| 1990-91 | MTL | 78 | 20 | 24 | 44 | -1 | 63 | 131 | 0 | 0.56 |
| 1991-92 | MTL | 72 | 18 | 21 | 39 | 2 | 39 | 120 | 0 | 0.54 |
| 1992-93 | MTL | 61 | 4 | 13 | 17 | -9 | 20 | 73 | 0 | 0.28 |
| 1993-94 | MTL | 79 | 14 | 24 | 38 | 16 | 48 | 120 | 0 | 0.48 |
| 1994-95 | STL | 42 | 5 | 11 | 16 | 11 | 16 | 33 | 0 | 0.38 |
| 1995-96 | DAL | 71 | 8 | 15 | 23 | -2 | 38 | 54 | 0 | 0.32 |
| 1996-97 | DAL | 73 | 5 | 16 | 21 | 9 | 36 | 99 | 0 | 0.29 |
| 1997-98 | DAL | 77 | 7 | 17 | 24 | 3 | 40 | 81 | 79 | 0.31 |
| 1998-99 | DAL | 74 | 4 | 12 | 16 | -3 | 31 | 60 | 83 | 0.22 |
| 1999-00 | DAL | 69 | 10 | 6 | 16 | 10 | 36 | 70 | 135 | 0.23 |
| 19 seasons | Career | 1318 | 260 | 403 | 663 | 186 | 820 | 1924 | 297 | 0.50 |
Playoffs
Playoff games only. Pick a season to see that year's bracket.
| Season | Team | GP | G | A | P | +/- | PIM | Shots | Hits | P/GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1982-83 | MTL | 3 | 0 | 0 | 0 | -3 | 2 | 3 | 0 | 0.00 |
| 1983-84 | MTL | 15 | 4 | 3 | 7 | 3 | 12 | 17 | 0 | 0.47 |
| 1984-85 | MTL | 12 | 4 | 3 | 7 | -4 | 8 | 24 | 0 | 0.58 |
| 1985-86 | MTL | 20 | 7 | 5 | 12 | 9 | 35 | 43 | 0 | 0.60 |
| 1986-87 | MTL | 17 | 3 | 8 | 11 | 1 | 20 | 25 | 0 | 0.65 |
| 1987-88 | MTL | 11 | 0 | 4 | 4 | -3 | 2 | 13 | 0 | 0.36 |
| 1988-89 | MTL | 21 | 4 | 5 | 9 | 3 | 10 | 34 | 0 | 0.43 |
| 1989-90 | MTL | 11 | 2 | 3 | 5 | -4 | 6 | 23 | 0 | 0.45 |
| 1990-91 | MTL | 13 | 1 | 5 | 6 | -2 | 10 | 21 | 0 | 0.46 |
| 1991-92 | MTL | 11 | 1 | 1 | 2 | -4 | 6 | 22 | 0 | 0.18 |
| 1992-93 | MTL | 20 | 3 | 3 | 6 | 3 | 10 | 35 | 0 | 0.30 |
| 1993-94 | MTL | 7 | 1 | 3 | 4 | 4 | 4 | 4 | 0 | 0.57 |
| 1994-95 | STL | 7 | 1 | 2 | 3 | 3 | 6 | 6 | 0 | 0.43 |
| 1996-97 | DAL | 7 | 0 | 1 | 1 | -3 | 6 | 9 | 0 | 0.14 |
| 1997-98 | DAL | 16 | 3 | 1 | 4 | 0 | 6 | 19 | 30 | 0.25 |
| 1998-99 | DAL | 17 | 2 | 4 | 6 | 0 | 6 | 29 | 54 | 0.35 |
| 1999-00 | DAL | 23 | 2 | 4 | 6 | 2 | 12 | 12 | 57 | 0.26 |
| 17 seasons | Playoffs | 231 | 38 | 55 | 93 | 5 | 161 | 339 | 141 | 0.40 |
1980-81 season totals
| GP | G | A | P | +/- | PIM | Shots | Hits | P/GP | Shooting % | Avg TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.50 | 0.0 | 0:00 |
Game log
| Date | Opponent | Result | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 22, 1981 | @ WSH | T 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 |
| Mar 21, 1981 | vs VAN | W 5-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 00:00 |