Hockey Terminal
Be a GM

← All players

Photo of Sylvain Cote

Sylvain Cote

#3 · Defence · Washington Capitals

Born Jan 19, 1966 in Quebec City, Quebec, CAN · 5'11", 195 lb · Shoots right · Drafted 11th overall in 1984 by HFD (round 1)

Compare with a similar player

The defencemen closest to him in points in 2002-03. Pick one to see the two side by side, or choose someone else.

Bobby Allen EDM · 0 P in 1 GP Curtis Murphy MIN · 0 P in 1 GP Doug Houda BUF · 0 P in 1 GP Francois Beauchemin MTL · 0 P in 1 GP Jamie Rivers FLA · 0 P in 1 GP

Career

Regular season games only. Pick a season to see its game log below.

020401984-85: 12 points1284-851985-86: 0 points01986-87: 10 points1086-871987-88: 28 points281988-89: 17 points1788-891989-90: 6 points61990-91: 19 points1990-911991-92: 40 points401992-93: 50 points5092-931993-94: 51 points511994-95: 19 points1994-951995-96: 38 points381996-97: 24 points2496-971997-98: 25 points251998-99: 29 points2998-991999-00: 35 points352000-01: 18 points1800-012001-02: 14 points142002-03: 0 points002-03

Points by season. The darker bar is the season shown below.

Season Team GP G A P +/- PIM Shots Hits P/GP
1984-85 HFD 68 3 9 12 -29 17 88 0 0.18
1985-86 HFD 2 0 0 0 1 0 0 0 0.00
1986-87 HFD 67 2 8 10 10 20 100 0 0.15
1987-88 HFD 67 7 21 28 -8 30 142 0 0.42
1988-89 HFD 78 8 9 17 -7 49 130 0 0.22
1989-90 HFD 28 4 2 6 2 14 50 0 0.21
1990-91 HFD 73 7 12 19 -17 17 154 0 0.26
1991-92 WSH 78 11 29 40 7 31 151 0 0.51
1992-93 WSH 77 21 29 50 28 34 206 0 0.65
1993-94 WSH 84 16 35 51 30 66 212 0 0.61
1994-95 WSH 47 5 14 19 2 53 124 0 0.40
1995-96 WSH 81 5 33 38 5 40 212 0 0.47
1996-97 WSH 57 6 18 24 11 28 131 0 0.42
1997-98 WSH 59 1 15 16 -5 36 83 43 0.27
1997-98 TOR 12 3 6 9 2 6 20 21 0.75
1998-99 TOR 79 5 24 29 22 28 119 76 0.37
1999-00 TOR 3 0 1 1 1 0 3 6 0.33
1999-00 CHI 45 6 18 24 -4 14 78 49 0.53
1999-00 DAL 28 2 8 10 6 14 47 33 0.36
2000-01 WSH 68 7 11 18 -3 18 86 125 0.26
2001-02 WSH 70 3 11 14 -15 26 101 84 0.20
2002-03 WSH 1 0 0 0 0 4 0 0 0.00
19 seasons Career 1172 122 313 435 39 545 2237 437 0.37

Playoffs

Playoff games only. Pick a season to see that year's bracket.

Season Team GP G A P +/- PIM Shots Hits P/GP
1986-87 HFD 2 0 2 2 4 2 2 0 1.00
1987-88 HFD 6 1 1 2 0 4 9 0 0.33
1988-89 HFD 3 0 1 1 -3 4 2 0 0.33
1989-90 HFD 5 0 0 0 0 2 10 0 0.00
1990-91 HFD 6 0 2 2 2 2 10 0 0.33
1991-92 WSH 7 1 2 3 4 4 13 0 0.43
1992-93 WSH 6 1 1 2 -3 4 8 0 0.33
1993-94 WSH 9 1 8 9 3 6 30 0 1.00
1994-95 WSH 7 1 3 4 -9 2 16 0 0.57
1995-96 WSH 6 2 0 2 -3 12 25 0 0.33
1998-99 TOR 17 2 1 3 -3 10 19 20 0.18
1999-00 DAL 23 2 1 3 0 8 24 29 0.13
2000-01 WSH 5 0 0 0 -1 2 4 8 0.00
13 seasons Playoffs 102 11 22 33 -9 62 172 57 0.32

2002-03 season totals

GP G A P +/- PIM Shots Hits P/GP Shooting % Avg TOI
1 0 0 0 0 4 0 0 0.00 0.0 4:12

Game log

Date Opponent Result G A P +/- PIM Shots Hits TOI
Oct 25, 2002 @ TBL L 2-3 0 0 0 0 4 0 0 04:12