Hockey Terminal
Be a GM

← All players

Photo of Dave Hannan

Dave Hannan

#14 · Centre · Ottawa Senators

Born Nov 26, 1961 in Sudbury, Ontario, CAN · 5'10", 180 lb · Shoots left · Drafted 196th overall in 1981 by PIT (round 10)

Trophy case

Compare with a similar player

The forwards closest to him in points in 1981-82. Pick one to see the two side by side, or choose someone else.

Archie Henderson MNS · 0 P in 1 GP Bobby Lalonde CGY · 0 P in 1 GP Bruce Eakin CGY · 0 P in 1 GP Danny Geoffrion WIN · 0 P in 1 GP David Michayluk PHI · 0 P in 1 GP

Career

Regular season games only. Pick a season to see its game log below.

01020301981-82: 0 points081-821982-83: 33 points331983-84: 5 points583-841984-85: 13 points131985-86: 35 points3585-861986-87: 25 points251987-88: 27 points2787-881988-89: 30 points301989-90: 15 points1589-901990-91: 34 points341991-92: 10 points1091-921992-93: 20 points201993-94: 21 points2193-941994-95: 16 points161995-96: 17 points1795-961996-97: 4 points4

Points by season. The darker bar is the season shown below.

Season Team GP G A P +/- PIM Shots Hits P/GP
1981-82 PIT 1 0 0 0 -2 0 0 0 0.00
1982-83 PIT 74 11 22 33 -28 127 95 0 0.45
1983-84 PIT 24 2 3 5 -3 33 20 0 0.21
1984-85 PIT 30 6 7 13 -9 43 38 0 0.43
1985-86 PIT 75 17 18 35 -4 91 100 0 0.47
1986-87 PIT 58 10 15 25 -3 56 84 0 0.43
1987-88 PIT 21 4 3 7 -2 23 34 0 0.33
1987-88 EDM 51 9 11 20 12 43 62 0 0.39
1988-89 PIT 72 10 20 30 -12 157 72 0 0.42
1989-90 TOR 39 6 9 15 -12 55 39 0 0.38
1990-91 TOR 74 11 23 34 -9 82 72 0 0.46
1991-92 TOR 35 2 2 4 -10 16 24 0 0.11
1991-92 BUF 12 2 4 6 1 48 8 0 0.50
1992-93 BUF 55 5 15 20 8 43 43 0 0.36
1993-94 BUF 83 6 15 21 10 53 40 0 0.25
1994-95 BUF 42 4 12 16 3 32 36 0 0.38
1995-96 BUF 57 6 10 16 2 30 40 0 0.28
1995-96 COL 4 1 0 1 1 2 1 0 0.25
1996-97 OTT 34 2 2 4 -1 8 16 0 0.12
16 seasons Career 841 114 191 305 -58 942 824 0 0.36

Playoffs

Playoff games only. Pick a season to see that year's bracket.

Season Team GP G A P +/- PIM Shots Hits P/GP
1987-88 EDM 12 1 1 2 -3 8 11 0 0.17
1988-89 PIT 8 0 1 1 0 4 5 0 0.13
1989-90 TOR 3 1 0 1 -2 4 6 0 0.33
1991-92 BUF 7 2 0 2 -4 2 9 0 0.29
1992-93 BUF 8 1 1 2 1 18 5 0 0.25
1993-94 BUF 7 1 0 1 1 6 8 0 0.14
1994-95 BUF 5 0 2 2 2 2 1 0 0.40
1995-96 COL 13 0 2 2 3 2 2 0 0.15
8 seasons Playoffs 63 6 7 13 -2 46 47 0 0.21

1981-82 season totals

GP G A P +/- PIM Shots Hits P/GP Shooting % Avg TOI
1 0 0 0 -2 0 0 0 0.00 0.0 0:00

Game log

Date Opponent Result G A P +/- PIM Shots Hits TOI
Jan 26, 1982 @ NYI L 2-9 0 0 0 -2 0 0 0 00:00