Joey Kocur
#26 · Right wing · Detroit Red Wings
Born Dec 21, 1964 in Calgary, Alberta, CAN · 6'0", 222 lb · Shoots right · Drafted 88th overall in 1983 by DET (round 5)
Trophy case
Compare with a similar player
The forwards closest to him in points in 1984-85. Pick one to see the two side by side, or choose someone else.
Jeff Jackson
TOR ·
1 P in 17 GP
Billy O'Dwyer
LAK ·
1 P in 13 GP
Mike Blaisdell
NYR ·
1 P in 12 GP
Wes Jarvis
TOR ·
1 P in 26 GP
Tom Martin
WIN ·
1 P in 8 GP
Career
Regular season games only. Pick a season to see its game log below.
Points by season. The darker bar is the season shown below.
| Season | Team | GP | G | A | P | +/- | PIM | Shots | Hits | P/GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1984-85 | DET | 19 | 1 | 0 | 1 | -5 | 64 | 7 | 0 | 0.05 |
| 1985-86 | DET | 60 | 9 | 6 | 15 | -25 | 377 | 65 | 0 | 0.25 |
| 1986-87 | DET | 77 | 9 | 9 | 18 | -10 | 276 | 81 | 0 | 0.23 |
| 1987-88 | DET | 64 | 7 | 7 | 14 | -11 | 263 | 41 | 0 | 0.22 |
| 1988-89 | DET | 60 | 9 | 9 | 18 | -4 | 213 | 76 | 0 | 0.30 |
| 1989-90 | DET | 71 | 16 | 20 | 36 | -4 | 268 | 128 | 0 | 0.51 |
| 1990-91 | DET | 52 | 5 | 4 | 9 | -6 | 253 | 67 | 0 | 0.17 |
| 1990-91 | NYR | 5 | 0 | 0 | 0 | -1 | 36 | 6 | 0 | 0.00 |
| 1991-92 | NYR | 51 | 7 | 4 | 11 | -4 | 121 | 72 | 0 | 0.22 |
| 1992-93 | NYR | 66 | 3 | 6 | 9 | -9 | 131 | 43 | 0 | 0.14 |
| 1993-94 | NYR | 72 | 2 | 1 | 3 | -9 | 129 | 43 | 0 | 0.04 |
| 1994-95 | NYR | 48 | 1 | 2 | 3 | -4 | 71 | 25 | 0 | 0.06 |
| 1995-96 | NYR | 38 | 1 | 2 | 3 | -4 | 49 | 19 | 0 | 0.08 |
| 1995-96 | VAN | 7 | 0 | 1 | 1 | -3 | 19 | 1 | 0 | 0.14 |
| 1996-97 | DET | 34 | 2 | 1 | 3 | -7 | 70 | 38 | 0 | 0.09 |
| 1997-98 | DET | 63 | 6 | 5 | 11 | 7 | 92 | 53 | 57 | 0.17 |
| 1998-99 | DET | 39 | 2 | 5 | 7 | 0 | 87 | 20 | 41 | 0.18 |
| 15 seasons | Career | 826 | 80 | 82 | 162 | -99 | 2519 | 785 | 98 | 0.20 |
Playoffs
Playoff games only. Pick a season to see that year's bracket.
| Season | Team | GP | G | A | P | +/- | PIM | Shots | Hits | P/GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1984-85 | DET | 3 | 1 | 0 | 1 | -2 | 5 | 1 | 0 | 0.33 |
| 1986-87 | DET | 16 | 2 | 3 | 5 | -1 | 71 | 17 | 0 | 0.31 |
| 1987-88 | DET | 10 | 0 | 1 | 1 | 1 | 13 | 7 | 0 | 0.10 |
| 1988-89 | DET | 3 | 0 | 1 | 1 | 0 | 6 | 4 | 0 | 0.33 |
| 1990-91 | NYR | 6 | 0 | 2 | 2 | -3 | 21 | 6 | 0 | 0.33 |
| 1991-92 | NYR | 12 | 1 | 1 | 2 | -3 | 38 | 9 | 0 | 0.17 |
| 1993-94 | NYR | 20 | 1 | 1 | 2 | -1 | 17 | 16 | 0 | 0.10 |
| 1994-95 | NYR | 10 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0.00 |
| 1995-96 | VAN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1996-97 | DET | 19 | 1 | 3 | 4 | 5 | 22 | 16 | 0 | 0.21 |
| 1997-98 | DET | 18 | 4 | 0 | 4 | -3 | 30 | 13 | 14 | 0.22 |
| 11 seasons | Playoffs | 118 | 10 | 12 | 22 | -7 | 231 | 90 | 14 | 0.19 |
1984-85 season totals
| GP | G | A | P | +/- | PIM | Shots | Hits | P/GP | Shooting % | Avg TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 1 | 0 | 1 | -5 | 64 | 7 | 0 | 0.05 | 14.3 | 0:00 |
Game log
| Date | Opponent | Result | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 7, 1985 | @ STL | L 5-6 (OT) | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 00:00 |
| Apr 6, 1985 | vs CHI | T 2-2 (OT) | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 00:00 |
| Apr 3, 1985 | @ PIT | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
| Mar 30, 1985 | @ TOR | W 9-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
| Mar 28, 1985 | @ PHI | L 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
| Mar 26, 1985 | vs MNS | W 5-1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 00:00 |
| Mar 24, 1985 | vs TOR | L 3-5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 00:00 |
| Mar 22, 1985 | vs NYR | W 5-3 | 0 | 0 | 0 | -1 | 9 | 0 | 0 | 00:00 |
| Mar 20, 1985 | vs LAK | W 8-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
| Mar 16, 1985 | @ LAK | L 3-8 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 00:00 |
| Mar 10, 1985 | @ STL | L 2-6 | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 00:00 |
| Mar 9, 1985 | vs NJD | L 5-8 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 00:00 |
| Mar 6, 1985 | @ TOR | W 5-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
| Mar 2, 1985 | @ MNS | L 2-5 | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 00:00 |
| Mar 1, 1985 | vs MNS | W 6-2 | 0 | 0 | 0 | -1 | 12 | 3 | 0 | 00:00 |
| Feb 27, 1985 | vs VAN | W 11-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
| Feb 24, 1985 | @ CHI | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
| Feb 23, 1985 | vs TOR | L 2-4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 00:00 |
| Feb 20, 1985 | vs STL | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |