Hockey Terminal
Be a GM

← All players

Photo of Randy Mckay

Randy Mckay

#21 · Right wing · Montréal Canadiens

Born Jan 25, 1967 in Montréal, Quebec, CAN · 6'2", 210 lb · Shoots right · Drafted 113th overall in 1985 by DET (round 6)

Trophy case

Compare with a similar player

The forwards closest to him in points in 1988-89. Pick one to see the two side by side, or choose someone else.

Chris Mcrae TOR · 0 P in 3 GP Darrin Shannon BUF · 0 P in 3 GP Michael Mchugh MNS · 0 P in 3 GP Brian Wilks LAK · 0 P in 2 GP Jeff Rohlicek VAN · 0 P in 2 GP

Career

Regular season games only. Pick a season to see its game log below.

0102030401988-89: 0 points088-891989-90: 9 points91990-91: 8 points890-911991-92: 33 points331992-93: 22 points2292-931993-94: 27 points271994-95: 12 points1294-951995-96: 21 points211996-97: 27 points2796-971997-98: 48 points481998-99: 37 points3798-991999-00: 39 points392000-01: 43 points4300-012001-02: 18 points182002-03: 19 points1902-03

Points by season. The darker bar is the season shown below.

Season Team GP G A P +/- PIM Shots Hits P/GP
1988-89 DET 3 0 0 0 -1 0 2 0 0.00
1989-90 DET 33 3 6 9 1 51 33 0 0.27
1990-91 DET 47 1 7 8 -15 183 22 0 0.17
1991-92 NJD 80 17 16 33 6 246 111 0 0.41
1992-93 NJD 73 11 11 22 0 206 94 0 0.30
1993-94 NJD 78 12 15 27 24 244 77 0 0.35
1994-95 NJD 33 5 7 12 10 44 44 0 0.36
1995-96 NJD 76 11 10 21 7 145 97 0 0.28
1996-97 NJD 77 9 18 27 15 109 92 0 0.35
1997-98 NJD 74 24 24 48 30 86 141 115 0.65
1998-99 NJD 70 17 20 37 10 143 136 124 0.53
1999-00 NJD 67 16 23 39 8 80 116 144 0.58
2000-01 NJD 77 23 20 43 3 50 120 114 0.56
2001-02 NJD 55 6 7 13 2 65 63 128 0.24
2001-02 DAL 14 1 4 5 2 7 10 44 0.36
2002-03 MTL 75 6 13 19 -14 72 52 23 0.25
15 seasons Career 932 162 201 363 88 1731 1210 692 0.39

Playoffs

Playoff games only. Pick a season to see that year's bracket.

Season Team GP G A P +/- PIM Shots Hits P/GP
1988-89 DET 2 0 0 0 -2 2 2 0 0.00
1990-91 DET 5 0 1 1 0 41 4 0 0.20
1991-92 NJD 7 1 3 4 1 10 12 0 0.57
1992-93 NJD 5 0 0 0 1 16 1 0 0.00
1993-94 NJD 20 1 2 3 -1 24 15 0 0.15
1994-95 NJD 19 8 4 12 5 11 30 0 0.63
1996-97 NJD 10 1 1 2 1 0 15 0 0.20
1997-98 NJD 6 0 1 1 -1 0 7 9 0.17
1998-99 NJD 7 3 2 5 1 2 16 13 0.71
1999-00 NJD 23 0 6 6 -1 9 31 58 0.26
2000-01 NJD 19 6 3 9 3 8 31 38 0.47
11 seasons Playoffs 123 20 23 43 7 123 164 118 0.35

1988-89 season totals

GP G A P +/- PIM Shots Hits P/GP Shooting % Avg TOI
3 0 0 0 -1 0 2 0 0.00 0.0 0:00

Game log

Date Opponent Result G A P +/- PIM Shots Hits TOI
Feb 5, 1989 @ WIN W 6-2 0 0 0 0 0 1 0 00:00
Feb 3, 1989 @ EDM L 5-8 0 0 0 -1 0 0 0 00:00
Feb 2, 1989 @ CGY L 2-3 (OT) 0 0 0 0 0 1 0 00:00