Mike Modano
#90 · Centre · Detroit Red Wings · Hockey Hall of Fame
Born Jun 7, 1970 in Livonia, Michigan, USA · 6'3", 212 lb · Shoots left · Drafted 1st overall in 1988 by MNS (round 1)
Trophy case
Career
Regular season games only. Pick a season to see its game log below.
Points by season. The darker bar is the season shown below.
| Season | Team | GP | G | A | P | +/- | PIM | Shots | Hits | P/GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1989-90 | MNS | 80 | 29 | 46 | 75 | -7 | 63 | 172 | 0 | 0.94 |
| 1990-91 | MNS | 79 | 28 | 36 | 64 | 2 | 61 | 232 | 0 | 0.81 |
| 1991-92 | MNS | 76 | 33 | 44 | 77 | -9 | 46 | 256 | 0 | 1.01 |
| 1992-93 | MNS | 82 | 33 | 60 | 93 | -7 | 83 | 307 | 0 | 1.13 |
| 1993-94 | DAL | 76 | 50 | 43 | 93 | -8 | 54 | 281 | 0 | 1.22 |
| 1994-95 | DAL | 30 | 12 | 17 | 29 | 7 | 8 | 100 | 0 | 0.97 |
| 1995-96 | DAL | 78 | 36 | 45 | 81 | -12 | 63 | 320 | 0 | 1.04 |
| 1996-97 | DAL | 80 | 35 | 48 | 83 | 43 | 42 | 291 | 0 | 1.04 |
| 1997-98 | DAL | 52 | 21 | 38 | 59 | 25 | 32 | 191 | 17 | 1.13 |
| 1998-99 | DAL | 77 | 34 | 47 | 81 | 29 | 44 | 224 | 15 | 1.05 |
| 1999-00 | DAL | 77 | 38 | 43 | 81 | 0 | 48 | 188 | 16 | 1.05 |
| 2000-01 | DAL | 81 | 33 | 51 | 84 | 26 | 52 | 208 | 27 | 1.04 |
| 2001-02 | DAL | 78 | 34 | 43 | 77 | 14 | 38 | 219 | 23 | 0.99 |
| 2002-03 | DAL | 79 | 28 | 57 | 85 | 34 | 30 | 193 | 7 | 1.08 |
| 2003-04 | DAL | 76 | 14 | 30 | 44 | -21 | 46 | 152 | 17 | 0.58 |
| 2005-06 | DAL | 78 | 27 | 50 | 77 | 23 | 58 | 207 | 19 | 0.99 |
| 2006-07 | DAL | 59 | 22 | 21 | 43 | 9 | 34 | 141 | 20 | 0.73 |
| 2007-08 | DAL | 82 | 21 | 36 | 57 | -11 | 48 | 200 | 10 | 0.70 |
| 2008-09 | DAL | 80 | 15 | 31 | 46 | -13 | 46 | 197 | 35 | 0.58 |
| 2009-10 | DAL | 59 | 14 | 16 | 30 | -6 | 22 | 115 | 22 | 0.51 |
| 2010-11 | DET | 40 | 4 | 11 | 15 | -4 | 8 | 79 | 7 | 0.38 |
| 21 seasons | Career | 1499 | 561 | 813 | 1374 | 114 | 926 | 4273 | 235 | 0.92 |
Playoffs
Playoff games only. Pick a season to see that year's bracket.
| Season | Team | GP | G | A | P | +/- | PIM | Shots | Hits | P/GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1988-89 | MNS | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.00 |
| 1989-90 | MNS | 7 | 1 | 1 | 2 | -3 | 12 | 17 | 0 | 0.29 |
| 1990-91 | MNS | 23 | 8 | 12 | 20 | -3 | 16 | 59 | 0 | 0.87 |
| 1991-92 | MNS | 7 | 3 | 2 | 5 | -2 | 4 | 19 | 0 | 0.71 |
| 1993-94 | DAL | 9 | 7 | 3 | 10 | -2 | 16 | 48 | 0 | 1.11 |
| 1996-97 | DAL | 7 | 4 | 1 | 5 | 2 | 0 | 27 | 0 | 0.71 |
| 1997-98 | DAL | 17 | 4 | 10 | 14 | 4 | 12 | 49 | 15 | 0.82 |
| 1998-99 | DAL | 23 | 5 | 18 | 23 | 6 | 16 | 83 | 9 | 1.00 |
| 1999-00 | DAL | 23 | 10 | 13 | 23 | 3 | 10 | 67 | 7 | 1.00 |
| 2000-01 | DAL | 9 | 3 | 4 | 7 | 1 | 0 | 23 | 8 | 0.78 |
| 2002-03 | DAL | 12 | 5 | 10 | 15 | 2 | 4 | 30 | 6 | 1.25 |
| 2003-04 | DAL | 5 | 1 | 2 | 3 | -4 | 8 | 12 | 1 | 0.60 |
| 2005-06 | DAL | 5 | 1 | 3 | 4 | 0 | 4 | 12 | 3 | 0.80 |
| 2006-07 | DAL | 7 | 1 | 1 | 2 | 0 | 4 | 19 | 5 | 0.29 |
| 2007-08 | DAL | 18 | 5 | 7 | 12 | -3 | 22 | 37 | 10 | 0.67 |
| 2010-11 | DET | 2 | 0 | 1 | 1 | 1 | 0 | 5 | 3 | 0.50 |
| 16 seasons | Playoffs | 176 | 58 | 88 | 146 | 0 | 128 | 507 | 67 | 0.83 |
1988-89 season totals
This player has no games in this season.