Hockey Terminal
Be a GM

← All players

Photo of Andy Moog

Andy Moog

#35 · Goalie · Montréal Canadiens

Born Feb 18, 1960 in Penticton, British Columbia, CAN · 5'8", 177 lb · Catches left · Drafted 132nd overall in 1980 by EDM (round 7)

Trophy case

William M. Jennings Trophy Goaltender(s) on Team with Fewest Goals Against 1989-90

Compare with a similar player

The goalies closest to him in games played in 1980-81. Pick one to see the two side by side, or choose someone else.

Doug Keans LAK · 9 GP, 0.837 Nick Ricci PIT · 9 GP, 0.861 Jari Kaarela CLR · 5 GP, 0.809 Rick Wamsley MTL · 5 GP, 0.927 John Davidson NYR · 10 GP, 0.832

Career

Regular season games only. Pick a season to see its game log below.

02040601980-81: 7 games780-811981-82: 8 games81982-83: 50 games5082-831983-84: 38 games381984-85: 39 games3984-851985-86: 47 games471986-87: 46 games4686-871987-88: 6 games61988-89: 41 games4188-891989-90: 46 games461990-91: 51 games5190-911991-92: 62 games621992-93: 55 games5592-931993-94: 55 games551994-95: 31 games3194-951995-96: 41 games411996-97: 48 games4896-971997-98: 42 games42

Games played by season. The darker bar is the season shown below.

Season Team GP WLTOTLSO Shots against Saves Goals against GAA Save %
1980-81 EDM 7 33000 170 150 20 3.82 0.882
1981-82 EDM 8 35000 201 169 32 4.82 0.841
1982-83 EDM 50 338701 1530 1363 167 3.54 0.891
1983-84 EDM 38 278101 1177 1038 139 3.78 0.882
1984-85 EDM 39 229301 1053 942 111 3.30 0.895
1985-86 EDM 47 279701 1480 1316 164 3.70 0.889
1986-87 EDM 46 2811300 1215 1071 144 3.52 0.881
1987-88 BOS 6 42001 180 163 17 2.84 0.906
1988-89 BOS 41 1814801 1079 946 133 3.22 0.877
1989-90 BOS 46 2410703 1145 1023 122 2.89 0.893
1990-91 BOS 51 2513904 1307 1171 136 2.87 0.896
1991-92 BOS 62 2822901 1727 1531 196 3.23 0.887
1992-93 BOS 55 3714303 1357 1189 168 3.16 0.876
1993-94 DAL 55 2420702 1604 1434 170 3.27 0.894
1994-95 DAL 31 1012702 846 774 72 2.44 0.915
1995-96 DAL 41 1319701 1106 995 111 2.99 0.900
1996-97 DAL 48 2813503 1121 1023 98 2.15 0.913
1997-98 MTL 42 1817503 1024 927 97 2.49 0.905
18 seasons Career 713 37220988028 19322 17225 2097 3.14 0.891

Playoffs

Playoff games only. Pick a season to see that year's bracket.

Season Team GP WLOTLSO Shots against Saves Goals against GAA Save %
1980-81 EDM 9 5400 270 238 32 3.65 0.881
1982-83 EDM 16 11500 461 413 48 3.04 0.896
1983-84 EDM 7 4000 110 98 12 2.76 0.891
1984-85 EDM 2 0000 3 3 0 0.00 1.000
1985-86 EDM 1 1000 27 26 1 1.00 0.963
1986-87 EDM 2 2000 37 29 8 4.00 0.784
1987-88 BOS 6 1400 146 124 22 4.16 0.849
1988-89 BOS 6 4200 136 122 14 2.34 0.897
1989-90 BOS 20 13702 484 440 44 2.21 0.909
1990-91 BOS 19 10900 569 509 60 3.18 0.895
1991-92 BOS 15 8701 385 339 46 3.19 0.881
1992-93 BOS 3 0300 67 53 14 5.22 0.791
1993-94 DAL 4 1300 121 109 12 2.93 0.901
1994-95 DAL 5 1400 169 153 16 3.47 0.905
1996-97 DAL 7 3400 214 193 21 2.81 0.902
1997-98 MTL 9 4501 204 180 24 3.04 0.882
16 seasons Playoffs 131 685704 3403 3029 374 3.03 0.890

1980-81 season totals

GP Starts WLOTLSO Shots against Saves Goals against GAA Save %
7 5 3300 170 150 20 3.82 0.882

Game log

Date Opponent Result Decision Shots against Saves Goals against Save % TOI
Apr 3, 1981 @ VAN W 7-2 W 26 24 2 0.923 59:25
Mar 29, 1981 @ PIT W 5-2 W 34 32 2 0.941 60:00
Mar 23, 1981 @ BOS L 2-7 L 36 29 7 0.806 60:00
Jan 12, 1981 @ MTL L 0-5 8 7 1 0.875 12:12
Jan 2, 1981 vs BOS W 7-5 W 36 31 5 0.861 60:00
Dec 28, 1980 vs PHI L 1-2 L 29 27 2 0.931 60:00
Dec 23, 1980 @ LAK L 4-7 L 1 0 1 0.000 02:09