Hockey Terminal
Be a GM

← All players

Photo of Stephane Richer

Stephane Richer

#44 · Right wing · New Jersey Devils

Born Jun 7, 1966 in Ripon, Quebec, CAN · 6'2", 218 lb · Shoots right · Drafted 29th overall in 1984 by MTL (round 2)

Trophy case

Compare with a similar player

The forwards closest to him in points in 1984-85. Pick one to see the two side by side, or choose someone else.

Bob Geale PIT · 0 P in 1 GP Bruce Eakin CGY · 0 P in 1 GP Don Biggs MNS · 0 P in 1 GP Douglas Morrison BOS · 0 P in 1 GP Greg Britz TOR · 0 P in 1 GP

Career

Regular season games only. Pick a season to see its game log below.

0204060801984-85: 0 points084-851985-86: 37 points371986-87: 39 points3986-871987-88: 78 points781988-89: 60 points6088-891989-90: 91 points911990-91: 61 points6190-911991-92: 64 points641992-93: 73 points7392-931993-94: 72 points721994-95: 39 points3994-951995-96: 32 points321996-97: 46 points4696-971997-98: 29 points291998-99: 33 points3398-991999-00: 37 points372001-02: 28 points2801-02

Points by season. The darker bar is the season shown below.

Season Team GP G A P +/- PIM Shots Hits P/GP
1984-85 MTL 1 0 0 0 0 0 0 0 0.00
1985-86 MTL 65 21 16 37 1 50 112 0 0.57
1986-87 MTL 57 20 19 39 11 80 109 0 0.68
1987-88 MTL 72 50 28 78 12 72 263 0 1.08
1988-89 MTL 68 25 35 60 4 61 214 0 0.88
1989-90 MTL 75 51 40 91 35 46 269 0 1.21
1990-91 MTL 75 31 30 61 0 53 221 0 0.81
1991-92 NJD 74 29 35 64 -1 25 240 0 0.86
1992-93 NJD 78 38 35 73 -1 44 286 0 0.94
1993-94 NJD 80 36 36 72 31 16 217 0 0.90
1994-95 NJD 45 23 16 39 8 10 133 0 0.87
1995-96 NJD 73 20 12 32 -8 30 192 0 0.44
1996-97 MTL 63 22 24 46 0 32 126 0 0.73
1997-98 MTL 14 5 4 9 1 5 24 10 0.64
1997-98 TBL 26 9 11 20 -7 36 71 3 0.77
1998-99 TBL 64 12 21 33 -10 22 139 32 0.52
1999-00 TBL 20 7 5 12 2 4 47 14 0.60
1999-00 STL 36 8 17 25 7 14 63 21 0.69
2001-02 PIT 58 13 12 25 -8 14 107 17 0.43
2001-02 NJD 10 1 2 3 -1 0 16 6 0.30
17 seasons Career 1054 421 398 819 76 614 2849 103 0.78

Playoffs

Playoff games only. Pick a season to see that year's bracket.

Season Team GP G A P +/- PIM Shots Hits P/GP
1985-86 MTL 16 4 1 5 -3 23 22 0 0.31
1986-87 MTL 5 3 2 5 3 0 12 0 1.00
1987-88 MTL 8 7 5 12 1 6 31 0 1.50
1988-89 MTL 21 6 5 11 -5 14 47 0 0.52
1989-90 MTL 9 7 3 10 8 2 22 0 1.11
1990-91 MTL 13 9 5 14 0 6 44 0 1.08
1991-92 NJD 7 1 2 3 -5 0 18 0 0.43
1992-93 NJD 5 2 2 4 -4 2 13 0 0.80
1993-94 NJD 20 7 5 12 2 6 72 0 0.60
1994-95 NJD 19 6 15 21 9 2 55 0 1.11
1996-97 MTL 5 0 0 0 -3 0 9 0 0.00
1999-00 STL 3 1 0 1 0 0 3 4 0.33
2001-02 NJD 3 0 0 0 -1 0 6 1 0.00
13 seasons Playoffs 134 53 45 98 2 61 354 5 0.73

1984-85 season totals

GP G A P +/- PIM Shots Hits P/GP Shooting % Avg TOI
1 0 0 0 0 0 0 0 0.00 0.0 0:00

Game log

Date Opponent Result G A P +/- PIM Shots Hits TOI
Jan 15, 1985 @ QUE W 2-1 0 0 0 0 0 0 0 00:00