Bob Rouse
#3 · Defence · San Jose Sharks
Born Jun 18, 1964 in Surrey, British Columbia, CAN · 6'2", 220 lb · Shoots right · Drafted 80th overall in 1982 by MNS (round 4)
Trophy case
Compare with a similar player
The defencemen closest to him in points in 1983-84. Pick one to see the two side by side, or choose someone else.
Alan Hepple
NJD ·
0 P in 1 GP
Bruce Affleck
NYI ·
0 P in 1 GP
Bruce Cassidy
CHI ·
0 P in 1 GP
Darrel Anholt
CHI ·
0 P in 1 GP
Bobby Dollas
WIN ·
0 P in 2 GP
Career
Regular season games only. Pick a season to see its game log below.
Points by season. The darker bar is the season shown below.
| Season | Team | GP | G | A | P | +/- | PIM | Shots | Hits | P/GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1983-84 | MNS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1984-85 | MNS | 63 | 2 | 9 | 11 | -14 | 113 | 80 | 0 | 0.17 |
| 1985-86 | MNS | 75 | 1 | 14 | 15 | 17 | 151 | 91 | 0 | 0.20 |
| 1986-87 | MNS | 72 | 2 | 10 | 12 | 6 | 179 | 71 | 0 | 0.17 |
| 1987-88 | MNS | 74 | 0 | 12 | 12 | -30 | 168 | 62 | 0 | 0.16 |
| 1988-89 | MNS | 66 | 4 | 13 | 17 | -5 | 124 | 66 | 0 | 0.26 |
| 1988-89 | WSH | 13 | 0 | 2 | 2 | 2 | 38 | 19 | 0 | 0.15 |
| 1989-90 | WSH | 70 | 4 | 16 | 20 | -2 | 123 | 72 | 0 | 0.29 |
| 1990-91 | WSH | 47 | 5 | 15 | 20 | -7 | 65 | 50 | 0 | 0.43 |
| 1990-91 | TOR | 13 | 2 | 4 | 6 | -11 | 10 | 15 | 0 | 0.46 |
| 1991-92 | TOR | 79 | 3 | 19 | 22 | -20 | 97 | 115 | 0 | 0.28 |
| 1992-93 | TOR | 82 | 3 | 11 | 14 | 7 | 130 | 78 | 0 | 0.17 |
| 1993-94 | TOR | 63 | 5 | 11 | 16 | 8 | 101 | 77 | 0 | 0.25 |
| 1994-95 | DET | 48 | 1 | 7 | 8 | 14 | 36 | 51 | 0 | 0.17 |
| 1995-96 | DET | 58 | 0 | 6 | 6 | 5 | 48 | 49 | 0 | 0.10 |
| 1996-97 | DET | 70 | 4 | 9 | 13 | 8 | 58 | 70 | 0 | 0.19 |
| 1997-98 | DET | 71 | 1 | 11 | 12 | -9 | 57 | 54 | 92 | 0.17 |
| 1998-99 | SJS | 70 | 0 | 11 | 11 | 0 | 44 | 75 | 73 | 0.16 |
| 1999-00 | SJS | 26 | 0 | 1 | 1 | -3 | 19 | 20 | 22 | 0.04 |
| 17 seasons | Career | 1061 | 37 | 181 | 218 | -34 | 1561 | 1115 | 187 | 0.21 |
Playoffs
Playoff games only. Pick a season to see that year's bracket.
| Season | Team | GP | G | A | P | +/- | PIM | Shots | Hits | P/GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1985-86 | MNS | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0.00 |
| 1988-89 | WSH | 6 | 2 | 0 | 2 | 3 | 4 | 9 | 0 | 0.33 |
| 1989-90 | WSH | 15 | 2 | 3 | 5 | -4 | 47 | 18 | 0 | 0.33 |
| 1992-93 | TOR | 21 | 3 | 8 | 11 | 3 | 29 | 33 | 0 | 0.52 |
| 1993-94 | TOR | 18 | 0 | 3 | 3 | -4 | 29 | 30 | 0 | 0.17 |
| 1994-95 | DET | 18 | 0 | 3 | 3 | 2 | 8 | 16 | 0 | 0.17 |
| 1995-96 | DET | 7 | 0 | 1 | 1 | 4 | 4 | 11 | 0 | 0.14 |
| 1996-97 | DET | 20 | 0 | 0 | 0 | 8 | 55 | 14 | 0 | 0.00 |
| 1997-98 | DET | 22 | 0 | 3 | 3 | 2 | 16 | 22 | 22 | 0.14 |
| 1998-99 | SJS | 6 | 0 | 0 | 0 | -1 | 6 | 4 | 9 | 0.00 |
| 10 seasons | Playoffs | 136 | 7 | 21 | 28 | 14 | 200 | 160 | 31 | 0.21 |
1983-84 season totals
| GP | G | A | P | +/- | PIM | Shots | Hits | P/GP | Shooting % | Avg TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0:00 |
Game log
| Date | Opponent | Result | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25, 1984 | @ CHI | W 5-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |