Hockey Terminal
Be a GM

← All players

Photo of Mike Sillinger

Mike Sillinger

#18 · Centre · New York Islanders

Born Jun 29, 1971 in Regina, Saskatchewan, CAN · 5'11", 198 lb · Shoots right · Drafted 11th overall in 1989 by DET (round 1)

Compare with a similar player

The forwards closest to him in points in 2008-09. Pick one to see the two side by side, or choose someone else.

Mark Mancari BUF · 2 P in 7 GP Chris Porter STL · 2 P in 6 GP Craig MacDonald CBJ · 2 P in 8 GP David Van Der Gulik CGY · 2 P in 6 GP Jeff Taffe PIT · 2 P in 8 GP

Career

Regular season games only. Pick a season to see its game log below.

02040601990-91: 1 points190-911992-93: 21 points211993-94: 29 points2993-941994-95: 15 points151995-96: 38 points3895-961996-97: 37 points371997-98: 41 points4197-981998-99: 13 points131999-00: 52 points5299-002000-01: 41 points412001-02: 43 points4301-022002-03: 43 points432003-04: 24 points2403-042005-06: 63 points632006-07: 59 points5906-072007-08: 26 points262008-09: 2 points208-09

Points by season. The darker bar is the season shown below.

Season Team GP G A P +/- PIM Shots Hits P/GP
1990-91 DET 3 0 1 1 -2 0 6 0 0.33
1992-93 DET 51 4 17 21 0 16 47 0 0.41
1993-94 DET 62 8 21 29 2 10 91 0 0.47
1994-95 DET 13 2 6 8 3 2 11 0 0.62
1994-95 ANA 15 2 5 7 1 6 28 0 0.47
1995-96 ANA 62 13 21 34 -20 32 143 0 0.55
1995-96 VAN 12 1 3 4 2 6 16 0 0.33
1996-97 VAN 78 17 20 37 -3 25 112 0 0.47
1997-98 VAN 48 10 9 19 -14 34 56 55 0.40
1997-98 PHI 27 11 11 22 3 16 40 19 0.81
1998-99 PHI 25 0 3 3 -9 8 23 12 0.12
1998-99 TBL 54 8 2 10 -20 28 69 70 0.19
1999-00 TBL 67 19 25 44 -29 86 126 69 0.66
1999-00 FLA 13 4 4 8 -1 16 20 15 0.62
2000-01 FLA 55 13 21 34 -12 44 100 74 0.62
2000-01 OTT 13 3 4 7 1 4 19 14 0.54
2001-02 CBJ 80 20 23 43 -35 54 150 64 0.54
2002-03 CBJ 75 18 25 43 -21 52 128 18 0.57
2003-04 PHX 60 8 6 14 -14 54 66 47 0.23
2003-04 STL 16 5 5 10 4 14 40 12 0.63
2005-06 STL 48 22 19 41 -17 49 131 45 0.85
2005-06 NSH 31 10 12 22 0 14 80 23 0.71
2006-07 NYI 82 26 33 59 5 46 152 48 0.72
2007-08 NYI 52 14 12 26 -10 28 94 28 0.50
2008-09 NYI 7 2 0 2 -5 0 14 7 0.29
17 seasons Career 1049 240 308 548 -191 644 1762 620 0.52

Playoffs

Playoff games only. Pick a season to see that year's bracket.

Season Team GP G A P +/- PIM Shots Hits P/GP
1990-91 DET 3 0 1 1 0 0 3 0 0.33
1991-92 DET 8 2 2 4 4 2 7 0 0.50
1995-96 VAN 6 0 0 0 -5 2 5 0 0.00
1997-98 PHI 3 1 0 1 1 0 7 1 0.33
1999-00 FLA 4 2 1 3 -1 2 7 5 0.75
2000-01 OTT 4 0 0 0 -3 2 3 5 0.00
2005-06 NSH 5 2 1 3 -1 12 7 3 0.60
2006-07 NYI 5 1 1 2 -1 2 10 3 0.40
8 seasons Playoffs 38 8 6 14 -6 22 49 17 0.37

2008-09 season totals

GP G A P +/- PIM Shots Hits P/GP Shooting % Avg TOI
7 2 0 2 -5 0 14 7 0.29 14.3 14:08

Game log

Date Opponent Result G A P +/- PIM Shots Hits TOI
Dec 29, 2008 @ NYR L 4-5 1 0 1 0 0 2 2 14:08
Dec 26, 2008 vs TOR W 4-1 0 0 0 1 0 0 1 15:52
Dec 11, 2008 @ PIT L 2-9 0 0 0 -3 0 5 1 13:47
Dec 9, 2008 @ PHI L 3-4 0 0 0 0 0 1 2 15:44
Dec 8, 2008 @ TOR L 2-4 1 0 1 -1 0 2 1 13:15
Dec 6, 2008 vs ATL L 1-5 0 0 0 -1 0 2 0 11:51
Dec 4, 2008 @ WSH L 2-5 0 0 0 -1 0 2 0 14:20