Hockey Terminal
Be a GM

← All players

Photo of John Vanbiesbrouck

John Vanbiesbrouck

#34 · Goalie · New Jersey Devils

Born Sep 4, 1963 in Detroit, Michigan, USA · 5'8", 175 lb · Catches left · Drafted 72nd overall in 1981 by NYR (round 4)

Trophy case

Vezina Trophy Top Goaltender 1985-86

Compare with a similar player

The goalies closest to him in games played in 2001-02. Pick one to see the two side by side, or choose someone else.

Dieter Kochan TBL · 5 GP, 0.876 Mathieu Garon MTL · 5 GP, 0.871 Patrick Desrochers PHX · 5 GP, 0.848 Frederic Cassivi ATL · 6 GP, 0.918 Jean-Francois Damphousse NJD · 6 GP, 0.896

Career

Regular season games only. Pick a season to see its game log below.

02040601981-82: 1 games181-821983-84: 3 games31984-85: 42 games4284-851985-86: 61 games611986-87: 50 games5086-871987-88: 56 games561988-89: 56 games5688-891989-90: 47 games471990-91: 40 games4090-911991-92: 45 games451992-93: 48 games4892-931993-94: 57 games571994-95: 37 games3794-951995-96: 57 games571996-97: 57 games5796-971997-98: 60 games601998-99: 62 games6298-991999-00: 50 games502000-01: 48 games4800-012001-02: 5 games5

Games played by season. The darker bar is the season shown below.

Season Team GP WLTOTLSO Shots against Saves Goals against GAA Save %
1981-82 NYR 1 10000 30 29 1 1.00 0.967
1983-84 NYR 3 21000 84 74 10 3.35 0.881
1984-85 NYR 42 1224301 1359 1194 165 4.21 0.879
1985-86 NYR 61 3121503 1623 1439 184 3.33 0.887
1986-87 NYR 50 1820500 1364 1203 161 3.64 0.882
1987-88 NYR 56 2722702 1697 1510 187 3.38 0.890
1988-89 NYR 56 2821400 1662 1465 197 3.69 0.881
1989-90 NYR 47 1919701 1361 1207 154 3.38 0.887
1990-91 NYR 40 1518603 1154 1028 126 3.35 0.891
1991-92 NYR 45 2713302 1331 1211 120 2.85 0.910
1992-93 NYR 48 2018704 1525 1373 152 3.31 0.900
1993-94 FLA 57 21251101 1912 1767 145 2.53 0.924
1994-95 FLA 37 1415404 1000 914 86 2.47 0.914
1995-96 FLA 57 2620702 1473 1331 142 2.68 0.904
1996-97 FLA 57 27191002 1582 1454 128 2.29 0.919
1997-98 FLA 60 18291104 1638 1473 165 2.87 0.899
1998-99 PHI 62 27181506 1380 1245 135 2.18 0.902
1999-00 PHI 50 2515903 1143 1035 108 2.20 0.906
2000-01 NYI 44 1025501 1177 1057 120 3.01 0.898
2000-01 NJD 4 40001 93 87 6 1.50 0.935
2001-02 NJD 5 23000 117 107 10 2.00 0.915
20 seasons Career 882 374346119040 24705 22203 2502 2.98 0.899

Playoffs

Playoff games only. Pick a season to see that year's bracket.

Season Team GP WLOTLSO Shots against Saves Goals against GAA Save %
1983-84 NYR 1 0000 0 0 0 0.00 0.000
1984-85 NYR 1 0000 12 12 0 0.00 1.000
1985-86 NYR 16 8801 477 428 49 3.28 0.897
1986-87 NYR 4 1301 110 99 11 3.39 0.900
1988-89 NYR 2 0100 54 48 6 3.37 0.889
1989-90 NYR 6 2300 153 138 15 3.02 0.902
1990-91 NYR 1 0000 22 21 1 1.16 0.955
1991-92 NYR 7 2500 179 156 23 3.75 0.872
1995-96 FLA 22 121001 735 685 50 2.25 0.932
1996-97 FLA 5 1401 184 171 13 2.38 0.929
1998-99 PHI 6 2401 146 137 9 1.46 0.938
11 seasons Playoffs 71 283805 2072 1895 177 2.68 0.915

2001-02 season totals

GP Starts WLOTLSO Shots against Saves Goals against GAA Save %
5 5 2300 117 107 10 2.00 0.915

Game log

Date Opponent Result Decision Shots against Saves Goals against Save % TOI
Apr 13, 2002 @ WSH W 4-3 (OT) W 24 21 3 0.875 61:53
Mar 29, 2002 vs WSH L 1-3 L 15 13 2 0.867 59:43
Mar 20, 2002 @ CHI W 3-1 W 22 21 1 0.955 60:00
Mar 5, 2002 @ PHX L 1-4 L 24 21 3 0.875 59:13
Feb 27, 2002 vs PHI L 0-1 L 32 31 1 0.969 59:36