Hockey Terminal
Be a GM

← All players

Photo of Scott Young

Scott Young

#48 · Right wing · St. Louis Blues

Born Oct 1, 1967 in Clinton, Massachusetts, USA · 6'1", 200 lb · Shoots right · Drafted 11th overall in 1986 by HFD (round 1)

Trophy case

Compare with a similar player

The forwards closest to him in points in 1987-88. Pick one to see the two side by side, or choose someone else.

Glen Currie LAK · 0 P in 7 GP Jeff Rohlicek VAN · 0 P in 7 GP Taylor Hall BOS · 0 P in 7 GP Warren Young PIT · 0 P in 7 GP Moe Lemay BOS · 0 P in 6 GP

Career

Regular season games only. Pick a season to see its game log below.

02040601987-88: 0 points087-881988-89: 59 points591989-90: 64 points6489-901990-91: 42 points421992-93: 60 points6092-931993-94: 51 points511994-95: 39 points3994-951995-96: 60 points601996-97: 37 points3796-971997-98: 33 points331998-99: 52 points5298-991999-00: 39 points392000-01: 73 points7300-012001-02: 41 points412002-03: 42 points4202-032003-04: 16 points162005-06: 49 points4905-06

Points by season. The darker bar is the season shown below.

Season Team GP G A P +/- PIM Shots Hits P/GP
1987-88 HFD 7 0 0 0 -6 2 6 0 0.00
1988-89 HFD 76 19 40 59 -21 27 203 0 0.78
1989-90 HFD 80 24 40 64 -24 47 239 0 0.80
1990-91 HFD 34 6 9 15 -9 8 94 0 0.44
1990-91 PIT 43 11 16 27 3 33 116 0 0.63
1992-93 QUE 82 30 30 60 5 20 225 0 0.73
1993-94 QUE 76 26 25 51 -4 14 236 0 0.67
1994-95 QUE 48 18 21 39 9 14 167 0 0.81
1995-96 COL 81 21 39 60 2 50 229 0 0.74
1996-97 COL 72 18 19 37 -5 14 164 0 0.51
1997-98 ANA 73 13 20 33 -13 22 187 64 0.45
1998-99 STL 75 24 28 52 8 27 205 51 0.69
1999-00 STL 75 24 15 39 12 18 244 63 0.52
2000-01 STL 81 40 33 73 15 30 321 67 0.90
2001-02 STL 67 19 22 41 11 26 210 44 0.61
2002-03 DAL 79 23 19 42 24 30 237 17 0.53
2003-04 DAL 53 8 8 16 -15 14 134 40 0.30
2005-06 STL 79 18 31 49 -32 52 284 27 0.62
17 seasons Career 1181 342 415 757 -40 448 3501 373 0.64

Playoffs

Playoff games only. Pick a season to see that year's bracket.

Season Team GP G A P +/- PIM Shots Hits P/GP
1987-88 HFD 4 1 0 1 2 0 8 0 0.25
1988-89 HFD 4 2 0 2 -4 4 16 0 0.50
1989-90 HFD 7 2 0 2 -2 2 15 0 0.29
1990-91 PIT 17 1 6 7 1 2 21 0 0.41
1992-93 QUE 6 4 1 5 5 0 23 0 0.83
1994-95 QUE 6 3 3 6 3 2 12 0 1.00
1995-96 COL 22 3 12 15 6 10 61 0 0.68
1996-97 COL 17 4 2 6 -1 14 21 0 0.35
1998-99 STL 13 4 7 11 2 10 40 21 0.85
1999-00 STL 6 6 2 8 1 8 15 14 1.33
2000-01 STL 15 6 7 13 9 2 52 26 0.87
2001-02 STL 10 3 0 3 -1 2 22 14 0.30
2002-03 DAL 10 4 3 7 5 6 32 6 0.70
2003-04 DAL 4 1 0 1 1 2 9 2 0.25
14 seasons Playoffs 141 44 43 87 27 64 347 83 0.62

1987-88 season totals

GP G A P +/- PIM Shots Hits P/GP Shooting % Avg TOI
7 0 0 0 -6 2 6 0 0.00 0.0 0:00

Game log

Date Opponent Result G A P +/- PIM Shots Hits TOI
Apr 3, 1988 @ PIT L 2-4 0 0 0 -1 2 0 0 00:00
Mar 15, 1988 vs CGY L 6-8 0 0 0 -2 0 2 0 00:00
Mar 13, 1988 vs QUE L 1-4 0 0 0 -1 0 2 0 00:00
Mar 12, 1988 @ MTL L 0-5 0 0 0 -1 0 2 0 00:00
Mar 8, 1988 @ QUE L 4-6 0 0 0 -1 0 0 0 00:00
Mar 5, 1988 vs NYR W 3-1 0 0 0 0 0 0 0 00:00
Mar 2, 1988 @ CHI W 2-1 0 0 0 0 0 0 0 00:00