Louie Debrusk
#33 · Left wing · Chicago Blackhawks
Born Mar 19, 1971 in Cambridge, Ontario, CAN · 6'2", 227 lb · Shoots left · Drafted 49th overall in 1989 by NYR (round 3)
Compare with a similar player
The forwards closest to him in points in 2002-03. Pick one to see the two side by side, or choose someone else.
Cameron Mann
NSH ·
0 P in 4 GP
Chad Wiseman
SJS ·
0 P in 4 GP
Joey Tetarenko
OTT ·
0 P in 4 GP
Jonathan Hedstrom
ANA ·
0 P in 4 GP
Ken Belanger
LAK ·
0 P in 4 GP
Career
Regular season games only. Pick a season to see its game log below.
Points by season. The darker bar is the season shown below.
| Season | Team | GP | G | A | P | +/- | PIM | Shots | Hits | P/GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1991-92 | EDM | 26 | 2 | 1 | 3 | 4 | 124 | 7 | 0 | 0.12 |
| 1992-93 | EDM | 51 | 8 | 2 | 10 | -16 | 205 | 33 | 0 | 0.20 |
| 1993-94 | EDM | 48 | 4 | 6 | 10 | -9 | 185 | 27 | 0 | 0.21 |
| 1994-95 | EDM | 34 | 2 | 0 | 2 | -4 | 93 | 14 | 0 | 0.06 |
| 1995-96 | EDM | 38 | 1 | 3 | 4 | -7 | 96 | 17 | 0 | 0.11 |
| 1996-97 | EDM | 32 | 2 | 0 | 2 | -6 | 94 | 10 | 0 | 0.06 |
| 1997-98 | TBL | 54 | 1 | 2 | 3 | -2 | 166 | 14 | 53 | 0.06 |
| 1998-99 | PHX | 15 | 0 | 0 | 0 | -2 | 34 | 6 | 16 | 0.00 |
| 1999-00 | PHX | 61 | 4 | 3 | 7 | 1 | 78 | 24 | 55 | 0.11 |
| 2000-01 | PHX | 39 | 0 | 0 | 0 | -5 | 79 | 12 | 18 | 0.00 |
| 2002-03 | CHI | 4 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.00 |
| 11 seasons | Career | 402 | 24 | 17 | 41 | -46 | 1161 | 164 | 142 | 0.10 |
Playoffs
Playoff games only. Pick a season to see that year's bracket.
| Season | Team | GP | G | A | P | +/- | PIM | Shots | Hits | P/GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | EDM | 6 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0.00 |
| 1998-99 | PHX | 6 | 2 | 0 | 2 | -1 | 6 | 5 | 8 | 0.33 |
| 1999-00 | PHX | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 3 seasons | Playoffs | 15 | 2 | 0 | 2 | -1 | 10 | 6 | 9 | 0.13 |
2002-03 season totals
| GP | G | A | P | +/- | PIM | Shots | Hits | P/GP | Shooting % | Avg TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.00 | 0.0 | 6:10 |
Game log
| Date | Opponent | Result | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24, 2002 | vs MIN | L 2-3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 02:42 |
| Oct 17, 2002 | vs FLA | W 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08:16 |
| Oct 13, 2002 | vs BUF | W 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08:50 |
| Oct 10, 2002 | @ CBJ | L 1-2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 04:50 |