Brian Savage
#49 · Left wing · Philadelphia Flyers
Born Feb 24, 1971 in Sudbury, Ontario, CAN · 6'1", 200 lb · Shoots left · Drafted 171st overall in 1991 by MTL (round 8)
Compare with a similar player
The forwards closest to him in points in 1993-94. Pick one to see the two side by side, or choose someone else.
Dave Chyzowski
NYI ·
1 P in 3 GP
Denis Chasse
STL ·
1 P in 3 GP
Gary Emmons
SJS ·
1 P in 3 GP
Michal Grosek
WIN ·
1 P in 3 GP
Craig Ferguson
MTL ·
1 P in 2 GP
Career
Regular season games only. Pick a season to see its game log below.
Points by season. The darker bar is the season shown below.
| Season | Team | GP | G | A | P | +/- | PIM | Shots | Hits | P/GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1993-94 | MTL | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0.33 |
| 1994-95 | MTL | 37 | 12 | 7 | 19 | 5 | 27 | 64 | 0 | 0.51 |
| 1995-96 | MTL | 75 | 25 | 8 | 33 | -8 | 28 | 150 | 0 | 0.44 |
| 1996-97 | MTL | 81 | 23 | 37 | 60 | -14 | 39 | 219 | 0 | 0.74 |
| 1997-98 | MTL | 64 | 26 | 17 | 43 | 11 | 36 | 152 | 49 | 0.67 |
| 1998-99 | MTL | 54 | 16 | 10 | 26 | -14 | 20 | 124 | 57 | 0.48 |
| 1999-00 | MTL | 38 | 17 | 12 | 29 | -4 | 19 | 107 | 27 | 0.76 |
| 2000-01 | MTL | 62 | 21 | 24 | 45 | -13 | 26 | 172 | 70 | 0.73 |
| 2001-02 | MTL | 47 | 14 | 15 | 29 | -14 | 30 | 117 | 41 | 0.62 |
| 2001-02 | PHX | 30 | 6 | 6 | 12 | 1 | 8 | 47 | 35 | 0.40 |
| 2002-03 | PHX | 43 | 6 | 10 | 16 | -4 | 22 | 68 | 16 | 0.37 |
| 2003-04 | PHX | 61 | 12 | 13 | 25 | -5 | 36 | 101 | 62 | 0.41 |
| 2003-04 | STL | 13 | 4 | 3 | 7 | -3 | 2 | 23 | 12 | 0.54 |
| 2005-06 | PHI | 66 | 9 | 5 | 14 | -18 | 28 | 102 | 62 | 0.21 |
| 12 seasons | Career | 674 | 192 | 167 | 359 | -80 | 321 | 1449 | 431 | 0.53 |
Playoffs
Playoff games only. Pick a season to see that year's bracket.
| Season | Team | GP | G | A | P | +/- | PIM | Shots | Hits | P/GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1993-94 | MTL | 3 | 0 | 2 | 2 | 0 | 0 | 6 | 0 | 0.67 |
| 1995-96 | MTL | 6 | 0 | 2 | 2 | 2 | 2 | 9 | 0 | 0.33 |
| 1996-97 | MTL | 5 | 1 | 1 | 2 | 1 | 0 | 6 | 0 | 0.40 |
| 1997-98 | MTL | 9 | 0 | 2 | 2 | -2 | 6 | 24 | 8 | 0.22 |
| 2001-02 | PHX | 5 | 0 | 0 | 0 | -1 | 0 | 8 | 2 | 0.00 |
| 2005-06 | PHI | 6 | 1 | 0 | 1 | -4 | 4 | 7 | 10 | 0.17 |
| 6 seasons | Playoffs | 34 | 2 | 7 | 9 | -4 | 12 | 60 | 20 | 0.26 |
1993-94 season totals
| GP | G | A | P | +/- | PIM | Shots | Hits | P/GP | Shooting % | Avg TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0.33 | 33.3 | 0:00 |
Game log
| Date | Opponent | Result | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 26, 1994 | @ BOS | L 3-6 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 00:00 |
| Mar 24, 1994 | @ CHI | T 5-5 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
| Mar 23, 1994 | @ WIN | L 1-3 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 00:00 |